1
/
of
1
NSJ Bioreagents
SKU:RQ6544
CCAR2 Antibody / DBC1
CCAR2 Antibody / DBC1
Regular price
$449.00 USD
Regular price
Sale price
$449.00 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Deleted in bladder cancer protein 1 is a protein that in humans is encoded by the DBC1 gene. Cell cycle and apoptosis regulator protein 2 (CCAR2), previously known as DBC1/KIAA1967, regulates diverse cellular functions including transcription, mRNA splicing, metabolism, and circadian cycle. CCAR2 is a critical regulator of cell death or survival following cellular stresses. CCAR2 is a widely expressed protein involved in the regulation of a variety of transcriptional complexes. High expression of CCAR2 correlates with poor outcomes in many human tumor types such as squamous cell carcinoma (SCC).
Specifications
| Family | Primary antibody |
|---|---|
| Formulation | 0.5mg/ml if reconstituted with 0.2ml sterile DI water |
| Format | Antigen affinity purified |
| Host Animal | Rabbit |
| Clonality | Polyclonal (rabbit origin) |
| Isotype | Rabbit IgG |
| Species Reactivity | Human, Mouse, Rat, Monkey |
| Application | WB, IHC-P, IF, FACS, Direct ELISA |
| Application Details | Western blot: 1-2ug/ml,Immunohistochemistry (FFPE): 2-5ug/ml,Immunofluorescence: 5ug/ml,Flow cytometry: 1-3ug/million cells,Direct ELISA: 0.1-0.5ug/ml |
| Application Note | Optimal dilution of the CCAR2 antibody should be determined by the researcher. |
| Localization | Cytoplasmic, nuclear |
| Immunogen | An E. coli-derived human protein (amino acids L65-E917) was used as the immunogen for the CCAR2 antibody. |
| Buffer | Lyophilized from 1X PBS with 2% Trehalose |
| Purity | Affinity purified |
| Storage | After reconstitution, the CCAR2 antibody can be stored for up to one month at 4oC. For long-term, aliquot and store at -20oC. Avoid repeated freezing and thawing. |
| Limitation | This CCAR2 antibody is available for research use only. |
| Uniprot # | Q8N163 |
| Status | Available |
| PDF Link | https://www.nsjbio.com/tds-pdf/ccar2-antibody-dbc1-rq6544 |
| Title | CCAR2 Antibody / DBC1 |
| Description | Deleted in bladder cancer protein 1 is a protein that in humans is encoded by the DBC1 gene. Cell cycle and apoptosis regulator protein 2 (CCAR2), previously known as DBC1/KIAA1967, regulates diverse cellular functions including transcription, mRNA splicing, metabolism, and circadian cycle. CCAR2 is a critical regulator of cell death or survival following cellular stresses. CCAR2 is a widely expressed protein involved in the regulation of a variety of transcriptional complexes. High expression of CCAR2 correlates with poor outcomes in many human tumor types such as squamous cell carcinoma (SCC). |
Share
