Cloud-clone
SKU:PAB011Hu01
Polyclonal Antibody to Runt Related Transcription Factor 2 (RUNX2)
Polyclonal Antibody to Runt Related Transcription Factor 2 (RUNX2)
Couldn't load pickup availability
;Immunohistochemistry: 5-20µg/mL;1:40-170
;Immunocytochemistry: 5-20µg/mL;1:40-170
;Optimal working dilutions must be determined by end user.
Product No.
PAB011Hu01
Organism Species
Homo sapiens (Human)
Source
Polyclonal antibody preparation
Host
Rabbit
Potency
n/a
Ig Type
IgG
Purification
Antigen-specific affinity chromatography followed by Protein A affinity chromatography
Label
None
Immunogen
RPB011Hu01-Recombinant Runt Related Transcription Factor 2 (RUNX2)
Buffer Formulation
0.01M PBS, pH7.4, containing 0.05% Proclin-300, 50% glycerol.
Traits
Liquid
Concentration
1mg/ml
Organism Species More
Rattus norvegicus (Rat)
Applications
WB; IHC; ICC; IP.
If the antibody is used in flow cytometry, please check FCM antibodies.
UOM
20µl 100µl 200µl 1ml 10ml
SPECIFITY
The antibody is a rabbit polyclonal antibody raised against RUNX2. It has been selected for its ability to recognize RUNX2 in immunohistochemical staining and western blotting.
USAGE
Western blotting: 0.5-2µg/mL;
Immunohistochemistry: 5-20µg/mL;
Immunocytochemistry: 5-20µg/mL;
Optimal working dilutions must be determined by end user.
STORAGE
Store at 4°C for frequent use. Stored at -20°C in a manual defrost freezer for two year without detectable loss of activity. Avoid repeated freeze-thaw cycles.
STABILITY
The thermal stability is described by the loss rate. The loss rate was determined by accelerated thermal degradation test, that is, incubate the protein at 37°C for 48h, and no obvious degradation and precipitation were observed. The loss rate is less than 5% within the expiration date under appropriate storage condition.
| Magazine | Citations |
| International Journal of Cardiology | Valvular osteoclasts in calcification and aortic valve stenosis severity PubMed: 23452891 |
| BioMed Research International | Serum Heme Oxygenase-1 and BMP-7 Are Potential Biomarkers for Bone Metabolism in Patients with Rheumatoid Arthritis and Ankylosing Spondylitis Pubmed:27314037 |
| Journal of Biomedical Materials Research | New method for the fabrication of highly osteoconductive β‐1, 3‐glucan/HA scaffold for bone tissue engineering: Structural, mechanical, and biological … doi:10.1002 |
| International Journal of Pharmaceutical Sciences | MicroRNA-320a protects against osteoarthritis cartilage degeneration by regulating the expressions of BMI-1 and RUNX2 in chondrocytes 10.1691:ph.2017.6890 |
| Dental Materials Journal | Involvement of the calcium-sensing receptor in mineral trioxide aggregate-induced osteogenic gene expression in murine MC3T3-E1 cells. pubmed:28228629 |
| Biomedicine & pharmacotherapy | Icaritin induces MC3T3-E1 subclone14 cell differentiation through estrogen receptor-mediated ERK1/2 and p38 signaling activation. pubmed:28742995 |
| Biochemical and biophysical research communications | Cereblon (CRBN) deletion reverses streptozotocin induced diabetic osteoporosis in mice Pubmed:29353038 |
| Journal of Infection and Chemotherapy | Targeting the proinflammatory cytokines, oxidative stress, apoptosis and TGF-β1/STAT-3 signaling by irbesartan to ameliorate doxorubicin-induced hepatotoxicity Pubmed:29753615 |
| medical science monitor | Silent Mating Type Information Regulation 2 Homolog (SIRT1) Influences Osteogenic Proliferation and Differentiation of MC3T3-E1 Cells via Regulation of miR-132 … Pubmed: 30923307 |
| EUROPEAN JOURNAL OF PHARMACEUTICAL SCIENCES | Febuxostat attenuates vascular calcification induced by vitamin D3 plus nicotine in rats Pubmed: 33010420 |
| Molecular Medicine Reports | Neuropeptide Y upregulates Runx2 and osterix and enhances osteogenesis in mouse MC3T3‑E1 cells via an autocrine mechanism Pubmed: 33000198 |
| Effect of Corticopuncture (CP), Photobiomodulation (PBM) and the Combined Method on the Rate of Tooth Movement and Root Resorption: A Molecular, Histological … |
| Catalog No. | Related products for research use of Homo sapiens (Human) Organism species | Applications (RESEARCH USE ONLY!) |
| RPB011Hu01 | Recombinant Runt Related Transcription Factor 2 (RUNX2) | Positive Control; Immunogen; SDS-PAGE; WB. |
| PAB011Hu01 | Polyclonal Antibody to Runt Related Transcription Factor 2 (RUNX2) | WB; IHC; ICC; IP. |
| MAB011Hu22 | Monoclonal Antibody to Runt Related Transcription Factor 2 (RUNX2) | WB; IHC; ICC; IP. |
| SEB011Hu | ELISA Kit for Runt Related Transcription Factor 2 (RUNX2) | Enzyme-linked immunosorbent assay for Antigen Detection. |
| LMB011Hu | Magnetic Luminex Assay Kit for Runt Related Transcription Factor 2 (RUNX2) ,etc. | Magnetic Luminex Assay for Antigen Detection. |
Share
