Cloud-clone
SKU:MAB807Hu22
Monoclonal Antibody to Jagged 1 (JAG1)
Monoclonal Antibody to Jagged 1 (JAG1)
Couldn't load pickup availability
Immunohistochemistry: 5-20µg/mL;1:50-200
Immunocytochemistry: 5-20µg/mL;1:50-200
Optimal working dilutions must be determined by end user.
Product No.
MAB807Hu22
Organism Species
Homo sapiens (Human) Same name, Different species.
Source
Monoclonal antibody preparation
Host
Mouse
Potency (Clone Number)
C5
Ig Isotype
IgG1 Kappa
Purification
Protein A + Protein G affinity chromatography
Label
None
Immunogen
RPB807Hu01-Recombinant Jagged 1 (JAG1)
Buffer Formulation
0.01M PBS, pH7.4, containing 0.05% Proclin-300, 50% glycerol.
Traits
Liquid
Concentration
1mg/mL
Organism Species More
n/a
Applications
WB; IHC; ICC; IP.
If the antibody is used in flow cytometry, please check FCM antibodies.
UOM
20µl 100µl 200µl 1ml 10ml
SPECIFITY
The antibody is a mouse monoclonal antibody raised against JAG1. It has been selected for its ability to recognize JAG1 in immunohistochemical staining and western blotting.
USAGE
Western blotting: 0.5-2µg/mL
Immunohistochemistry: 5-20µg/mL
Immunocytochemistry: 5-20µg/mL
Optimal working dilutions must be determined by end user.
STORAGE
Store at 4°C for frequent use. Stored at -20°C in a manual defrost freezer for two year without detectable loss of activity. Avoid repeated freeze-thaw cycles.
STABILITY
The thermal stability is described by the loss rate. The loss rate was determined by accelerated thermal degradation test, that is, incubate the protein at 37°C for 48h, and no obvious degradation and precipitation were observed. The loss rate is less than 5% within the expiration date under appropriate storage condition.
| Magazine | Citations |
| 13 | Cross-talk between the Toll-like receptor 4 and Notch1 pathways augments the inflammatory response in the interstitial cells of stenotic human aortic valves PubMed: PMC3506187 |
| Eur J Obstet Gynecol Reprod Biol. | Profiling of selected angiogenesis-related genes in proliferative eutopic endometrium of women with endometriosis Pubmed: 24188612 |
| PLoS One. | Augmented Osteogenic Responses in Human Aortic Valve Cells Exposed to oxLDL and TLR4 Agonist: A Mechanistic Role of Notch1 and NF-κB Interaction Pubmed:Pmc4014478 |
| Biochim Biophys Acta.? | Ligation of ICAM-1 on human aortic valve interstitial cells induces the osteogenic response: A critical role of the Notch1-NF-κB pathway in BMP-2 expression Pubmed:25101972 |
| international journal of oral-medical sciences | Jagged1 Stimulates Bone Resorption during Orthodontic Tooth Movement Dn: Jlc |
| Oncology letters | MicroRNA‑26b acts as an antioncogene and prognostic factor in cervical cancer |
| Journal of Biological Chemistry | Growth hormone induces Notch1 signaling in podocytes and contributes to proteinuria in diabetic nephropathy Pubmed: 31511328 |
| Cell Death & Disease | Growth hormone induces mitotic catastrophe of glomerular podocytes and contributes to proteinuria 33795655 |
| Catalog No. | Related products for research use of Homo sapiens (Human) Organism species | Applications (RESEARCH USE ONLY!) |
| RPB807Hu04 | Recombinant Jagged 1 (JAG1) | Positive Control; Immunogen; SDS-PAGE; WB. |
| RPB807Hu02 | Recombinant Jagged 1 (JAG1) | Positive Control; Immunogen; SDS-PAGE; WB. |
| RPB807Hu03 | Recombinant Jagged 1 (JAG1) | Positive Control; Immunogen; SDS-PAGE; WB. |
| RPB807Hu01 | Recombinant Jagged 1 (JAG1) | Positive Control; Immunogen; SDS-PAGE; WB. |
| PAB807Hu01 | Polyclonal Antibody to Jagged 1 (JAG1) | WB; IHC; ICC; IP. |
| PAB807Hu03 | Polyclonal Antibody to Jagged 1 (JAG1) | WB; IHC; ICC; IP. |
| PAB807Hu02 | Polyclonal Antibody to Jagged 1 (JAG1) | WB; IHC; ICC; IP. |
| LAB807Hu71 | Biotin-Linked Polyclonal Antibody to Jagged 1 (JAG1) | WB; IHC; ICC. |
| LAB807Hu73 | Biotin-Linked Polyclonal Antibody to Jagged 1 (JAG1) | WB; IHC; ICC. |
| MAB807Hu22 | Monoclonal Antibody to Jagged 1 (JAG1) | WB; IHC; ICC; IP. |
| MAB807Hu21 | Monoclonal Antibody to Jagged 1 (JAG1) | WB |
| SEB807Hu | ELISA Kit for Jagged 1 (JAG1) | Enzyme-linked immunosorbent assay for Antigen Detection. |
| LMB807Hu | Magnetic Luminex Assay Kit for Jagged 1 (JAG1) ,etc. | Magnetic Luminex Assay for Antigen Detection. |
| KSB807Hu01 | ELISA Kit DIY Materials for Jagged 1 (JAG1) | Main materials for "Do It(ELISA Kit) Yourself" |
Share
