Cloud-clone
SKU:FAC032Hu01
Anti-Interleukin 22 (IL22) Polyclonal Antibody
Anti-Interleukin 22 (IL22) Polyclonal Antibody
Couldn't load pickup availability
For flow cytometry, the suggested use of this reagent is 1-5 µl per 10^6 cells in 100 µl volume.
;Optimal working dilutions could be determined by end user.
Product No.
FAC032Hu01
Organism Species
Homo sapiens (Human).
Potency (Clone Number)
n/a
Ig Type
IgG
Purification
Antigen-specific affinity chromatography followed by Protein A affinity chromatography
Label
None
Excitation Laser
None
Vol. per test
1-5 µl
Buffer Formulation
0.01M PBS, pH7.4, containing 0.05% Proclin-300, 50% glycerol.
Traits
Liquid
Organism Species More
n/a
Applications
Flow cytometry.
UOM
25test 50test 100test 200test 500test
USAGE
For flow cytometry, the suggested use of this reagent is 1-5 µl per 10^6 cells in 100 µl volume.
Optimal working dilutions could be determined by end user.
STORAGE
Store at 4°C for frequent use. Stored at -20°C in a manual defrost freezer for one year without detectable loss of activity. Avoid repeated freeze-thaw cycles.
| Magazine | Citations |
| Biology of Blood and Marrow Transplatation | Reciprocal Expression of Enteric Antimicrobial Proteins in Intestinal Graft-Versus-Host Disease Pubmed: 23927965 |
| Inflammation | Protein Kinase C Theta Inhibition Attenuates Lipopolysaccharide-Induced Acute Lung Injury through Notch Signaling Pathway via Suppressing Th17 Cell Response … Pubmed: 31297750 |
| Free Radical Biology and Medicine | Vitamin D protects against oxidative stress, inflammation and hepatorenal damage induced by acute paracetamol toxicity in rat Pubmed: 31255668 |
| Microbial Pathogenesis | Tangeretin attenuates lipopolysaccharide-induced acute lung injury through Notch signaling pathway via suppressing Th17 cell response in mice Pubmed: 31676364 |
| Journal of Cosmetic Dermatology | Serum Level of Interleukin 22 in Patients with Cutaneous Warts: A Case Control Study Pubmed: 33043549 |
| Biomed Research International | Effects of 2, 3, 7, 8-Tetrachlorodibenzo-p-dioxin on T Cell Differentiation in Primary Biliary Cholangitis Pubmed: 32908870 |
| JOURNAL OF MICROBIOLOGY | Melatonin attenuates microbiota dysbiosis of jejunum in short-term sleep deprived mice Pubmed: 32424577 |
| J Periodontol | Cytokine profile in serum and gingival crevicular fluid of children with inflammatory bowel disease: A case‐control study 34730850 |
| Catalog No. | Related products for research use of Homo sapiens (Human) Organism species | Applications (RESEARCH USE ONLY!) |
| RPC032Hu01 | Recombinant Interleukin 22 (IL22) | Positive Control; Immunogen; SDS-PAGE; WB. |
| EPC032Hu61 | Eukaryotic Interleukin 22 (IL22) | Positive Control; Immunogen; SDS-PAGE; WB. |
| APC032Hu01 | Active Interleukin 22 (IL22) | Cell culture; Activity Assays. |
| APC032Hu61 | Active Interleukin 22 (IL22) | Cell culture; Activity Assays. |
| PAC032Hu01 | Polyclonal Antibody to Interleukin 22 (IL22) | WB; IHC; ICC; IP. |
| FAC032Hu01 | Anti-Interleukin 22 (IL22) Polyclonal Antibody | Flow cytometry. |
| RAC032Hu21 | Recombinant Antibody to Interleukin 22 (IL22) | WB; IF; ICC; IHC; IP; FCM. |
| MAC032Hu21 | Monoclonal Antibody to Interleukin 22 (IL22) | WB; IHC; ICC; IP. |
| MAC032Hu23 | Monoclonal Antibody to Interleukin 22 (IL22) | WB; IHC; ICC; IP. |
| MAC032Hu22 | Monoclonal Antibody to Interleukin 22 (IL22) | WB |
| SEC032Hu | ELISA Kit for Interleukin 22 (IL22) | Enzyme-linked immunosorbent assay for Antigen Detection. |
| SCC032Hu | CLIA Kit for Interleukin 22 (IL22) | Chemiluminescent immunoassay for Antigen Detection. |
| LMC032Hu | Magnetic Luminex Assay Kit for Interleukin 22 (IL22) ,etc. | Magnetic Luminex Assay for Antigen Detection. |
Share
