Cloud-clone
SKU:FAA888Mu01
Anti-Complement Component 4 (C4) Polyclonal Antibody
Anti-Complement Component 4 (C4) Polyclonal Antibody
Couldn't load pickup availability
For flow cytometry, the suggested use of this reagent is 1-5 µl per 10^6 cells in 100 µl volume.
;Optimal working dilutions could be determined by end user.
Product No.
FAA888Mu01
Organism Species
Mus musculus (Mouse).
Potency (Clone Number)
n/a
Ig Type
IgG
Purification
Antigen-specific affinity chromatography followed by Protein A affinity chromatography
Label
None
Excitation Laser
None
Vol. per test
1-5 µl
Buffer Formulation
0.01M PBS, pH7.4, containing 0.05% Proclin-300, 50% glycerol.
Traits
Liquid
Organism Species More
n/a
Applications
Flow cytometry.
UOM
25test 50test 100test 200test 500test
USAGE
For flow cytometry, the suggested use of this reagent is 1-5 µl per 10^6 cells in 100 µl volume.
Optimal working dilutions could be determined by end user.
STORAGE
Store at 4°C for frequent use. Stored at -20°C in a manual defrost freezer for one year without detectable loss of activity. Avoid repeated freeze-thaw cycles.
| Magazine | Citations |
| Journal of Clinical Immunology | Complement activation contributes to the injury and outcome of kidney in human anti-glomerular basement membrane disease. PubMed: 22941511 |
| British Journal of Pharmacology | The suppression of Brd4 inhibits peripheral plasma cell differentiation and exhibits therapeutic potential for systemic lupus erythematosus |
| Catalog No. | Related products for research use of Mus musculus (Mouse) Organism species | Applications (RESEARCH USE ONLY!) |
| RPA888Mu02 | Recombinant Complement Component 4 (C4) | Positive Control; Immunogen; SDS-PAGE; WB. |
| RPA888Mu01 | Recombinant Complement Component 4 (C4) | Positive Control; Immunogen; SDS-PAGE; WB. |
| PAA888Mu02 | Polyclonal Antibody to Complement Component 4 (C4) | WB; IHC; ICC; IP. |
| PAA888Mu01 | Polyclonal Antibody to Complement Component 4 (C4) | WB,IHC |
| FAA888Mu01 | Anti-Complement Component 4 (C4) Polyclonal Antibody | Flow cytometry. |
| SEA888Mu | ELISA Kit for Complement Component 4 (C4) | Enzyme-linked immunosorbent assay for Antigen Detection. |
| SCA888Mu | CLIA Kit for Complement Component 4 (C4) | Chemiluminescent immunoassay for Antigen Detection. |
| LMA888Mu | Magnetic Luminex Assay Kit for Complement Component 4 (C4) ,etc. | Magnetic Luminex Assay for Antigen Detection. |
Share
