Cloud-clone
SKU:SEA631Hu
ELISA Kit for Midkine (MK)
ELISA Kit for Midkine (MK)
Couldn't load pickup availability
Enzyme-linked immunosorbent assay for Antigen Detection.
Product No.
SEA631Hu
Organism Species
Homo sapiens (Human).
Sample Type
Tissue homogenates, cell lysates, cell culture supernates and other biological fluids
Test Method
Double-antibody Sandwich
Assay Length
3h
Detection Range
0.156-10ng/mL
Sensitivity
The minimum detectable dose of this kit is typically less than 0.055ng/mL.
UOM
48T 96T 96T*5 96T*10 96T*100
Specificity
This assay has high sensitivity and excellent specificity for detection of Midkine (MK).
No significant cross-reactivity or interference between Midkine (MK) and analogues was observed.
Precision
Intra-assay Precision (Precision within an assay): 3 samples with low, middle and high level Midkine (MK) were tested 20 times on one plate, respectively.
Inter-assay Precision (Precision between assays): 3 samples with low, middle and high level Midkine (MK) were tested on 3 different plates, 8 replicates in each plate.
CV(%) = SD/meanX100
Intra-Assay: CV<10%
Inter-Assay: CV<12%
Stability
The stability of kit is determined by the loss rate of activity. The loss rate of this kit is less than 5% within the expiration date under appropriate storage condition.
To minimize extra influence on the performance, operation procedures and lab conditions, especially room temperature, air humidity, incubator temperature should be strictly controlled. It is also strongly suggested that the whole assay is performed by the same operator from the beginning to the end.
Reagents and materials provided
| Reagents | Quantity | Reagents | Quantity |
| Pre-coated, ready to use 96-well strip plate | 1 | Plate sealer for 96 wells | 4 |
| Standard | 2 | Standard Diluent | 1×20mL |
| Detection Reagent A | 1×120µL | Assay Diluent A | 1×12mL |
| Detection Reagent B | 1×120µL | Assay Diluent B | 1×12mL |
| TMB Substrate | 1×9mL | Stop Solution | 1×6mL |
| Wash Buffer (30 × concentrate) | 1×20mL | Instruction manual | 1 |
Assay procedure summary
1. Prepare all reagents, samples and standards;
2. Add 100µL standard or sample to each well. Incubate 1 hours at 37°C;
3. Aspirate and add 100µL prepared Detection Reagent A. Incubate 1 hour at 37°C;
4. Aspirate and wash 3 times;
5. Add 100µL prepared Detection Reagent B. Incubate 30 minutes at 37°C;
6. Aspirate and wash 5 times;
7. Add 90µL Substrate Solution. Incubate 10-20 minutes at 37°C;
8. Add 50µL Stop Solution. Read at 450nm immediately.
| Magazine | Citations |
| Midkine: From Embryogenesis to Pathogenesis and Therapy | Immunochemical Methods for the Detection of Midkine in Samples of Human Origin Springer: Source |
| 33 | Midkine Controls Arteriogenesis by Regulating the Bioavailability of Vascular Endothelial Growth Factor A and the Expression of Nitric Oxide Synthase 1 and … 10.1016:j.ebiom.2017.11.020 |
| Circulation Journal | Midkine Promotes Atherosclerotic Plaque Formation Through Its Pro-Inflammatory, Angiogenic and Anti-Apoptotic Functions in Apolipoprotein E-Knockout Mice pubmed:28781288 |
| EBioMedicine | Midkine Controls Arteriogenesis by Regulating the Bioavailability of Vascular Endothelial Growth Factor A and the Expression of Nitric Oxide Synthase 1 and … Pubmed:29233575 |
| Journal of Clinical Laboratory Analysis | Clinical value of jointly detection pleural fluid Midkine, pleural fluid adenosine deaminase, and pleural fluid carbohydrate antigen 125 in the identification of nonsmall … Pubmed:29797475 |
| Charakterisierung der funktionalen Rolle des Zytokins Midkine bei der Arteriogenese : | |
| Scientific Reports | The possible role of Dickkopf-1, Golgi protein-73 and Midkine as predictors of hepatocarcinogenesis: a review and an Egyptian study Pubmed: 32198440 |
| Odontology | Effects of different pulp-capping materials on cell death signaling pathways of lipoteichoic acid-stimulated human dental pulp stem cells Pubmed: 33206337 |
| Catalog No. | Related products for research use of Homo sapiens (Human) Organism species | Applications (RESEARCH USE ONLY!) |
| RPA631Hu02 | Recombinant Midkine (MK) | Positive Control; Immunogen; SDS-PAGE; WB. |
| RPA631Hu01 | Recombinant Midkine (MK) | Positive Control; Immunogen; SDS-PAGE; WB. |
| APA631Hu01 | Active Midkine (MK) | Cell culture; Activity Assays. |
| PAA631Hu02 | Polyclonal Antibody to Midkine (MK) | WB; IHC; ICC; IP. |
| PAA631Hu01 | Polyclonal Antibody to Midkine (MK) | WB; IHC; ICC; IP. |
| LAA631Hu71 | Biotin-Linked Polyclonal Antibody to Midkine (MK) | WB; IHC; ICC. |
| LAA631Hu81 | FITC-Linked Polyclonal Antibody to Midkine (MK) | WB; IHC; ICC; IF. |
| MAA631Hu22 | Monoclonal Antibody to Midkine (MK) | WB; IHC; ICC; IP. |
| MAA631Hu21 | Monoclonal Antibody to Midkine (MK) | WB; IHC; ICC; IP. |
| SEA631Hu | ELISA Kit for Midkine (MK) | Enzyme-linked immunosorbent assay for Antigen Detection. |
| LMA631Hu | Magnetic Luminex Assay Kit for Midkine (MK) ,etc. | Magnetic Luminex Assay for Antigen Detection. |
| KSA631Hu01 | ELISA Kit DIY Materials for Midkine (MK) | Main materials for "Do It (ELISA Kit) Yourself". |
Share
