Cloud-clone
SKU:SEA769Mu
ELISA Kit for Lipase, Hepatic (LIPC)
ELISA Kit for Lipase, Hepatic (LIPC)
Couldn't load pickup availability
Enzyme-linked immunosorbent assay for Antigen Detection.
Product No.
SEA769Mu
Organism Species
Mus musculus (Mouse).
Sample Type
tissue homogenates, cell lysates and other biological fluids
Test Method
Double-antibody Sandwich
Assay Length
3h
Detection Range
3.12-200ng/mL
Sensitivity
The minimum detectable dose of this kit is typically less than 1.13ng/mL.
UOM
48T 96T 96T*5 96T*10 96T*100
Specificity
This assay has high sensitivity and excellent specificity for detection of Lipase, Hepatic (LIPC).
No significant cross-reactivity or interference between Lipase, Hepatic (LIPC) and analogues was observed.
Precision
Intra-assay Precision (Precision within an assay): 3 samples with low, middle and high level Lipase, Hepatic (LIPC) were tested 20 times on one plate, respectively.
Inter-assay Precision (Precision between assays): 3 samples with low, middle and high level Lipase, Hepatic (LIPC) were tested on 3 different plates, 8 replicates in each plate.
CV(%) = SD/meanX100
Intra-Assay: CV<10%
Inter-Assay: CV<12%
Stability
The stability of kit is determined by the loss rate of activity. The loss rate of this kit is less than 5% within the expiration date under appropriate storage condition.
To minimize extra influence on the performance, operation procedures and lab conditions, especially room temperature, air humidity, incubator temperature should be strictly controlled. It is also strongly suggested that the whole assay is performed by the same operator from the beginning to the end.
Reagents and materials provided
| Reagents | Quantity | Reagents | Quantity |
| Pre-coated, ready to use 96-well strip plate | 1 | Plate sealer for 96 wells | 4 |
| Standard | 2 | Standard Diluent | 1×20mL |
| Detection Reagent A | 1×120µL | Assay Diluent A | 1×12mL |
| Detection Reagent B | 1×120µL | Assay Diluent B | 1×12mL |
| TMB Substrate | 1×9mL | Stop Solution | 1×6mL |
| Wash Buffer (30 × concentrate) | 1×20mL | Instruction manual | 1 |
Assay procedure summary
1. Prepare all reagents, samples and standards;
2. Add 100µL standard or sample to each well. Incubate 1 hours at 37°C;
3. Aspirate and add 100µL prepared Detection Reagent A. Incubate 1 hour at 37°C;
4. Aspirate and wash 3 times;
5. Add 100µL prepared Detection Reagent B. Incubate 30 minutes at 37°C;
6. Aspirate and wash 5 times;
7. Add 90µL Substrate Solution. Incubate 10-20 minutes at 37°C;
8. Add 50µL Stop Solution. Read at 450nm immediately.
| Magazine | Citations |
| The American Journal of Clinical Nutrition | Randomized controlled study of the effect of a butter naturally enriched in trans fatty acids on blood lipids in healthy women1 Ajcn: source |
| J Lipid Res. | Effect of weight loss, independent of change in diet composition, on apolipoprotein AI kinetic in men with metabolic syndrome Pubmed: 23125458 |
| The Korean Journal of Internal Medicine | Clinical efficacy of serum lipase subtype analy-sis for the differential diagnosis of pancreatic and non-pancreatic lipase elevation Pubmed:27243230 |
| The Korean Journal of Internal Medicine | Clinical efficacy of serum lipase subtype analysis for the differential diagnosis of pancreatic and non-pancreatic lipase elevation pubmed:27243230 |
| Journal of Cellular Physiology | Recombinant human hepatocyte growth factor provides protective effects in celurein‐induced acute pancreatitis in mice Pubmed:29341114 |
| Clinical Nutrition ESPEN | Abdominal fat distribution modulates the metabolic effects of exogenous ketones in individuals with new-onset prediabetes after acute pancreatitis: Results from a randomized placebo-controlled trial 34024503 |
| Catalog No. | Related products for research use of Mus musculus (Mouse) Organism species | Applications (RESEARCH USE ONLY!) |
| RPA769Mu01 | Recombinant Lipase, Hepatic (LIPC) | Positive Control; Immunogen; SDS-PAGE; WB. |
| RPA769Mu02 | Recombinant Lipase, Hepatic (LIPC) | Positive Control; Immunogen; SDS-PAGE; WB. |
| RPA769Mu03 | Recombinant Lipase, Hepatic (LIPC) | Positive Control; Immunogen; SDS-PAGE; WB. |
| RPA769Mu04 | Recombinant Lipase, Hepatic (LIPC) | Positive Control; Immunogen; SDS-PAGE; WB. |
| PAA769Mu02 | Polyclonal Antibody to Lipase, Hepatic (LIPC) | WB; IHC; ICC; IP. |
| PAA769Mu01 | Polyclonal Antibody to Lipase, Hepatic (LIPC) | WB; IHC; ICC; IP. |
| LAA769Mu71 | Biotin-Linked Polyclonal Antibody to Lipase, Hepatic (LIPC) | WB; IHC; ICC. |
| LAA769Mu81 | FITC-Linked Polyclonal Antibody to Lipase, Hepatic (LIPC) | WB; IHC; ICC; IF. |
| SEA769Mu | ELISA Kit for Lipase, Hepatic (LIPC) | Enzyme-linked immunosorbent assay for Antigen Detection. |
| LMA769Mu | Magnetic Luminex Assay Kit for Lipase, Hepatic (LIPC) ,etc. | Magnetic Luminex Assay for Antigen Detection. |
Share
