Cloud-clone
SKU:SEA672Hu
ELISA Kit for Slit Homolog 2 (Slit2)
ELISA Kit for Slit Homolog 2 (Slit2)
Couldn't load pickup availability
Enzyme-linked immunosorbent assay for Antigen Detection.
Product No.
SEA672Hu
Organism Species
Homo sapiens (Human).
Sample Type
tissue homogenates, cell lysates, cell culture supernates and other biological fluids
Test Method
Double-antibody Sandwich
Assay Length
3h
Detection Range
1.56-100ng/mL
Sensitivity
The minimum detectable dose of this kit is typically less than 0.55ng/mL.
UOM
48T 96T 96T*5 96T*10 96T*100
Specificity
This assay has high sensitivity and excellent specificity for detection of Slit Homolog 2 (Slit2).
No significant cross-reactivity or interference between Slit Homolog 2 (Slit2) and analogues was observed.
Precision
Intra-assay Precision (Precision within an assay): 3 samples with low, middle and high level Slit Homolog 2 (Slit2) were tested 20 times on one plate, respectively.
Inter-assay Precision (Precision between assays): 3 samples with low, middle and high level Slit Homolog 2 (Slit2) were tested on 3 different plates, 8 replicates in each plate.
CV(%) = SD/meanX100
Intra-Assay: CV<10%
Inter-Assay: CV<12%
Stability
The stability of kit is determined by the loss rate of activity. The loss rate of this kit is less than 5% within the expiration date under appropriate storage condition.
To minimize extra influence on the performance, operation procedures and lab conditions, especially room temperature, air humidity, incubator temperature should be strictly controlled. It is also strongly suggested that the whole assay is performed by the same operator from the beginning to the end.
Reagents and materials provided
| Reagents | Quantity | Reagents | Quantity |
| Pre-coated, ready to use 96-well strip plate | 1 | Plate sealer for 96 wells | 4 |
| Standard | 2 | Standard Diluent | 1×20mL |
| Detection Reagent A | 1×120µL | Assay Diluent A | 1×12mL |
| Detection Reagent B | 1×120µL | Assay Diluent B | 1×12mL |
| TMB Substrate | 1×9mL | Stop Solution | 1×6mL |
| Wash Buffer (30 × concentrate) | 1×20mL | Instruction manual | 1 |
Assay procedure summary
1. Prepare all reagents, samples and standards;
2. Add 100µL standard or sample to each well. Incubate 1 hours at 37°C;
3. Aspirate and add 100µL prepared Detection Reagent A. Incubate 1 hour at 37°C;
4. Aspirate and wash 3 times;
5. Add 100µL prepared Detection Reagent B. Incubate 30 minutes at 37°C;
6. Aspirate and wash 5 times;
7. Add 90µL Substrate Solution. Incubate 10-20 minutes at 37°C;
8. Add 50µL Stop Solution. Read at 450nm immediately.
| Magazine | Citations |
| Cancer Research | SLIT2 Attenuation during Lung Cancer Progression Deregulates β-Catenin and E-Cadherin and Associates with Poor Prognosis AACR: 702543 |
| Carcinogenesis | Slit-2 facilitates interaction of P-cadherin with Robo-3 and inhibits cell migration in an oral squamous cell carcinoma cell line OxfordJournals: source |
| PLoS One | Analytical Performance of ELISA Assays in Urine: One More Bottleneck towards Biomarker Validation and Clinical Implementation Pubmed:26889680 |
| ESC Heart Fail | Crosstalk between the activated Slit2¨CRobo1 pathway and TGF©\¦Â1 signalling promotes cardiac fibrosis 33236535 |
| Catalog No. | Related products for research use of Homo sapiens (Human) Organism species | Applications (RESEARCH USE ONLY!) |
| RPA672Hu03 | Recombinant Slit Homolog 2 (Slit2) | Positive Control; Immunogen; SDS-PAGE; WB. |
| RPA672Hu01 | Recombinant Slit Homolog 2 (Slit2) | Positive Control; Immunogen; SDS-PAGE; WB. |
| RPA672Hu02 | Recombinant Slit Homolog 2 (Slit2) | Positive Control; Immunogen; SDS-PAGE; WB. |
| PAA672Hu01 | Polyclonal Antibody to Slit Homolog 2 (Slit2) | WB; IHC; ICC; IP. |
| PAA672Hu02 | Polyclonal Antibody to Slit Homolog 2 (Slit2) | WB; IHC; ICC; IP. |
| PAA672Hu03 | Polyclonal Antibody to Slit Homolog 2 (Slit2) | WB; IHC; ICC; IP. |
| LAA672Hu71 | Biotin-Linked Polyclonal Antibody to Slit Homolog 2 (Slit2) | WB; IHC; ICC. |
| MAA672Hu22 | Monoclonal Antibody to Slit Homolog 2 (Slit2) | WB; IHC; ICC; IP. |
| SEA672Hu | ELISA Kit for Slit Homolog 2 (Slit2) | Enzyme-linked immunosorbent assay for Antigen Detection. |
| LMA672Hu | Magnetic Luminex Assay Kit for Slit Homolog 2 (Slit2) ,etc. | Magnetic Luminex Assay for Antigen Detection. |
Share
