Cloud-clone
SKU:SEB691Hu
ELISA Kit for Cytokeratin 10 (CK10)
ELISA Kit for Cytokeratin 10 (CK10)
Couldn't load pickup availability
Enzyme-linked immunosorbent assay for Antigen Detection.
Product No.
SEB691Hu
Organism Species
Homo sapiens (Human).
Sample Type
serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids
Test Method
Double-antibody Sandwich
Assay Length
3h
Detection Range
78-5,000pg/mL
Sensitivity
The minimum detectable dose of this kit is typically less than 31pg/mL.
UOM
48T 96T 96T*5 96T*10 96T*100
Specificity
This assay has high sensitivity and excellent specificity for detection of Cytokeratin 10 (CK10).
No significant cross-reactivity or interference between Cytokeratin 10 (CK10) and analogues was observed.
Recovery
Matrices listed below were spiked with certain level of recombinant Cytokeratin 10 (CK10) and the recovery rates were calculated by comparing the measured value to the expected amount of Cytokeratin 10 (CK10) in samples.
| Matrix | Recovery range (%) | Average(%) |
| serum(n=5) | 99-105 | 102 |
| EDTA plasma(n=5) | 80-95 | 83 |
| heparin plasma(n=5) | 89-103 | 94 |
Precision
Intra-assay Precision (Precision within an assay): 3 samples with low, middle and high level Cytokeratin 10 (CK10) were tested 20 times on one plate, respectively.
Inter-assay Precision (Precision between assays): 3 samples with low, middle and high level Cytokeratin 10 (CK10) were tested on 3 different plates, 8 replicates in each plate.
CV(%) = SD/meanX100
Intra-Assay: CV<10%
Inter-Assay: CV<12%
Linearity
The linearity of the kit was assayed by testing samples spiked with appropriate concentration of Cytokeratin 10 (CK10) and their serial dilutions. The results were demonstrated by the percentage of calculated concentration to the expected.
| Sample | 1:2 | 1:4 | 1:8 | 1:16 |
| serum(n=5) | 94-102% | 98-105% | 79-101% | 97-105% |
| EDTA plasma(n=5) | 81-101% | 97-105% | 88-102% | 78-98% |
| heparin plasma(n=5) | 85-102% | 83-90% | 80-97% | 81-105% |
Stability
The stability of kit is determined by the loss rate of activity. The loss rate of this kit is less than 5% within the expiration date under appropriate storage condition.
To minimize extra influence on the performance, operation procedures and lab conditions, especially room temperature, air humidity, incubator temperature should be strictly controlled. It is also strongly suggested that the whole assay is performed by the same operator from the beginning to the end.
Reagents and materials provided
| Reagents | Quantity | Reagents | Quantity |
| Pre-coated, ready to use 96-well strip plate | 1 | Plate sealer for 96 wells | 4 |
| Standard | 2 | Standard Diluent | 1×20mL |
| Detection Reagent A | 1×120µL | Assay Diluent A | 1×12mL |
| Detection Reagent B | 1×120µL | Assay Diluent B | 1×12mL |
| TMB Substrate | 1×9mL | Stop Solution | 1×6mL |
| Wash Buffer (30 × concentrate) | 1×20mL | Instruction manual | 1 |
Assay procedure summary
1. Prepare all reagents, samples and standards;
2. Add 100µL standard or sample to each well. Incubate 1 hours at 37°C;
3. Aspirate and add 100µL prepared Detection Reagent A. Incubate 1 hour at 37°C;
4. Aspirate and wash 3 times;
5. Add 100µL prepared Detection Reagent B. Incubate 30 minutes at 37°C;
6. Aspirate and wash 5 times;
7. Add 90µL Substrate Solution. Incubate 10-20 minutes at 37°C;
8. Add 50µL Stop Solution. Read at 450nm immediately.
| Magazine | Citations |
| Surgical & Cosmetic Dermatology | In vitro evaluation of four commercially available liquid soaps (in Brazil) for their anti-inflammatory and protective skin barrier qualities, as well as their impact on the reduction of cutaneous hypersensitivity. Exportar-Pdf: 7 |
| Catalog No. | Related products for research use of Homo sapiens (Human) Organism species | Applications (RESEARCH USE ONLY!) |
| RPB691Hu01 | Recombinant Cytokeratin 10 (CK10) | Positive Control; Immunogen; SDS-PAGE; WB. |
| PAB691Hu01 | Polyclonal Antibody to Cytokeratin 10 (CK10) | WB; IHC; ICC; IP. |
| MAB691Hu27 | Monoclonal Antibody to Cytokeratin 10 (CK10) | WB; IHC; ICC; IP. |
| MAB691Hu23 | Monoclonal Antibody to Cytokeratin 10 (CK10) | WB; IHC; ICC; IP. |
| MAB691Hu24 | Monoclonal Antibody to Cytokeratin 10 (CK10) | WB; IHC; ICC; IP. |
| MAB691Hu25 | Monoclonal Antibody to Cytokeratin 10 (CK10) | WB; IHC; ICC; IP. |
| MAB691Hu21 | Monoclonal Antibody to Cytokeratin 10 (CK10) | WB; IHC; ICC; IP. |
| MAB691Hu29 | Monoclonal Antibody to Cytokeratin 10 (CK10) | WB; IHC; ICC; IP. |
| MAB691Hu22 | Monoclonal Antibody to Cytokeratin 10 (CK10) | WB; IHC; ICC; IP. |
| SEB691Hu | ELISA Kit for Cytokeratin 10 (CK10) | Enzyme-linked immunosorbent assay for Antigen Detection. |
| LMB691Hu | Magnetic Luminex Assay Kit for Cytokeratin 10 (CK10) ,etc. | Magnetic Luminex Assay for Antigen Detection. |
Share
