Cloud-clone
SKU:SEC513Hu
ELISA Kit for Granulin (GRN)
ELISA Kit for Granulin (GRN)
Couldn't load pickup availability
Enzyme-linked immunosorbent assay for Antigen Detection.
Product No.
SEC513Hu
Organism Species
Homo sapiens (Human).
Sample Type
Serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids
Test Method
Double-antibody Sandwich
Assay Length
3h
Detection Range
1.56-100ng/mL
Sensitivity
The minimum detectable dose of this kit is typically less than 0.64ng/mL.
UOM
48T 96T 96T*5 96T*10 96T*100
Specificity
This assay has high sensitivity and excellent specificity for detection of Granulin (GRN).
No significant cross-reactivity or interference between Granulin (GRN) and analogues was observed.
Recovery
Matrices listed below were spiked with certain level of recombinant Granulin (GRN) and the recovery rates were calculated by comparing the measured value to the expected amount of Granulin (GRN) in samples.
| Matrix | Recovery range (%) | Average(%) |
| serum(n=5) | 80-95 | 88 |
| EDTA plasma(n=5) | 85-99 | 90 |
| heparin plasma(n=5) | 85-94 | 90 |
Precision
Intra-assay Precision (Precision within an assay): 3 samples with low, middle and high level Granulin (GRN) were tested 20 times on one plate, respectively.
Inter-assay Precision (Precision between assays): 3 samples with low, middle and high level Granulin (GRN) were tested on 3 different plates, 8 replicates in each plate.
CV(%) = SD/meanX100
Intra-Assay: CV<10%
Inter-Assay: CV<12%
Linearity
The linearity of the kit was assayed by testing samples spiked with appropriate concentration of Granulin (GRN) and their serial dilutions. The results were demonstrated by the percentage of calculated concentration to the expected.
| Sample | 1:2 | 1:4 | 1:8 | 1:16 |
| serum(n=5) | 95-105% | 84-96% | 84-96% | 84-92% |
| EDTA plasma(n=5) | 99-105% | 78-98% | 80-91% | 84-98% |
| heparin plasma(n=5) | 85-99% | 97-105% | 90-98% | 96-103% |
Stability
The stability of kit is determined by the loss rate of activity. The loss rate of this kit is less than 5% within the expiration date under appropriate storage condition.
To minimize extra influence on the performance, operation procedures and lab conditions, especially room temperature, air humidity, incubator temperature should be strictly controlled. It is also strongly suggested that the whole assay is performed by the same operator from the beginning to the end.
Reagents and materials provided
| Reagents | Quantity | Reagents | Quantity |
| Pre-coated, ready to use 96-well strip plate | 1 | Plate sealer for 96 wells | 4 |
| Standard | 2 | Standard Diluent | 1×20mL |
| Detection Reagent A | 1×120µL | Assay Diluent A | 1×12mL |
| Detection Reagent B | 1×120µL | Assay Diluent B | 1×12mL |
| TMB Substrate | 1×9mL | Stop Solution | 1×6mL |
| Wash Buffer (30 × concentrate) | 1×20mL | Instruction manual | 1 |
Assay procedure summary
1. Prepare all reagents, samples and standards;
2. Add 100µL standard or sample to each well. Incubate 1 hours at 37°C;
3. Aspirate and add 100µL prepared Detection Reagent A. Incubate 1 hour at 37°C;
4. Aspirate and wash 3 times;
5. Add 100µL prepared Detection Reagent B. Incubate 30 minutes at 37°C;
6. Aspirate and wash 5 times;
7. Add 90µL Substrate Solution. Incubate 10-20 minutes at 37°C;
8. Add 50µL Stop Solution. Read at 450nm immediately.
| Magazine | Citations |
| Endokrynologia Polska | Serum progranulin levels are elevated in infertile women with obesity Pubmed: 30229554 |
| Endokrynologia Polska | Effects of serum granulin levels on anthropometric measures and glucose metabolism in infertile women with different ovarian reserve status Pubmed: 30845343 |
| Sci Rep | AZP2006, a new promising treatment for Alzheimer's and related diseases 34413330 |
| Catalog No. | Related products for research use of Homo sapiens (Human) Organism species | Applications (RESEARCH USE ONLY!) |
| RPC513Hu01 | Recombinant Granulin (GRN) | Positive Control; Immunogen; SDS-PAGE; WB. |
| RPC513Hu02 | Recombinant Granulin (GRN) | Positive Control; Immunogen; SDS-PAGE; WB. |
| RPC513Hu04 | Recombinant Granulin (GRN) | Positive Control; Immunogen; SDS-PAGE; WB. |
| RPC513Hu03 | Recombinant Granulin (GRN) | Positive Control; Immunogen; SDS-PAGE; WB. |
| PAC513Hu02 | Polyclonal Antibody to Granulin (GRN) | WB; IHC; ICC; IP. |
| PAC513Hu03 | Polyclonal Antibody to Granulin (GRN) | WB; IHC; ICC; IP. |
| PAC513Hu01 | Polyclonal Antibody to Granulin (GRN) | WB; IHC; ICC; IP. |
| LAC513Hu71 | Biotin-Linked Polyclonal Antibody to Granulin (GRN) | WB; IHC; ICC. |
| LAC513Hu81 | FITC-Linked Polyclonal Antibody to Granulin (GRN) | WB; IHC; ICC; IF. |
| MAC513Hu22 | Monoclonal Antibody to Granulin (GRN) | WB; IHC; ICC; IP. |
| SEC513Hu | ELISA Kit for Granulin (GRN) | Enzyme-linked immunosorbent assay for Antigen Detection. |
| SCC513Hu | CLIA Kit for Granulin (GRN) | Chemiluminescent immunoassay for Antigen Detection. |
| LMC513Hu | Magnetic Luminex Assay Kit for Granulin (GRN) ,etc. | Magnetic Luminex Assay for Antigen Detection. |
| KSC513Hu01 | ELISA Kit DIY Materials for Granulin (GRN) | Main materials for "Do It (ELISA Kit) Yourself". |
Share
