Cloud-clone
SKU:RPA010Rb01
Recombinant Connective Tissue Growth Factor (CTGF)
Recombinant Connective Tissue Growth Factor (CTGF)
Couldn't load pickup availability
Prokaryotic expression
Product No.
RPA010Rb01
Organism Species
Oryctolagus cuniculus (Rabbit).
Source
Prokaryotic expression
Host
E.coli
Endotoxin Level
<1.0EU per 1µg (determined by the LAL method)
Subcellular Location
Secreted
Predicted Molecular Mass
33.6kDa
Accurate Molecular Mass
34kDa(Analysis of differences refer to the manual)
Residues & Tags
Leu118~Ala388 with N-terminal His Tag
Buffer Formulation
PBS, pH7.4, containing 0.01% SKL, 5% Trehalose.
Traits
Freeze-dried powder
Purity
> 90%
Isoelectric Point
8
Applications
Positive Control; Immunogen; SDS-PAGE; WB.
If bio-activity of the protein is needed, please check active protein.
UOM
10µg 50µg 200µg 1mg 5mg
SEQUENCE
USAGE
Reconstitute in 10mM PBS (pH7.4) to a concentration of 0.1-1.0 mg/mL. Do not vortex.
STORAGE
Avoid repeated freeze/thaw cycles. Store at 2-8°C for one month. Aliquot and store at -80°C for 12 months.
STABILITY
The thermal stability is described by the loss rate. The loss rate was determined by accelerated thermal degradation test, that is, incubate the protein at 37°C for 48h, and no obvious degradation and precipitation were observed. The loss rate is less than 5% within the expiration date under appropriate storage condition.
| Magazine | Citations |
| Journal of Orthopaedic Research | Promotion of bone formation by naringin in a titanium particle-induced diabetic murine calvarial osteolysis model PubMed: 19824055 |
| World Journal of Gastroenterology | Connective tissue growth factor hammerhead ribozyme attenuates human hepatic stellate cell function PubMed: PMC2726461 |
| PLos One | Activation of JNK Signaling Mediates Connective Tissue Growth Factor Expression and Scar Formation in Corneal Wound Healing Plosone: 0032128 |
| Clinical Biochemistry | Clinical significance of inflammatory and fibrogenic cytokines in diabetic nephropathy ScienceDirect: S0009912012000987 |
| The Journal of Heart and Lung Transplantation | Connective tissue growth factor (CTGF/CCN2): A protagonist in cardiac allograft vasculopathy development? PubMed: S1053249812010121 |
| Biomedical and Environmental Sciences | The Intervention Effect of Rosiglitozone in Ovarian Fibrosis of PCOS Rats Besjournal: Source |
| Disease Markers | Concentrations of connective tissue growth factor in patients with nonalcoholic fatty liver disease: Association with liver fibrosis PubMed: 22846210 |
| World Journal of Gastroenterology | Clinical significance of connective tissue growth factor in hepatitis B virus-induced hepatic fibrosis PubMed: PMC3351780 |
| Journal of ethnopharmacology | Multitargeted protective effect of Abacopteris penangiana against carrageenan-induced chronic prostatitis in rats. Pubmed: 24211397 |
| Radiation Oncology | Cytokine levels as biomarkers of radiation fibrosis in patients treated with breast radiotherapy Ro-journal: Source |
| PLoS One. | Knock Out of S1P3 Receptor Signaling Attenuates Inflammation and Fibrosis in Bleomycin-Induced Lung Injury Mice Model Pubmed:Pmc4157792 |
| European Journal of Heart Failure | Connective tissue growth factor and cardiac diastolic dysfunction: human data from the Taiwan Diastolic Heart Failure Registry and molecular basis by cellular and animal models Pubmed:24464932 |
| Bone | Connective Tissue Growth Factor is a Target of Notch Signaling in Cells of the Osteoblastic Lineage Pubmed:24792956 |
| American Journal of Pathology | Disruption of collagen homeostasis can reverse established age-related myocardial fibrosis Pubmed:25701883 |
| J Gastroenterol | Beneficial effects of combined ursodeoxycholic acid and angiotensin-II type 1 receptor blocker on hepatic fibrogenesis in a rat model of nonalcoholic steatohepatitis PubMed: 26190501 |
| Life Sciences | Suppression of connective tissue growth factor mediates the renoprotective effect of Sitagliptin rather than Pioglitazone in type 2 diabetes mellitus Pubmed:27049870 |
| International Journal of Molecular Sciences | TGF-β and Physiological Root Resorption of Deciduous Teeth. pubmed:28035998 |
| Inflammation Research | Fibrosis of extracellular matrix is related to the duration of the disease but is unrelated to the dynamics of collagen metabolism in dilated cardiomyopathy pubmed:27516211 |
| Heart & Vessels | Left ventricular reverse remodeling is not related to biopsy-detected extracellular matrix fibrosis and serum markers of fibrosis in dilated cardiomyopathy, regardless of the definition used for LVRR pubmed:28004175 |
| British Journal of Ophthalmology | The relationship between anti-vascular endothelial growth factor and fibrosis in proliferative retinopathy: clinical and laboratory evidence pubmed:27531356 |
| Pathophysiology | Molecular mechanisms underlying fibrosis and elastin destruction in childhood interstitial lung diseases pubmed:27686729 |
| Evidence-Based Complementary and Alternative Medicine | Cardioprotection against Heart Failure by Shenfu Injection via TGF-β/Smads Signaling Pathway pubmed:28698735 |
| Heart and Vessels | Left ventricular reverse remodeling is not related to biopsy‑detected extracellular matrix fibrosis and serum markers of fibrosis in dilated cardiomyopathy, regardless of the definition used for LVRR 10.1007/s00380-016-0930-y |
| Cytokine | 12-month patterns of serum markers of collagen synthesis, transforming growth factor and connective tissue growth factor are similar in new-onset and chronic dilated cardiomyopathy in patients both with and without cardiac fibrosis. pubmed:28460256 |
| Advanced Healthcare Materials | Prognostic value of fibrosis-related markers in dilated cardiomyopathy: A link between osteopontin and cardiovascular events. pubmed:29120858 |
| Life Sciences | Sustained β-AR stimulation induces synthesis and secretion of growth factors in cardiac myocytes that affect on cardiac fibroblast activation Pubmed:29107793 |
| International Journal of Psychophysiology | Substrate Stiffness Influences the Time Dependence of CTGF Protein Expression in Müller Cells Pubmed:30123889 |
| Journal of Cellular Physiology | TGFβ mediates collagen production in human CRSsNP nasal mucosa‐derived fibroblasts through Smad2/3‐dependent pathway and CTGF induction and secretion Pubmed: 30426494 |
| Journal of Clinical Medicine | Combination of Plasma Biomarkers and Clinical Data for the Detection of Myocardial Fibrosis or Aggravation of Heart Failure Symptoms in Heart Failure with … Pubmed: 30413105 |
| Nature Communications | Macrophage hypoxia signaling regulates cardiac fibrosis via Oncostatin M Pubmed: 31249305 |
| Cardiology | Circulating Connective Tissue Growth Factor Is Associated with Diastolic Dysfunction in Patients with Diastolic Heart Failure Pubmed: 31466059 |
| Stem Cells International | CTGF Attenuates Tendon-Derived Stem/Progenitor Cell Aging Pubmed: 31827530 |
| Pharmaceuticals | Small-Dose Sunitinib Modulates p53, Bcl-2, STAT3, and ERK1/2 Pathways and Protects against Adenine-Induced Nephrotoxicity Pubmed: 33212804 |
| BMC Veterinary Research | Lysophosphatidic acid as a regulator of endometrial connective tissue growth factor and prostaglandin secretion during estrous cycle and endometrosis in the … Pubmed: 32943074 |
| Revista Portuguesa de Cardiologia | MicroRNAs and ventricular remodeling in aortic stenosis Pubmed: 32682570 |
| Manuscript title Microparticles Containing MiR-625-5p In Coronary Artery Reduce Myocardial Fibrosis After Myocardial Infarction | |
| Exp Gerontol | High carbohydrate high fat diet causes arterial hypertension and histological changes in the aortic wall in aged rats: The involvement of connective tissue growth … 34455071 |
| Research Square | Hepatocyte-specific Smad4 deficiency alleviates liver fibrosis via the p38/p65 pathway |
| Catalog No. | Related products for research use of Oryctolagus cuniculus (Rabbit) Organism species | Applications (RESEARCH USE ONLY!) |
| RPA010Rb01 | Recombinant Connective Tissue Growth Factor (CTGF) | Positive Control; Immunogen; SDS-PAGE; WB. |
| PAA010Rb01 | Polyclonal Antibody to Connective Tissue Growth Factor (CTGF) | WB; IHC; ICC; IP. |
| PAA010Rb51 | Polyclonal Antibody to Connective Tissue Growth Factor (CTGF) | WB; IHC; ICC; IP. |
| LAA010Rb71 | Biotin-Linked Polyclonal Antibody to Connective Tissue Growth Factor (CTGF) | WB; IHC; ICC. |
| MAA010Rb21 | Monoclonal Antibody to Connective Tissue Growth Factor (CTGF) | WB; IHC; ICC; IP. |
| SEA010Rb | ELISA Kit for Connective Tissue Growth Factor (CTGF) | Enzyme-linked immunosorbent assay for Antigen Detection. |
| SCA010Rb | CLIA Kit for Connective Tissue Growth Factor (CTGF) | Chemiluminescent immunoassay for Antigen Detection. |
| LMA010Rb | Magnetic Luminex Assay Kit for Connective Tissue Growth Factor (CTGF) ,etc. | Magnetic Luminex Assay for Antigen Detection. |
| PSA010Rb01 | Antibody Pair for Connective Tissue Growth Factor (CTGF) | ELISA; CLIA; ELISPOT; Luminex; Immunochromatography and other Immunoassays. |
| KSA010Rb01 | ELISA Kit DIY Materials for Connective Tissue Growth Factor (CTGF) | Main materials for "Do It (ELISA Kit) Yourself". |
Share
