Cloud-clone
SKU:RPA081Mu01
Recombinant Interleukin 9 (IL9)
Recombinant Interleukin 9 (IL9)
Couldn't load pickup availability
Prokaryotic expression
Product No.
RPA081Mu01
Organism Species
Mus musculus (Mouse).
Source
Prokaryotic expression
Host
E.coli
Endotoxin Level
<1.0EU per 1µg (determined by the LAL method)
Subcellular Location
n/a
Predicted Molecular Mass
n/a
Accurate Molecular Mass
n/a(Analysis of differences refer to the manual)
Residues & Tags
Buffer Formulation
PBS, pH7.4, containing 0.01% SKL, 1mM DTT, 5% Trehalose and Proclin300.
Traits
Freeze-dried powder
Purity
> 95%
Isoelectric Point
n/a
Applications
Positive Control; Immunogen; SDS-PAGE; WB.
If bio-activity of the protein is needed, please check active protein.
UOM
10µg 50µg 200µg 1mg 5mg
SEQUENCE
USAGE
Reconstitute in PBS or others.
STORAGE
Avoid repeated freeze/thaw cycles. Store at 2-8°C for one month. Aliquot and store at -80°C for 12 months.
STABILITY
The thermal stability is described by the loss rate. The loss rate was determined by accelerated thermal degradation test, that is, incubate the protein at 37°C for 48h, and no obvious degradation and precipitation were observed. The loss rate is less than 5% within the expiration date under appropriate storage condition.
| Magazine | Citations |
| Medical Science Monitor | Involvement of T-Helper 9 Activation in a Mouse Model of Allergic Rhinitis Pubmed:29982264 |
| Journal of Immunology Research | Th9 Cells in Peripheral Blood Increased in Patients with Immune-Related Pancytopenia Pubmed: 32455141 |
| Mol Immunol | miR-143/145 inhibits Th9 cell differentiation by targeting NFATc1 33446394 |
| Catalog No. | Related products for research use of Mus musculus (Mouse) Organism species | Applications (RESEARCH USE ONLY!) |
| APA081Mu61 | Active Interleukin 9 (IL9) | Cell culture; Activity Assays. |
| RPA081Mu02 | Recombinant Interleukin 9 (IL9) | Positive Control; Immunogen; SDS-PAGE; WB. |
| EPA081Mu61 | Eukaryotic Interleukin 9 (IL9) | Positive Control; Immunogen; SDS-PAGE; WB. |
| RPA081Mu01 | Recombinant Interleukin 9 (IL9) | Positive Control; Immunogen; SDS-PAGE; WB. |
| PAA081Mu01 | Polyclonal Antibody to Interleukin 9 (IL9) | WB; IHC; ICC; IP. |
| PAA081Mu02 | Polyclonal Antibody to Interleukin 9 (IL9) | WB; IHC; ICC; IP. |
| MEA081Mu | Mini Samples ELISA Kit for Interleukin 9 (IL9) | Enzyme-linked immunosorbent assay for Antigen Detection. |
| SEA081Mu | ELISA Kit for Interleukin 9 (IL9) | Enzyme-linked immunosorbent assay for Antigen Detection. |
| LMA081Mu | Magnetic Luminex Assay Kit for Interleukin 9 (IL9) ,etc. | Magnetic Luminex Assay for Antigen Detection. |
Share
