Cloud-clone
SKU:RPA081Ra01
Recombinant Interleukin 9 (IL9)
Recombinant Interleukin 9 (IL9)
Couldn't load pickup availability
Prokaryotic expression
Product No.
RPA081Ra01
Organism Species
Rattus norvegicus (Rat).
Source
Prokaryotic expression
Host
E.coli
Endotoxin Level
<1.0EU per 1µg (determined by the LAL method)
Subcellular Location
Extracellular matrix
Predicted Molecular Mass
44.14kDa
Accurate Molecular Mass
44kDa(Analysis of differences refer to the manual)
Residues & Tags
Gln19~Ala144 with N-terminal His and GST Tag
Buffer Formulation
PBS, pH7.4, containing 0.01% SKL, 5% Trehalose.
Traits
Freeze-dried powder
Purity
> 90%
Isoelectric Point
8.57
Applications
Positive Control; Immunogen; SDS-PAGE; WB.
If bio-activity of the protein is needed, please check active protein.
UOM
10µg 50µg 200µg 1mg 5mg
SEQUENCE
USAGE
Reconstitute in 10mM PBS (pH7.4) to a concentration of 0.1-1.0 mg/mL. Do not vortex.
STORAGE
Avoid repeated freeze/thaw cycles. Store at 2-8°C for one month. Aliquot and store at -80°C for 12 months.
STABILITY
The thermal stability is described by the loss rate. The loss rate was determined by accelerated thermal degradation test, that is, incubate the protein at 37°C for 48h, and no obvious degradation and precipitation were observed. The loss rate is less than 5% within the expiration date under appropriate storage condition.
| Magazine | Citations |
| Medical Science Monitor | Involvement of T-Helper 9 Activation in a Mouse Model of Allergic Rhinitis Pubmed:29982264 |
| Journal of Immunology Research | Th9 Cells in Peripheral Blood Increased in Patients with Immune-Related Pancytopenia Pubmed: 32455141 |
| Mol Immunol | miR-143/145 inhibits Th9 cell differentiation by targeting NFATc1 33446394 |
| Catalog No. | Related products for research use of Rattus norvegicus (Rat) Organism species | Applications (RESEARCH USE ONLY!) |
| APA081Ra61 | Active Interleukin 9 (IL9) | Cell culture; Activity Assays. |
| EPA081Ra61 | Eukaryotic Interleukin 9 (IL9) | Positive Control; Immunogen; SDS-PAGE; WB. |
| RPA081Ra01 | Recombinant Interleukin 9 (IL9) | Positive Control; Immunogen; SDS-PAGE; WB. |
| PAA081Ra01 | Polyclonal Antibody to Interleukin 9 (IL9) | WB; IHC; ICC; IP. |
| MAA081Ra21 | Monoclonal Antibody to Interleukin 9 (IL9) | WB; IHC; ICC; IP. |
| MEA081Ra | Mini Samples ELISA Kit for Interleukin 9 (IL9) | Enzyme-linked immunosorbent assay for Antigen Detection. |
| SEA081Ra | ELISA Kit for Interleukin 9 (IL9) | Enzyme-linked immunosorbent assay for Antigen Detection. |
| SCA081Ra | CLIA Kit for Interleukin 9 (IL9) | Chemiluminescent immunoassay for Antigen Detection. |
| LMA081Ra | Magnetic Luminex Assay Kit for Interleukin 9 (IL9) ,etc. | Magnetic Luminex Assay for Antigen Detection. |
Share
