Cloud-clone
SKU:RPA480Ra01
Recombinant Myoglobin (MYO)
Recombinant Myoglobin (MYO)
Couldn't load pickup availability
Prokaryotic expression
Product No.
RPA480Ra01
Organism Species
Rattus norvegicus (Rat).
Source
Prokaryotic expression
Host
E.coli
Endotoxin Level
<1.0EU per 1µg (determined by the LAL method)
Subcellular Location
Secreted
Predicted Molecular Mass
18.4kDa
Accurate Molecular Mass
18kDa(Analysis of differences refer to the manual)
Residues & Tags
Met1~Gly154 with N-terminal His Tag
Buffer Formulation
PBS, pH7.4, containing 0.01% SKL, 5% Trehalose.
Traits
Freeze-dried powder
Purity
> 95%
Isoelectric Point
7.9
Applications
Positive Control; Immunogen; SDS-PAGE; WB.
If bio-activity of the protein is needed, please check active protein.
UOM
10µg 50µg 200µg 1mg 5mg
SEQUENCE
USAGE
Reconstitute in ddH2O to a concentration of 0.1-0.5 mg/mL. Do not vortex.
STORAGE
Avoid repeated freeze/thaw cycles. Store at 2-8°C for one month. Aliquot and store at -80°C for 12 months.
STABILITY
The thermal stability is described by the loss rate. The loss rate was determined by accelerated thermal degradation test, that is, incubate the protein at 37°C for 48h, and no obvious degradation and precipitation were observed. The loss rate is less than 5% within the expiration date under appropriate storage condition.
| Magazine | Citations |
| European Journal of Applied Physiology | Acute leukocyte, cytokine and adipocytokine responses to maximal and hypertrophic resistance exercise bouts Pubmed:25145982 |
| International Journal of Molecular Sciences | Transcriptional Alterations by Ischaemic Postconditioning in a Pig Infarction Model: Impact on Microvascular Protection Pubmed: 30650650 |
| BIOSENS BIOELECTRON | Electrochemical dual-aptamer-based biosensor for nonenzymatic detection of cardiac troponin I by nanohybrid electrocatalysts labeling combined with DNA … Pubmed: 30954926 |
| Mikrochim Acta | DNA nanotetrahedron linked dual-aptamer based voltammetric aptasensor for cardiac troponin I using a magnetic metal-organic framework as a label Pubmed: 31123904 |
| ACS Appl Mater Interfaces | Emitter–Quencher Pair of Single Atomic Co Sites and Monolayer Titanium Carbide MXenes for Luminol Chemiluminescent Reactions 34914377 |
| Talanta | A rapid fluorescent aptasensor for point-of-care detection of C-reactive protein Pubmed:35714415 |
| Catalog No. | Related products for research use of Rattus norvegicus (Rat) Organism species | Applications (RESEARCH USE ONLY!) |
| NPA480Ra01 | Native Myoglobin (MYO) | Positive Control; Immunogen; SDS-PAGE; WB. |
| RPA480Ra01 | Recombinant Myoglobin (MYO) | Positive Control; Immunogen; SDS-PAGE; WB. |
| PAA480Ra01 | Polyclonal Antibody to Myoglobin (MYO) | WB; IHC; ICC; IP. |
| PAA480Ra02 | Polyclonal Antibody to Myoglobin (MYO) | WB; IHC; ICC; IP. |
| LAA480Ra81 | FITC-Linked Polyclonal Antibody to Myoglobin (MYO) | WB; IHC; ICC; IF. |
| LAA480Ra71 | Biotin-Linked Polyclonal Antibody to Myoglobin (MYO) | WB; IHC; ICC. |
| MAA480Ra21 | Monoclonal Antibody to Myoglobin (MYO) | WB; IHC; ICC; IP. |
| SEA480Ra | ELISA Kit for Myoglobin (MYO) | Enzyme-linked immunosorbent assay for Antigen Detection. |
| SCA480Ra | CLIA Kit for Myoglobin (MYO) | Chemiluminescent immunoassay for Antigen Detection. |
| LMA480Ra | Magnetic Luminex Assay Kit for Myoglobin (MYO) ,etc. | Magnetic Luminex Assay for Antigen Detection. |
| KSA480Ra01 | ELISA Kit DIY Materials for Myoglobin (MYO) | Main materials for "Do It(ELISA Kit) Yourself" |
Share
