Cloud-clone
SKU:RPA615Mu01
Recombinant Carboxypeptidase B2 (CPB2)
Recombinant Carboxypeptidase B2 (CPB2)
Couldn't load pickup availability
Prokaryotic expression
Product No.
RPA615Mu01
Organism Species
Mus musculus (Mouse).
Source
Prokaryotic expression
Host
E.coli
Endotoxin Level
<1.0EU per 1µg (determined by the LAL method)
Subcellular Location
Secreted
Predicted Molecular Mass
13.1kDa
Accurate Molecular Mass
17kDa(Analysis of differences refer to the manual)
Residues & Tags
His309~Asp374 (Accession # Q9JHH6) with N-terminal His Tag
Buffer Formulation
PBS, pH7.4, containing 0.01% SKL, 5% Trehalose.
Traits
Freeze-dried powder
Purity
> 97%
Isoelectric Point
5.58
Applications
Positive Control; Immunogen; SDS-PAGE; WB.
If bio-activity of the protein is needed, please check active protein.
UOM
10µg 50µg 200µg 1mg 5mg
SEQUENCE
USAGE
Reconstitute in 10mM PBS (pH7.4) to a concentration of 0.1-1.0 mg/mL. Do not vortex.
STORAGE
Avoid repeated freeze/thaw cycles. Store at 2-8°C for one month. Aliquot and store at -80°C for 12 months.
STABILITY
The thermal stability is described by the loss rate. The loss rate was determined by accelerated thermal degradation test, that is, incubate the protein at 37°C for 48h, and no obvious degradation and precipitation were observed. The loss rate is less than 5% within the expiration date under appropriate storage condition.
| Magazine | Citations |
| Taiwan J Obstet Gynecol. | Levels of thrombin-activatable fibrinolysis inhibitor and platelet-activating factor in recurrent pregnancy loss patients Pubmed:26927250 |
| Experiental And Therapeutic Medicine | Plasma proteins as potential targets of abnormal Savda syndrome in asthma patients treated with unique Uighur prescription pubmed:28672924 |
| Clinics and Research in Hepatology and Gastroenterology | Thrombin activatable fibrinolysis inhibitor as an indicator of the severity of acute pancreatitis Pubmed:22230218 |
| Catalog No. | Related products for research use of Mus musculus (Mouse) Organism species | Applications (RESEARCH USE ONLY!) |
| RPA615Mu01 | Recombinant Carboxypeptidase B2 (CPB2) | Positive Control; Immunogen; SDS-PAGE; WB. |
| RPA615Mu03 | Recombinant Carboxypeptidase B2 (CPB2) | Positive Control; Immunogen; SDS-PAGE; WB. |
| RPA615Mu02 | Recombinant Carboxypeptidase B2 (CPB2) | Positive Control; Immunogen; SDS-PAGE; WB. |
| PAA615Mu03 | Polyclonal Antibody to Carboxypeptidase B2 (CPB2) | WB; IHC; ICC; IP. |
| PAA615Mu02 | Polyclonal Antibody to Carboxypeptidase B2 (CPB2) | WB; IHC; ICC; IP. |
| PAA615Mu01 | Polyclonal Antibody to Carboxypeptidase B2 (CPB2) | WB; IHC; ICC; IP. |
| LAA615Mu71 | Biotin-Linked Polyclonal Antibody to Carboxypeptidase B2 (CPB2) | WB; IHC; ICC. |
| LAA615Mu81 | FITC-Linked Polyclonal Antibody to Carboxypeptidase B2 (CPB2) | WB; IHC; ICC; IF. |
| SEA615Mu | ELISA Kit for Carboxypeptidase B2 (CPB2) | Enzyme-linked immunosorbent assay for Antigen Detection. |
| LMA615Mu | Magnetic Luminex Assay Kit for Carboxypeptidase B2 (CPB2) ,etc. | Magnetic Luminex Assay for Antigen Detection. |
Share
