Cloud-clone
SKU:RPB017Hu01
Recombinant Alpha-2-Macroglobulin (a2M)
Recombinant Alpha-2-Macroglobulin (a2M)
Couldn't load pickup availability
Prokaryotic expression
Product No.
RPB017Hu01
Organism Species
Homo sapiens (Human).
Source
Prokaryotic expression
Host
E.coli
Endotoxin Level
<1.0EU per 1µg (determined by the LAL method)
Subcellular Location
Secreted
Predicted Molecular Mass
28.4kDa
Accurate Molecular Mass
28kDa(Analysis of differences refer to the manual)
Residues & Tags
Ser616~Val856 with N-terminal His Tag
Buffer Formulation
20mM Tris, 150mM NaCl, pH8.0, containing 1mM EDTA, 1mM DTT, 0.01% SKL, 5% Trehalose and Proclin300.
Traits
Freeze-dried powder
Purity
> 90%
Isoelectric Point
5.7
Applications
Positive Control; Immunogen; SDS-PAGE; WB.
If bio-activity of the protein is needed, please check active protein.
UOM
10µg 50µg 200µg 1mg 5mg
SEQUENCE
USAGE
Reconstitute in 20mM Tris, 150mM NaCl (pH8.0) to a concentration of 0.1-1.0 mg/mL. Do not vortex.
STORAGE
Avoid repeated freeze/thaw cycles. Store at 2-8°C for one month. Aliquot and store at -80°C for 12 months.
STABILITY
The thermal stability is described by the loss rate. The loss rate was determined by accelerated thermal degradation test, that is, incubate the protein at 37°C for 48h, and no obvious degradation and precipitation were observed. The loss rate is less than 5% within the expiration date under appropriate storage condition.
| Magazine | Citations |
| Molecular & Cellular proteomics | Semi-quantitative measurement of a specific glycoform using a DNA-tagged antibody and lectin affinity chromatography for glyco-biomarker development Pubmed:25525205 |
| Clin Exp Nephrol | Differentially expressed urinary biomarkers in children with idiopathic nephrotic syndrome PubMed: 26351173 |
| Biological Trace Element Research | Comparative Serum Proteomic Analysis of the Effects of Sodium Selenate on a Mouse Model of Alzheimer's Disease Pubmed: 30790121 |
| Catalog No. | Related products for research use of Homo sapiens (Human) Organism species | Applications (RESEARCH USE ONLY!) |
| RPB017Hu01 | Recombinant Alpha-2-Macroglobulin (a2M) | Positive Control; Immunogen; SDS-PAGE; WB. |
| PAB017Hu01 | Polyclonal Antibody to Alpha-2-Macroglobulin (a2M) | WB; IHC; ICC; IP. |
| LAB017Hu71 | Biotin-Linked Polyclonal Antibody to Alpha-2-Macroglobulin (a2M) | WB; IHC; ICC. |
| MAB017Hu21 | Monoclonal Antibody to Alpha-2-Macroglobulin (a2M) | WB; IHC; ICC; IP. |
| MAB017Hu22 | Monoclonal Antibody to Alpha-2-Macroglobulin (a2M) | WB; IHC; ICC; IP. |
| HEB017Hu | High Sensitive ELISA Kit for Alpha-2-Macroglobulin (a2M) | Enzyme-linked immunosorbent assay for Antigen Detection. |
| SEB017Hu | ELISA Kit for Alpha-2-Macroglobulin (a2M) | Enzyme-linked immunosorbent assay for Antigen Detection. |
| SCB017Hu | CLIA Kit for Alpha-2-Macroglobulin (a2M) | Chemiluminescent immunoassay for Antigen Detection. |
| LMB017Hu | Magnetic Luminex Assay Kit for Alpha-2-Macroglobulin (a2M) ,etc. | Magnetic Luminex Assay for Antigen Detection. |
| PSB017Hu01 | Antibody Pair for Alpha-2-Macroglobulin (a2M) | ELISA; CLIA; ELISPOT; Luminex; Immunochromatography and other Immunoassays. |
| KSB017Hu01 | ELISA Kit DIY Materials for Alpha-2-Macroglobulin (a2M) | Main materials for "Do It (ELISA Kit) Yourself". |
Share
