Cloud-clone
SKU:RPB685Ra01
Recombinant Integrin Alpha M (CD11b)
Recombinant Integrin Alpha M (CD11b)
Couldn't load pickup availability
Prokaryotic expression
Product No.
RPB685Ra01
Organism Species
Rattus norvegicus (Rat).
Source
Prokaryotic expression
Host
E.coli
Endotoxin Level
<1.0EU per 1µg (determined by the LAL method)
Subcellular Location
Membrane
Predicted Molecular Mass
15.4kDa
Accurate Molecular Mass
15kDa(Analysis of differences refer to the manual)
Residues & Tags
Ala31~Ser160 (Accession # G3V8L7) with N-terminal His Tag
Buffer Formulation
PBS, pH7.4, containing 0.01% SKL, 5% Trehalose.
Traits
Freeze-dried powder
Purity
> 97%
Isoelectric Point
6.1
Applications
Positive Control; Immunogen; SDS-PAGE; WB.
If bio-activity of the protein is needed, please check active protein.
UOM
10µg 50µg 200µg 1mg 5mg
SEQUENCE
USAGE
Reconstitute in 10mM PBS (pH7.4) to a concentration of 0.1-1.0 mg/mL. Do not vortex.
STORAGE
Avoid repeated freeze/thaw cycles. Store at 2-8°C for one month. Aliquot and store at -80°C for 12 months.
STABILITY
The thermal stability is described by the loss rate. The loss rate was determined by accelerated thermal degradation test, that is, incubate the protein at 37°C for 48h, and no obvious degradation and precipitation were observed. The loss rate is less than 5% within the expiration date under appropriate storage condition.
| Magazine | Citations |
| International Journal of Clinical and Experimental Medicine | The phenotypical induction and damage effect of peptidoglycan on microglia |
| Catalog No. | Related products for research use of Rattus norvegicus (Rat) Organism species | Applications (RESEARCH USE ONLY!) |
| RPB685Ra03 | Recombinant Integrin Alpha M (CD11b) | Positive Control; Immunogen; SDS-PAGE; WB. |
| RPB685Ra01 | Recombinant Integrin Alpha M (CD11b) | Positive Control; Immunogen; SDS-PAGE; WB. |
| RPB685Ra02 | Recombinant Integrin Alpha M (CD11b) | Positive Control; Immunogen; SDS-PAGE; WB. |
| RPB685Ra04 | Recombinant Integrin Alpha M (CD11b) | Positive Control; Immunogen; SDS-PAGE; WB. |
| RPB685Ra05 | Recombinant Integrin Alpha M (CD11b) | Positive Control; Immunogen; SDS-PAGE; WB. |
| RPB685Ra06 | Recombinant Integrin Alpha M (CD11b) | Positive Control; Immunogen; SDS-PAGE; WB. |
| PAB685Ra03 | Polyclonal Antibody to Integrin Alpha M (CD11b) | WB; IHC; ICC; IP. |
| PAB685Ra01 | Polyclonal Antibody to Integrin Alpha M (CD11b) | WB; IHC; ICC; IP. |
| PAB685Ra02 | Polyclonal Antibody to Integrin Alpha M (CD11b) | WB; IHC; ICC; IP. |
| SEB685Ra | ELISA Kit for Integrin Alpha M (CD11b) | Enzyme-linked immunosorbent assay for Antigen Detection. |
| LMB685Ra | Magnetic Luminex Assay Kit for Integrin Alpha M (CD11b) ,etc. |
Magnetic Luminex Assay for Antigen Detection.
|
Share
