Cloud-clone
SKU:RPB983Hu01
Recombinant Tau Protein (MAPT)
Recombinant Tau Protein (MAPT)
Couldn't load pickup availability
Prokaryotic expression
Product No.
RPB983Hu01
Organism Species
Homo sapiens (Human).
Source
Prokaryotic expression
Host
E.coli
Endotoxin Level
<1.0EU per 1µg (determined by the LAL method)
Subcellular Location
Membrane, Cytoplasm
Predicted Molecular Mass
30.6kDa
Accurate Molecular Mass
38kDa(Analysis of differences refer to the manual)
Residues & Tags
Lys130~Thr386 with N-terminal His Tag
Buffer Formulation
PBS, pH7.4, containing 0.01% SKL, 5% Trehalose.
Traits
Freeze-dried powder
Purity
> 97%
Isoelectric Point
5.6
Applications
Positive Control; Immunogen; SDS-PAGE; WB.
If bio-activity of the protein is needed, please check active protein.
UOM
10µg 50µg 200µg 1mg 5mg
SEQUENCE
USAGE
Reconstitute in 10mM PBS (pH7.4) to a concentration of 0.1-1.0 mg/mL. Do not vortex.
STORAGE
Avoid repeated freeze/thaw cycles. Store at 2-8°C for one month. Aliquot and store at -80°C for 12 months.
STABILITY
The thermal stability is described by the loss rate. The loss rate was determined by accelerated thermal degradation test, that is, incubate the protein at 37°C for 48h, and no obvious degradation and precipitation were observed. The loss rate is less than 5% within the expiration date under appropriate storage condition.
| Magazine | Citations |
| Eur Rev Med Pharmacol Sci. | Effect of etanercept and lithium chloride on preventing secondary tissue damage in rats with experimental diffuse severe brain injury Pubmed:24452937 |
| Pediatria i Medycyna Rodzinna | Wpływ omdlenia u młodocianych na stężenie białka tau w surowicy krwi b09f7df8-1e7d-4665-a2a5-bf54dae0cfe9 |
| Acta Angiologica | Serum microtubule associated protein tau and myelin basic protein as the potential markers of brain ischaemia-reperfusion injury in patients undergoing carotid endarterectomy AA.2016.0008 |
| Journal of physiology and pharmacology | THE PRESENCE OF TAU PROTEIN IN BLOOD AS A POTENTIAL PROGNOSTIC FACTOR IN STROKE PATIENTS pubmed:28011949 |
| Acta Angiol | Serum microtubule associated protein tau and myelin basic protein as the potential markers of brain ischaemia-reperfusion injury in patients undergoing carotid endarterectomy AA.2016.0008 |
| Frontiers in Aging Neuroscience | Differential hyperphosphorylation of tau-S199,-T231 and-S396 in organotypic brain slices of Alzheimer mice. A model to study early tau hyperphosphorylation using … Pubmed:29725295 |
| Scientific Reports | The potential role of serum tau protein (MAPT), neuronal cell adhesion molecule (NrCAM) and neprilysin (NEP) in neurodegenerative disorders development in … |
| Catalog No. | Related products for research use of Homo sapiens (Human) Organism species | Applications (RESEARCH USE ONLY!) |
| RPB983Hu01 | Recombinant Tau Protein (MAPT) | Positive Control; Immunogen; SDS-PAGE; WB. |
| PAB983Hu01 | Polyclonal Antibody to Tau Protein (MAPT) | WB; IHC |
| RAB983Hu21 | Recombinant Antibody to Tau Protein (MAPT) | WB; IF; ICC; IHC; IP; FCM. |
| MAB983Hu23 | Monoclonal Antibody to Tau Protein (MAPT) | WB; IHC; ICC; IP. |
| MAB983Hu21 | Monoclonal Antibody to Tau Protein (MAPT) | WB; IHC; ICC; IP. |
| MAB983Hu22 | Monoclonal Antibody to Tau Protein (MAPT) | WB; IHC; ICC; IP. |
| SEB983Hu | ELISA Kit for Tau Protein (MAPT) | Enzyme-linked immunosorbent assay for Antigen Detection. |
| MEB983Hu | Mini Samples ELISA Kit for Tau Protein (MAPT) | Enzyme-linked immunosorbent assay for Antigen Detection. |
| HEB983Hu | High Sensitive ELISA Kit for Tau Protein (MAPT) | Enzyme-linked immunosorbent assay for Antigen Detection. |
| LMB983Hu | Magnetic Luminex Assay Kit for Tau Protein (MAPT) ,etc. | Magnetic Luminex Assay for Antigen Detection. |
| KSB983Hu01 | ELISA Kit DIY Materials for Tau Protein (MAPT) | Main materials for "Do It (ELISA Kit) Yourself". |
Share
