Cloud-clone
SKU:RPD193Hu01
Recombinant Ribonuclease A7 (RNASE7)
Recombinant Ribonuclease A7 (RNASE7)
Couldn't load pickup availability
Prokaryotic expression
Product No.
RPD193Hu01
Organism Species
Homo sapiens (Human).
Source
Prokaryotic expression
Host
E.coli
Endotoxin Level
<1.0EU per 1µg (determined by the LAL method)
Subcellular Location
Secreted
Predicted Molecular Mass
15.4kDa
Accurate Molecular Mass
18kDa(Analysis of differences refer to the manual)
Residues & Tags
Lys31~Val155 with N-terminal His Tag
Buffer Formulation
PBS, pH7.4, containing 0.01% SKL, 5% Trehalose.
Traits
Freeze-dried powder
Purity
> 95%
Isoelectric Point
9.7
Applications
Positive Control; Immunogen; SDS-PAGE; WB.
If bio-activity of the protein is needed, please check active protein.
UOM
10µg 50µg 200µg 1mg 5mg
SEQUENCE
USAGE
Reconstitute in PBS (pH7.4) to a concentration of 0.1-1.0 mg/mL. Do not vortex.
STORAGE
Avoid repeated freeze/thaw cycles. Store at 2-8°C for one month. Aliquot and store at -80°C for 12 months.
STABILITY
The thermal stability is described by the loss rate. The loss rate was determined by accelerated thermal degradation test, that is, incubate the protein at 37°C for 48h, and no obvious degradation and precipitation were observed. The loss rate is less than 5% within the expiration date under appropriate storage condition.
| Magazine | Citations |
| International Journal of Molecular Sciences | The Human Host Defense Ribonucleases 1, 3 and 7 Are Elevated in Patients with Sepsis after Major Surgery—A Pilot Study Pubmed:26927088 |
| Scientific Reports | Measurements of AMPs in stratum corneum of atopic dermatitis and healthy skin–tape stripping technique Pubmed:29374283 |
| Scientific Reports | Analysis of the Ribonuclease A superfamily of Antimicrobial peptides in patients Undergoing Chronic peritoneal Dialysis Pubmed: 31123272 |
| Catalog No. | Related products for research use of Homo sapiens (Human) Organism species | Applications (RESEARCH USE ONLY!) |
| RPD193Hu01 | Recombinant Ribonuclease A7 (RNASE7) | Positive Control; Immunogen; SDS-PAGE; WB. |
| PAD193Hu01 | Polyclonal Antibody to Ribonuclease A7 (RNASE7) | WB |
| LAD193Hu71 | Biotin-Linked Polyclonal Antibody to Ribonuclease A7 (RNASE7) | WB; IHC; ICC. |
| MAD193Hu21 | Monoclonal Antibody to Ribonuclease A7 (RNASE7) | WB; IHC; ICC; IP. |
| HED193Hu | High Sensitive ELISA Kit for Ribonuclease A7 (RNASE7) | Enzyme-linked immunosorbent assay for Antigen Detection. |
| SED193Hu | ELISA Kit for Ribonuclease A7 (RNASE7) | Enzyme-linked immunosorbent assay for Antigen Detection. |
| LMD193Hu | Magnetic Luminex Assay Kit for Ribonuclease A7 (RNASE7) ,etc. | Magnetic Luminex Assay for Antigen Detection. |
Share
