Cloud-clone
SKU:RPB017Mu02
Recombinant Alpha-2-Macroglobulin (a2M)
Recombinant Alpha-2-Macroglobulin (a2M)
Couldn't load pickup availability
Prokaryotic expression
Product No.
RPB017Mu02
Organism Species
Mus musculus (Mouse).
Source
Prokaryotic expression
Host
E.coli
Endotoxin Level
<1.0EU per 1µg (determined by the LAL method)
Subcellular Location
Secreted
Predicted Molecular Mass
n/a
Accurate Molecular Mass
n/a(Analysis of differences refer to the manual)
Residues & Tags
N-terminal His Tag
Buffer Formulation
PBS, pH7.4, containing 0.01% SKL, 1mM DTT, 5% Trehalose and Proclin300.
Traits
Freeze-dried powder
Purity
> 95%
Isoelectric Point
n/a
Applications
Positive Control; Immunogen; SDS-PAGE; WB.
If bio-activity of the protein is needed, please check active protein.
UOM
10µg 50µg 200µg 1mg 5mg
SEQUENCE
USAGE
Reconstitute in PBS or others.
STORAGE
Avoid repeated freeze/thaw cycles. Store at 2-8°C for one month. Aliquot and store at -80°C for 12 months.
STABILITY
The thermal stability is described by the loss rate. The loss rate was determined by accelerated thermal degradation test, that is, incubate the protein at 37°C for 48h, and no obvious degradation and precipitation were observed. The loss rate is less than 5% within the expiration date under appropriate storage condition.
| Magazine | Citations |
| Molecular & Cellular proteomics | Semi-quantitative measurement of a specific glycoform using a DNA-tagged antibody and lectin affinity chromatography for glyco-biomarker development Pubmed:25525205 |
| Clin Exp Nephrol | Differentially expressed urinary biomarkers in children with idiopathic nephrotic syndrome PubMed: 26351173 |
| Biological Trace Element Research | Comparative Serum Proteomic Analysis of the Effects of Sodium Selenate on a Mouse Model of Alzheimer's Disease Pubmed: 30790121 |
| Catalog No. | Related products for research use of Mus musculus (Mouse) Organism species | Applications (RESEARCH USE ONLY!) |
| RPB017Mu01 | Recombinant Alpha-2-Macroglobulin (a2M) | Positive Control; Immunogen; SDS-PAGE; WB. |
| RPB017Mu04 | Recombinant Alpha-2-Macroglobulin (a2M) | Positive Control; Immunogen; SDS-PAGE; WB. |
| RPB017Mu02 | Recombinant Alpha-2-Macroglobulin (a2M) | Positive Control; Immunogen; SDS-PAGE; WB. |
| RPB017Mu03 | Recombinant Alpha-2-Macroglobulin (a2M) | Positive Control; Immunogen; SDS-PAGE; WB. |
| PAB017Mu01 | Polyclonal Antibody to Alpha-2-Macroglobulin (a2M) | WB; IHC; ICC; IP. |
| PAB017Mu02 | Polyclonal Antibody to Alpha-2-Macroglobulin (a2M) | WB; IHC; ICC; IP. |
| PAB017Mu03 | Polyclonal Antibody to Alpha-2-Macroglobulin (a2M) | WB; IHC; ICC; IP. |
| LAB017Mu73 | Biotin-Linked Polyclonal Antibody to Alpha-2-Macroglobulin (a2M) | WB; IHC; ICC. |
| LAB017Mu83 | FITC-Linked Polyclonal Antibody to Alpha-2-Macroglobulin (a2M) | WB; IHC; ICC; IF. |
| CEB017Mu | ELISA Kit for Alpha-2-Macroglobulin (a2M) | Enzyme-linked immunosorbent assay for Antigen Detection. |
| LMB017Mu | Magnetic Luminex Assay Kit for Alpha-2-Macroglobulin (a2M) ,etc. | Magnetic Luminex Assay for Antigen Detection. |
Share
