Cloud-clone
SKU:RPA780Mu03
Recombinant Lactoferrin (LTF)
Recombinant Lactoferrin (LTF)
Couldn't load pickup availability
Prokaryotic expression
Product No.
RPA780Mu03
Organism Species
Mus musculus (Mouse).
Source
Prokaryotic expression
Host
E.coli
Endotoxin Level
<1.0EU per 1µg (determined by the LAL method)
Subcellular Location
Secreted
Predicted Molecular Mass
47.7kDa
Accurate Molecular Mass
48kDa(Analysis of differences refer to the manual)
Residues & Tags
Cys550~Gln707 with N-terminal His and GST Tag
Buffer Formulation
PBS, pH7.4, containing 0.01% SKL, 5% Trehalose.
Traits
Freeze-dried powder
Purity
> 80%
Isoelectric Point
6.7
Applications
Positive Control; Immunogen; SDS-PAGE; WB.
If bio-activity of the protein is needed, please check active protein.
OM
10µg 50µg 200µg 1mg 5mg
SEQUENCE
USAGE
Reconstitute in 10mM PBS (pH7.4) to a concentration of 0.1-1.0 mg/mL. Do not vortex.
STORAGE
Avoid repeated freeze/thaw cycles. Store at 2-8°C for one month. Aliquot and store at -80°C for 12 months.
STABILITY
The thermal stability is described by the loss rate. The loss rate was determined by accelerated thermal degradation test, that is, incubate the protein at 37°C for 48h, and no obvious degradation and precipitation were observed. The loss rate is less than 5% within the expiration date under appropriate storage condition.
| Magazine | Citations |
| The International Journal of Biochemistry & Cell Biology | Changes of hepatic lactoferrin gene expression in two mouse models of the acute phase reaction ScienceDirect: S1357272511002524 |
| BMC Veterinary Research | Changes in composition of colostrum of Egyptian buffaloes and Holstein cows BioMed: 17466148 |
| Plos One | p38MAPK, ERK and PI3K Signaling Pathways Are Involved in C5a-Primed Neutrophils for ANCA-Mediated Activation PlosOne: source |
| The Journal of Biological Chemistry | Sphingolipid Pathway Regulates Innate Immune Responses at the Fetomaternal Interface during Pregnancy Pubmed:25505239 |
| PLoS One | Control of Methicillin-Resistant Staphylococcus aureus Pneumonia Utilizing TLR2 Agonist Pam3CSK4 Pubmed:26974438 |
| Bioscience, Biotechnology, and Biochemistry | Salivary lactoferrin is transferred into the brain via the sublingual route pubmed:28351211 |
| Pulmonary Pharmacology & Therapeutics | Effects of fluticasone propionate and budesonide on the expression of immune defense genes in bronchial epithelial cells Pubmed:29627483 |
| Microbial Pathogenesis | TLR2 agonist Pam3CSK4 enhances the antibacterial functions of GM-CSF induced neutrophils to methicillin-resistant Staphylococcus aureus |
| Assessment of the Diagnostic Value of IL-10 and Lactoferrin by BIRADS Categories in Breast Neoplasms | |
| J Clin Med | A Three-Protein Panel to Support the Diagnosis of Sepsis in Children Pubmed:35329889 |
| Food Funct | Three Urban of China: A Cohort Study of Maternal-Infant Factors and HM Protein Components Pubmed:35438093 |
| Biomedicines | Myeloid-Specific Pyruvate-Kinase-Type-M2-Deficient Mice Are Resistant to Acute Lung Injury Pubmed:35625931 |
| Catalog No. | Related products for research use of Mus musculus (Mouse) Organism species | Applications (RESEARCH USE ONLY!) |
| RPA780Mu01 | Recombinant Lactoferrin (LTF) | Positive Control; Immunogen; SDS-PAGE; WB. |
| RPA780Mu02 | Recombinant Lactoferrin (LTF) | Positive Control; Immunogen; SDS-PAGE; WB. |
| RPA780Mu03 | Recombinant Lactoferrin (LTF) | Positive Control; Immunogen; SDS-PAGE; WB. |
| PAA780Mu02 | Polyclonal Antibody to Lactoferrin (LTF) | WB; IHC; ICC; IP. |
| PAA780Mu03 | Polyclonal Antibody to Lactoferrin (LTF) | WB; IHC; ICC; IP. |
| PAA780Mu01 | Polyclonal Antibody to Lactoferrin (LTF) | WB; IHC; ICC; IP. |
| LAA780Mu71 | Biotin-Linked Polyclonal Antibody to Lactoferrin (LTF) | WB; IHC; ICC. |
| LAA780Mu81 | FITC-Linked Polyclonal Antibody to Lactoferrin (LTF) | WB; IHC; ICC; IF. |
| SEA780Mu | ELISA Kit for Lactoferrin (LTF) | Enzyme-linked immunosorbent assay for Antigen Detection. |
| LMA780Mu | Magnetic Luminex Assay Kit for Lactoferrin (LTF) ,etc. | Magnetic Luminex Assay for Antigen Detection. |
Share
