Cloud-clone
SKU:RPC920Ra01
Recombinant Platelet Derived Growth Factor C (PDGFC)
Recombinant Platelet Derived Growth Factor C (PDGFC)
Couldn't load pickup availability
Prokaryotic expression
Product No.
RPC920Ra01
Organism Species
Rattus norvegicus (Rat).
Source
Prokaryotic expression
Host
E.coli
Endotoxin Level
<1.0EU per 1µg (determined by the LAL method)
Subcellular Location
n/a
Predicted Molecular Mass
n/a
Accurate Molecular Mass
n/a(Analysis of differences refer to the manual)
Residues & Tags
N-terminal His Tag
Buffer Formulation
PBS, pH7.4, containing 0.01% SKL, 1mM DTT, 5% Trehalose and Proclin300.
Traits
Freeze-dried powder
Purity
> 97%
Isoelectric Point
n/a
Applications
Positive Control; Immunogen; SDS-PAGE; WB.
If bio-activity of the protein is needed, please check active protein.
UOM
10µg 50µg 200µg 1mg 5mg
SEQUENCE
USAGE
Reconstitute in PBS or others.
STORAGE
Avoid repeated freeze/thaw cycles. Store at 2-8°C for one month. Aliquot and store at -80°C for 12 months.
STABILITY
The thermal stability is described by the loss rate. The loss rate was determined by accelerated thermal degradation test, that is, incubate the protein at 37°C for 48h, and no obvious degradation and precipitation were observed. The loss rate is less than 5% within the expiration date under appropriate storage condition.
| Magazine | Citations |
| Immunobiology | Platelet derived growth factor-CC secreted by M2 macrophages induces alpha-smooth muscle actin expression by dermal and gingival fibroblasts PubMed: 23182716 |
| Physiological Reports | High glucose induces plateletâderived growth factorâC via carbohydrate response elementâbinding protein in glomerular mesangial cells Pubmed:27033449 |
| Respiratory Research | Changes in pulmonary endothelial cell properties during bleomycin-induced pulmonary fibrosis Pubmed:29940932 |
| Catalog No. | Related products for research use of Rattus norvegicus (Rat) Organism species | Applications (RESEARCH USE ONLY!) |
| RPC920Ra01 | Recombinant Platelet Derived Growth Factor C (PDGFC) | Positive Control; Immunogen; SDS-PAGE; WB. |
| PAC920Ra01 | Polyclonal Antibody to Platelet Derived Growth Factor C (PDGFC) | WB; IHC; ICC; IP. |
| MAC920Ra21 | Monoclonal Antibody to Platelet Derived Growth Factor C (PDGFC) | WB; IHC; ICC; IP. |
| SEC920Ra | ELISA Kit for Platelet Derived Growth Factor C (PDGFC) | Enzyme-linked immunosorbent assay for Antigen Detection. |
| SCC920Ra | CLIA Kit for Platelet Derived Growth Factor C (PDGFC) | Chemiluminescent immunoassay for Antigen Detection. |
| LMC920Ra | Magnetic Luminex Assay Kit for Platelet Derived Growth Factor C (PDGFC) ,etc. | Magnetic Luminex Assay for Antigen Detection. |
Share
