Cloud-clone
SKU:RPA539Hu02
Recombinant Myelin Basic Protein (MBP)
Recombinant Myelin Basic Protein (MBP)
Couldn't load pickup availability
Prokaryotic expression
Product No.
RPA539Hu02
Organism Species
Homo sapiens (Human).
Source
Prokaryotic expression
Host
E.coli
Endotoxin Level
<1.0EU per 1µg (determined by the LAL method)
Subcellular Location
Membrane, Nucleus
Predicted Molecular Mass
36.1kDa
Accurate Molecular Mass
36kDa(Analysis of differences refer to the manual)
Residues & Tags
Ala135~Ser190 with N-terminal His and GST Tag
Buffer Formulation
20mM Tris, 150mM NaCl, pH8.0, containing 1mM EDTA, 1mM DTT, 0.01% SKL, 5% Trehalose and Proclin300.
Traits
Freeze-dried powder
Purity
> 90%
Isoelectric Point
7.8
Applications
Positive Control; Immunogen; SDS-PAGE; WB.
If bio-activity of the protein is needed, please check active protein.
UOM
10µg 50µg 200µg 1mg 5mg
SEQUENCE
USAGE
Reconstitute in 20mM Tris, 150mM NaCl (pH8.0) to a concentration of 0.1-1.0 mg/mL. Do not vortex.
STORAGE
Avoid repeated freeze/thaw cycles. Store at 2-8°C for one month. Aliquot and store at -80°C for 12 months.
STABILITY
The thermal stability is described by the loss rate. The loss rate was determined by accelerated thermal degradation test, that is, incubate the protein at 37°C for 48h, and no obvious degradation and precipitation were observed. The loss rate is less than 5% within the expiration date under appropriate storage condition.
| Magazine | Citations |
| PLOS ONE | CD98 Positive Eosinophils Contribute to T Helper 1 Pattern Inflammation PlosOne: Source |
| Journal of Occupational Health | Effects of Exposure to 1-Bromopropane on Astrocytes and Oligodendrocytes in Rat Brain Pubmed: 23183024 |
| Pak J Med Sci | Myelin basic protein and ischemia modified albumin levels in acute ischemic stroke cases PubMed: 26648996 |
| Experimental and Toxicologic Pathology | Morphology and staining behavior of neutrophilic and eosinophilic granulocytes of the common marmoset (Callithrix jacchus) Pubmed:27165445 |
| Acta Angiologica | Serum microtubule associated protein tau and myelin basic protein as the potential markers of brain ischaemia-reperfusion injury in patients undergoing carotid endarterectomy AA.2016.0008 |
| Stem Cells. | Myelin Basic Protein Regulates Primitive and Definitive Neural Stem Cell Proliferation from the Adult Spinal Cord. pubmed:27573615 |
| Environmental Science and Pollution Research | Glial markers and emotional memory in rats following acute cerebral radiofrequency exposures. pubmed:27696165 |
| Acta Angiol | Serum microtubule associated protein tau and myelin basic protein as the potential markers of brain ischaemia-reperfusion injury in patients undergoing carotid endarterectomy AA.2016.0008 |
| PLoS Neglected Tropical Diseases | Functional and phenotypic evaluation of eosinophils from patients with the acute form of paracoccidioidomycosis pubmed:28489854 |
| Pesticide Biochemistry and Physiology | Acrolein-mediated neurotoxicity in growing Wistar male rats Pubmed:30033014 |
| International Journal of Livestock Research | Association and Risk of Canine Distemper with Respect to Age, Sex and Breed of Dogs Suffering from Demyelinating Neuropathies 10.5455:ijlr.20170811080455 |
| Microchimica Acta | Biosensors and nanobiosensors for rapid detection of autoimmune diseases: a review Pubmed: 31760523 |
| The role of light desynchronosis in the development of stress-induced aging | |
| Adv Med Sci | Association of eosinophil-mediated inflammatory biomarkers with the presence of the Schatzki ring 34091432 |
| biomolecules | Searching for Noninvasive Predictors of the Diagnosis and Monitoring of Eosinophilic Esophagitis¡ªThe Importance of Biomarkers of the Inflammatory Reaction?¡ |
| Talanta | Monitoring autoimmune diseases by bioelectrochemical detection of autoantibodies. Application to the determination of anti-myelin basic protein autoantibodies in … Pubmed:35202838 |
| Catalog No. | Related products for research use of Homo sapiens (Human) Organism species | Applications (RESEARCH USE ONLY!) |
| RPA539Hu04 | Recombinant Myelin Basic Protein (MBP) | Positive Control; Immunogen; SDS-PAGE; WB. |
| RPA539Hu03 | Recombinant Myelin Basic Protein (MBP) | Positive Control; Immunogen; SDS-PAGE; WB. |
| RPA539Hu02 | Recombinant Myelin Basic Protein (MBP) | Positive Control; Immunogen; SDS-PAGE; WB. |
| EPA539Hu61 | Eukaryotic Myelin Basic Protein (MBP) | Positive Control; Immunogen; SDS-PAGE; WB. |
| RPA539Hu01 | Recombinant Myelin Basic Protein (MBP) | Positive Control; Immunogen; SDS-PAGE; WB. |
| APA539Hu61 | Active Myelin Basic Protein (MBP) | Cell culture; Activity Assays. |
| CPA539Hu21 | OVA Conjugated Myelin Basic Protein (MBP) | Immunogen; SDS-PAGE; WB. |
| CPA539Hu22 | OVA Conjugated Myelin Basic Protein (MBP) | Immunogen; SDS-PAGE; WB. |
| CPA539Hu23 | OVA Conjugated Myelin Basic Protein (MBP) | Immunogen; SDS-PAGE; WB. |
| PAA539Hu01 | Polyclonal Antibody to Myelin Basic Protein (MBP) | WB; IHC; ICC; IP. |
| PAA539Hu02 | Polyclonal Antibody to Myelin Basic Protein (MBP) | WB; IHC; ICC; IP. |
| PAA539Hu52 | Polyclonal Antibody to Myelin Basic Protein (MBP) | WB; IHC; ICC; IP. |
| PAA539Hu07 | Polyclonal Antibody to Myelin Basic Protein (MBP) | WB; IHC; ICC; IP. |
| PAA539Hu08 | Polyclonal Antibody to Myelin Basic Protein (MBP) | WB; IHC; ICC; IP. |
| PAA539Hu09 | Polyclonal Antibody to Myelin Basic Protein (MBP) | WB; IHC; ICC; IP. |
| PAA539Hu06 | Polyclonal Antibody to Myelin Basic Protein (MBP) | WB; IHC; ICC; IP. |
| LAA539Hu71 | Biotin-Linked Polyclonal Antibody to Myelin Basic Protein (MBP) | WB; IHC; ICC. |
| MAA539Hu22 | Monoclonal Antibody to Myelin Basic Protein (MBP) | WB; IHC; ICC; IP. |
| MAA539Hu21 | Monoclonal Antibody to Myelin Basic Protein (MBP) | WB; IHC; ICC; IP. |
| MAA539Hu26 | Monoclonal Antibody to Myelin Basic Protein (MBP) | WB; IHC; ICC; IP. |
| MAA539Hu23 | Monoclonal Antibody to Myelin Basic Protein (MBP) | WB; IHC; ICC; IP. |
| MAA539Hu28 | Monoclonal Antibody to Myelin Basic Protein (MBP) | WB; IHC; ICC; IP. |
| SEA539Hu | ELISA Kit for Myelin Basic Protein (MBP) | Enzyme-linked immunosorbent assay for Antigen Detection. |
| HEA539Hu | High Sensitive ELISA Kit for Myelin Basic Protein (MBP) | Enzyme-linked immunosorbent assay for Antigen Detection. |
| CEA539Hu | ELISA Kit for Myelin Basic Protein (MBP) | Enzyme-linked immunosorbent assay for Antigen Detection. |
| AEA539Hu | ELISA Kit for Anti-Myelin Basic Protein Antibody (Anti-MBP) | Enzyme-linked immunosorbent assay for Antibody Detection. |
| SCA539Hu | CLIA Kit for Myelin Basic Protein (MBP) | Chemiluminescent immunoassay for Antigen Detection. |
| KSA539Hu01 | ELISA Kit DIY Materials for Myelin Basic Protein (MBP) | Main materials for "Do It (ELISA Kit) Yourself". |
Share
