Cloud-clone
SKU:RPA766Mu02
Recombinant A Disintegrin And Metalloprotease 10 (ADAM10)
Recombinant A Disintegrin And Metalloprotease 10 (ADAM10)
Couldn't load pickup availability
Prokaryotic expression
Product No.
RPA766Mu02
Organism Species
Mus musculus (Mouse).
Source
Prokaryotic expression
Host
E.coli
Endotoxin Level
<1.0EU per 1µg (determined by the LAL method)
Subcellular Location
n/a
Predicted Molecular Mass
n/a
Accurate Molecular Mass
n/a(Analysis of differences refer to the manual)
Residues & Tags
N-terminal His Tag
Buffer Formulation
PBS, pH7.4, containing 0.01% SKL, 1mM DTT, 5% Trehalose and Proclin300.
Traits
Freeze-dried powder
Purity
> 97%
Isoelectric Point
n/a
Applications
Positive Control; Immunogen; SDS-PAGE; WB.
If bio-activity of the protein is needed, please check active protein.
UOM
10µg 50µg 200µg 1mg 5mg
SEQUENCE
USAGE
Reconstitute in PBS or others.
STORAGE
Avoid repeated freeze/thaw cycles. Store at 2-8°C for one month. Aliquot and store at -80°C for 12 months.
STABILITY
The thermal stability is described by the loss rate. The loss rate was determined by accelerated thermal degradation test, that is, incubate the protein at 37°C for 48h, and no obvious degradation and precipitation were observed. The loss rate is less than 5% within the expiration date under appropriate storage condition.
| Magazine | Citations |
| Journal of Allergy and Clinical Immunology | RAGE processing in chronic airway conditions: Involvement of Staphylococcus aureus and ECP ScienceDirect: S0091674912003508 |
| British journal of cancer | ADAM10: a new player in breast cancer progression? PubMed: 26284334 |
| Int Wound J. | From varices to venous ulceration: the story of chronic venous disease described by metalloproteinases. Pubmed:26991748 |
| International Wound Journal | From varices to venous ulceration: the story of chronic venous disease described by metalloproteinases pubmed:26991748 |
| Disease Markers | Adamalysines as Biomarkers and a Potential Target of Therapy in Colorectal Cancer Patients: Preliminary Results Pubmed: 31565100 |
| ADAM10 Plasma Levels Predict Worsening in Cognition of Older Adults: A 3-Year Follow-Up Study | |
| Alzheimers Research & Therapy | ADAM10 plasma levels predict worsening in cognition of older adults: a 3-year follow-up study. 33419480 |
| life | High Levels of TNF-¦Á and TIM-3 as a Biomarker of Immune Reconstitution Inflammatory Syndrome in People with HIV Infection |
| Catalog No. | Related products for research use of Mus musculus (Mouse) Organism species | Applications (RESEARCH USE ONLY!) |
| RPA766Mu01 | Recombinant A Disintegrin And Metalloprotease 10 (ADAM10) | Positive Control; Immunogen; SDS-PAGE; WB. |
| RPA766Mu02 | Recombinant A Disintegrin And Metalloprotease 10 (ADAM10) | Positive Control; Immunogen; SDS-PAGE; WB. |
| PAA766Mu01 | Polyclonal Antibody to A Disintegrin And Metalloprotease 10 (ADAM10) | WB; IHC; ICC; IP. |
| PAA766Mu02 | Polyclonal Antibody to A Disintegrin And Metalloprotease 10 (ADAM10) | WB; IHC; ICC; IP. |
| HEA766Mu | High Sensitive ELISA Kit for A Disintegrin And Metalloprotease 10 (ADAM10) | Enzyme-linked immunosorbent assay for Antigen Detection. |
| SEA766Mu | ELISA Kit for A Disintegrin And Metalloprotease 10 (ADAM10) | Enzyme-linked immunosorbent assay for Antigen Detection. |
| LMA766Mu | Magnetic Luminex Assay Kit for A Disintegrin And Metalloprotease 10 (ADAM10) ,etc. | Magnetic Luminex Assay for Antigen Detection. |
Share
