Cloud-clone
SKU:SPA686Hu01
Synthetic Cross Linked C-Telopeptide Of Type II Collagen (CTXII)
Synthetic Cross Linked C-Telopeptide Of Type II Collagen (CTXII)
Couldn't load pickup availability
Peptide synthesis
Product No.
SPA686Hu01
Organism Species
Homo sapiens (Human).
Source
Peptide synthesis
Predicted Molecular Mass
1404.6Da
Buffer Formulation
PBS, pH7.4.
Traits
Freeze-dried powder
Purity
> 95%
Isoelectric Point
6.2
Applications
Immunogen; Blocking Peptide.
If bio-activity of the protein is needed, please check active protein.
UOM
10µg 50µg 200µg 1mg 5mg
SEQUENCE
USAGE
Reconstitute in 10mM PBS (pH7.4) to a concentration of 0.1-1.0 mg/mL. Do not vortex.
STORAGE
Avoid repeated freeze/thaw cycles. Store at 2-8°C for one month. Aliquot and store at -80°C for 12 months.
STABILITY
The thermal stability is described by the loss rate. The loss rate was determined by accelerated thermal degradation test, that is, incubate the protein at 37°C for 48h, and no obvious degradation and precipitation were observed. The loss rate is less than 5% within the expiration date under appropriate storage condition.
| Magazine | Citations |
| Cartilage | Comparison of Intra-articular Injection of Hyaluronic Acid and N-Acetyl Cysteine in the Treatment of Knee Osteoarthritis A Pilot Study 1947603516675915.abstract |
| BioMed Research International | Decreased Plasma COMP and Increased Plasma CTX-II Levels in a Chinese Pseudoachondroplasia Family with Novel COMP Mutation pubmed:29104872 |
| In Vivo | Osteochondral Repair Using Porous Three-dimensional Nanocomposite Scaffolds in a Rabbit Model pubmed:28882956 |
| Aging Cell | Transthyretin deposition promotes progression of osteoarthritis pubmed:28941045 |
| Molecular Medicine Reports | Mori Folium water extract alleviates articular cartilage damages and inflammatory responses in monosodium iodoacetate‑induced osteoarthritis rats pubmed:29067461 |
| Experimental and Clinical Sciences International online journal for advances in science | Schisandrae Fructus ethanol extract ameliorates inflammatory responses and articular cartilage damage in monosodium iodoacetate-induced osteoarthritis in rats. pubmed:28507472 |
| Advances in Clinical and Experimental Medicine | Fibulin-3 and other cartilage metabolism biomarkers in relationship to calprotectin (MRP8/14) and disease activity in rheumatoid arthritis patients treated with … 68362.pdf |
| Journal of Orthopaedic Surgery and Research | The levels of urine CTX-II, C2C, and PYD in children patients with Kashin-Beck disease in Qinghai Province of China Pubmed: 30635000 |
| Nutrients | The Preventive Effects of Greenshell Mussel (Perna canaliculus) on Early-Stage Metabolic Osteoarthritis in Rats with Diet-Induced Obesity Pubmed: 31311115 |
| International journal of molecular sciences | Differences in Osteoimmunological Biomarkers Predictive of Psoriatic Arthritis among a Large Italian Cohort of Psoriatic Patients Pubmed: 31717649 |
| Applied Physiology Nutrition and Metabolism | Effectiveness of collagen supplementation on pain scores in healthy individuals with self-reported knee pain; A randomized controlled trial Pubmed: 31990581 |
| heliyon | Oral intake of Streptococcus thermophilus improves knee osteoarthritis degeneration: A randomized, double-blind, placebo-controlled clinical study |
| EBioMedicine | Repopulation of decellularised articular cartilage by laser-based matrix engraving 33483297 |
| Biomolecules | Concerted Actions by PIICP, CTXII, and TNF-¦Á in Patients with Juvenile Idiopathic Arthritis 33924892 |
| Catalog No. | Related products for research use of Homo sapiens (Human) Organism species | Applications (RESEARCH USE ONLY!) |
| CPA686Hu21 | OVA Conjugated Cross Linked C-Telopeptide Of Type II Collagen (CTXII) | Immunogen; SDS-PAGE; WB. |
| SPA686Hu01 | Synthetic Cross Linked C-Telopeptide Of Type II Collagen (CTXII) | Immunogen; Blocking Peptide. |
| PAA686Hu01 | Polyclonal Antibody to Cross Linked C-Telopeptide Of Type II Collagen (CTXII) | WB; IHC; ICC; IP. |
| LAA686Hu71 | Biotin-Linked Polyclonal Antibody to Cross Linked C-Telopeptide Of Type II Collagen (CTXII) | WB; IHC; ICC. |
| CEA686Hu | ELISA Kit for Cross Linked C-Telopeptide Of Type II Collagen (CTXII) | Enzyme-linked immunosorbent assay for Antigen Detection. |
| LMA686Hu | Magnetic Luminex Assay Kit for Cross Linked C-Telopeptide Of Type II Collagen (CTXII) ,etc. | Magnetic Luminex Assay for Antigen Detection. |
| KSA686Hu11 | ELISA Kit DIY Materials for Cross Linked C-Telopeptide Of Type II Collagen (CTXII) | Main materials for "Do It (ELISA Kit) Yourself". |
Share
