Cloud-clone
SKU:RPB283Po01
Recombinant Epithelial Cell Adhesion Molecule (EPCAM)
Recombinant Epithelial Cell Adhesion Molecule (EPCAM)
Couldn't load pickup availability
Prokaryotic expression
Product No.
RPB283Po01
Organism Species
Sus scrofa; Porcine (Pig).
Source
Prokaryotic expression
Host
E.coli
Endotoxin Level
<1.0EU per 1µg (determined by the LAL method)
Subcellular Location
Secreted
Predicted Molecular Mass
32.2kDa
Accurate Molecular Mass
36kDa(Analysis of differences refer to the manual)
Residues & Tags
Gln25~Gln265 with N-terminal His Tag
Buffer Formulation
PBS, pH7.4, containing 0.01% SKL, 1mM DTT, 5% Trehalose and Proclin300.
Traits
Freeze-dried powder
Purity
> 90%
Isoelectric Point
6.2
Applications
Positive Control; Immunogen; SDS-PAGE; WB.
If bio-activity of the protein is needed, please check active protein.
UOM
10µg 50µg 200µg 1mg 5mg
SEQUENCE
USAGE
Reconstitute in 10mM PBS (pH7.4) to a concentration of 0.1-1.0 mg/mL. Do not vortex.
STORAGE
Avoid repeated freeze/thaw cycles. Store at 2-8°C for one month. Aliquot and store at -80°C for 12 months.
STABILITY
The thermal stability is described by the loss rate. The loss rate was determined by accelerated thermal degradation test, that is, incubate the protein at 37°C for 48h, and no obvious degradation and precipitation were observed. The loss rate is less than 5% within the expiration date under appropriate storage condition.
| Magazine | Citations |
| Sensors and Actuators B: Chemical | Epithelial cancer biomarker EpCAM determination in peripheral blood samples using a microfluidic immunosensor based in silver nanoparticles as platform Science: Article |
| Microchemical Journal | Nanostructured platform integrated into a microfluidic immunosensor coupled to laser-induced fluorescence for the epithelial cancer biomarker determination science:S0026265X16300091 |
| Arab Journal of Gastroenterology | Role of several cytokines and adhesion molecules in the diagnosis and prediction of survival ofhepatocellular carcinoma. pubmed:27916547 |
| Clinica Chimica Acta | Integrated bio-affinity nano-platform into a microfluidic immunosensor based on monoclonal bispecific trifunctional antibodies for the electrochemical determination of … pubmed:27836687 |
| Clinica Chimica Acta | Integrated bio-affinity nano-platform into a microfluidic immunosensor based on monoclonal bispecific trifunctional antibodies for the electrochemical determination of epithelial cancer biomarker 10.1016/j.cca.2016.11.012 |
| Catalog No. | Related products for research use of Sus scrofa; Porcine (Pig) Organism species | Applications (RESEARCH USE ONLY!) |
| RPB283Po01 | Recombinant Epithelial Cell Adhesion Molecule (EPCAM) | Positive Control; Immunogen; SDS-PAGE; WB. |
| PAB283Po01 | Polyclonal Antibody to Epithelial Cell Adhesion Molecule (EPCAM) | WB,IHC |
| FAB283Po01 | Anti-Epithelial Cell Adhesion Molecule (EPCAM) Polyclonal Antibody | Flow cytometry. |
Share
