Cloud-clone
SKU:RPC313Hu02
Recombinant Antithrombin (AT)
Recombinant Antithrombin (AT)
Couldn't load pickup availability
Prokaryotic expression
Product No.
RPC313Hu02
Organism Species
Homo sapiens (Human).
Source
Prokaryotic expression
Host
E.coli
Endotoxin Level
<1.0EU per 1µg (determined by the LAL method)
Subcellular Location
Secreted
Predicted Molecular Mass
33.1kDa
Accurate Molecular Mass
33kDa(Analysis of differences refer to the manual)
Residues & Tags
Met1~Ser259 with N-terminal His Tag
Buffer Formulation
PBS, pH7.4, containing 0.01% SKL, 5% Trehalose.
Traits
Freeze-dried powder
Purity
> 95%
Isoelectric Point
8.6
Applications
Positive Control; Immunogen; SDS-PAGE; WB.
If bio-activity of the protein is needed, please check active protein.
UOM
10µg 50µg 200µg 1mg 5mg
SEQUENCE
USAGE
Reconstitute in 10mM PBS (pH7.4) to a concentration of 0.1-1.0 mg/mL. Do not vortex.
STORAGE
Avoid repeated freeze/thaw cycles. Store at 2-8°C for one month. Aliquot and store at -80°C for 12 months.
STABILITY
The thermal stability is described by the loss rate. The loss rate was determined by accelerated thermal degradation test, that is, incubate the protein at 37°C for 48h, and no obvious degradation and precipitation were observed. The loss rate is less than 5% within the expiration date under appropriate storage condition.
| Magazine | Citations |
| Thromb Res | Thalidomide and multiple myeloma serum synergistically induce a hemostatic imbalance in endothelial cells in vitro PubMed: 25840743 |
| Neurotherapeutics | iTRAQ-Based Quantitative Proteomics Reveals the New Evidence Base for Traumatic Brain Injury Treated with Targeted Temperature Management pubmed:29247448 |
| Journal of Clinical and Aesthetic Dermatology | Detection of Angiotensin II and AT1 Receptor Concentrations in Keloid and Hypertrophic Scar. |
| 博士论文 | An Agile Approach to Novel Recombinant Antithrombin Production for use in Biologics Development |
| Catalog No. | Related products for research use of Homo sapiens (Human) Organism species | Applications (RESEARCH USE ONLY!) |
| NPC313Hu01 | Native Antithrombin (AT) | Positive Control; Immunogen; SDS-PAGE; WB. |
| RPC313Hu03 | Recombinant Antithrombin (AT) | Positive Control; Immunogen; SDS-PAGE; WB. |
| EPC313Hu61 | Eukaryotic Antithrombin (AT) | Positive Control; Immunogen; SDS-PAGE; WB. |
| RPC313Hu01 | Recombinant Antithrombin (AT) | Positive Control; Immunogen; SDS-PAGE; WB. |
| RPC313Hu02 | Recombinant Antithrombin (AT) | Positive Control; Immunogen; SDS-PAGE; WB. |
| APC313Hu61 | Active Antithrombin (AT) | Cell culture; Activity Assays. |
| PAC313Hu01 | Polyclonal Antibody to Antithrombin (AT) | WB; IHC; ICC; IP. |
| PAC313Hu02 | Polyclonal Antibody to Antithrombin (AT) | WB; IHC; ICC; IP. |
| PAC313Hu03 | Polyclonal Antibody to Antithrombin (AT) | WB; IHC; ICC; IP. |
| LAC313Hu81 | FITC-Linked Polyclonal Antibody to Antithrombin (AT) | WB; IHC; ICC; IF. |
| LAC313Hu71 | Biotin-Linked Polyclonal Antibody to Antithrombin (AT) | WB; IHC; ICC. |
| MAC313Hu21 | Monoclonal Antibody to Antithrombin (AT) | WB; IHC; ICC; IP. |
| MAC313Hu27 | Monoclonal Antibody to Antithrombin (AT) | WB,IHC |
| MAC313Hu29 | Monoclonal Antibody to Antithrombin (AT) | WB; IHC; ICC; IP. |
| MAC313Hu23 | Monoclonal Antibody to Antithrombin (AT) | WB; IHC; ICC; IP. |
| MAC313Hu24 | Monoclonal Antibody to Antithrombin (AT) | WB; IHC; ICC; IP. |
| MAC313Hu26 | Monoclonal Antibody to Antithrombin (AT) | WB; IHC; ICC; IP. |
| MAC313Hu22 | Monoclonal Antibody to Antithrombin (AT) | WB,IHC |
| MAC313Hu28 | Monoclonal Antibody to Antithrombin (AT) | WB; IHC; ICC; IP. |
| MAC313Hu25 | Monoclonal Antibody to Antithrombin (AT) | WB; IHC; ICC; IP. |
| LAC313Hu72 | Biotin-Linked Monoclonal Antibody to Antithrombin (AT) | WB; IHC; ICC. |
| LAC313Hu82 | FITC-Linked Monoclonal Antibody to Antithrombin (AT) | WB; IHC; ICC; IF. |
| SEC313Hu | ELISA Kit for Antithrombin (AT) | Enzyme-linked immunosorbent assay for Antigen Detection. |
| SCC313Hu | CLIA Kit for Antithrombin (AT) | Chemiluminescent immunoassay for Antigen Detection. |
| LMC313Hu | Magnetic Luminex Assay Kit for Antithrombin (AT) ,etc. | Magnetic Luminex Assay for Antigen Detection. |
| KSC313Hu01 | ELISA Kit DIY Materials for Antithrombin (AT) | Main materials for "Do It (ELISA Kit) Yourself". |
Share
