Cloud-clone
SKU:APC032Hu61
Active Interleukin 22 (IL22)
Active Interleukin 22 (IL22)
Couldn't load pickup availability
Product No.
APC032Hu61
Organism Species
Homo sapiens (Human).
Buffer Formulation
20mM Tris, 150mM NaCl, pH8.0, containing 1mM EDTA, 1mM DTT, 0.01% SKL, 5% Trehalose and Proclin300.
Traits
Freeze-dried powder
Purity
> 97%
Isoelectric Point
7.1
Applications
Cell culture; Activity Assays.
UOM
10µg 50µg 200µg 1mg 5mg
ACTIVITY TEST
USAGE
Reconstitute in 20mM Tris, 150mM NaCl (PH8.0) to a concentration of 0.1-1.0 mg/mL. Do not vortex.
STORAGE
Avoid repeated freeze/thaw cycles. Store at 2-8°C for one month. Aliquot and store at -80°C for 12 months.
STABILITY
The thermal stability is described by the loss rate. The loss rate was determined by accelerated thermal degradation test, that is, incubate the protein at 37°C for 48h, and no obvious degradation and precipitation were observed. The loss rate is less than 5% within the expiration date under appropriate storage condition.
| Magazine | Citations |
| Biology of Blood and Marrow Transplatation | Reciprocal Expression of Enteric Antimicrobial Proteins in Intestinal Graft-Versus-Host Disease Pubmed: 23927965 |
| Inflammation | Protein Kinase C Theta Inhibition Attenuates Lipopolysaccharide-Induced Acute Lung Injury through Notch Signaling Pathway via Suppressing Th17 Cell Response … Pubmed: 31297750 |
| Free Radical Biology and Medicine | Vitamin D protects against oxidative stress, inflammation and hepatorenal damage induced by acute paracetamol toxicity in rat Pubmed: 31255668 |
| Microbial Pathogenesis | Tangeretin attenuates lipopolysaccharide-induced acute lung injury through Notch signaling pathway via suppressing Th17 cell response in mice Pubmed: 31676364 |
| Journal of Cosmetic Dermatology | Serum Level of Interleukin 22 in Patients with Cutaneous Warts: A Case Control Study Pubmed: 33043549 |
| Biomed Research International | Effects of 2, 3, 7, 8-Tetrachlorodibenzo-p-dioxin on T Cell Differentiation in Primary Biliary Cholangitis Pubmed: 32908870 |
| JOURNAL OF MICROBIOLOGY | Melatonin attenuates microbiota dysbiosis of jejunum in short-term sleep deprived mice Pubmed: 32424577 |
| J Periodontol | Cytokine profile in serum and gingival crevicular fluid of children with inflammatory bowel disease: A case‐control study 34730850 |
| Catalog No. | Related products for research use of Homo sapiens (Human) Organism species | Applications (RESEARCH USE ONLY!) |
| RPC032Hu01 | Recombinant Interleukin 22 (IL22) | Positive Control; Immunogen; SDS-PAGE; WB. |
| EPC032Hu61 | Eukaryotic Interleukin 22 (IL22) | Positive Control; Immunogen; SDS-PAGE; WB. |
| APC032Hu01 | Active Interleukin 22 (IL22) | Cell culture; Activity Assays. |
| APC032Hu61 | Active Interleukin 22 (IL22) | Cell culture; Activity Assays. |
| PAC032Hu01 | Polyclonal Antibody to Interleukin 22 (IL22) | WB; IHC; ICC; IP. |
| FAC032Hu01 | Anti-Interleukin 22 (IL22) Polyclonal Antibody | Flow cytometry. |
| RAC032Hu21 | Recombinant Antibody to Interleukin 22 (IL22) | WB; IF; ICC; IHC; IP; FCM. |
| MAC032Hu21 | Monoclonal Antibody to Interleukin 22 (IL22) | WB; IHC; ICC; IP. |
| MAC032Hu23 | Monoclonal Antibody to Interleukin 22 (IL22) | WB; IHC; ICC; IP. |
| MAC032Hu22 | Monoclonal Antibody to Interleukin 22 (IL22) | WB |
| SEC032Hu | ELISA Kit for Interleukin 22 (IL22) | Enzyme-linked immunosorbent assay for Antigen Detection. |
| SCC032Hu | CLIA Kit for Interleukin 22 (IL22) | Chemiluminescent immunoassay for Antigen Detection. |
| LMC032Hu | Magnetic Luminex Assay Kit for Interleukin 22 (IL22) ,etc. | Magnetic Luminex Assay for Antigen Detection. |
Share
