Cloud-clone
SKU:APA857Mu01
Active Clara Cell Protein 16 (CC16)
Active Clara Cell Protein 16 (CC16)
Couldn't load pickup availability
Product No.
APA857Mu01
Organism Species
Mus musculus (Mouse).
Buffer Formulation
20mM Tris, 150mM NaCl, pH8.0, containing 1mM EDTA, 1mM DTT, 0.01% SKL, 5% Trehalose and Proclin300.
Traits
Freeze-dried powder
Purity
> 90%
Isoelectric Point
n/a
Applications
Cell culture; Activity Assays.
UOM
10µg 50µg 200µg 1mg 5mg
ACTIVITY TEST
USAGE
Reconstitute in 20mM Tris, 150mM NaCl (PH8.0) to a concentration of 0.1-1.0 mg/mL. Do not vortex.
STORAGE
Avoid repeated freeze/thaw cycles. Store at 2-8°C for one month. Aliquot and store at -80°C for 12 months.
STABILITY
The thermal stability is described by the loss rate. The loss rate was determined by accelerated thermal degradation test, that is, incubate the protein at 37°C for 48h, and no obvious degradation and precipitation were observed. The loss rate is less than 5% within the expiration date under appropriate storage condition.
| Magazine | Citations |
| Life Science Journal | Pulmonary functions and blood biochemical markers for workers with and without coal worker pneumoconiosis Sciencepub: Source |
| Current Therapeutic Research | Analysis of the Protective Biochemical and Pathologic Effects of Aminoguanidine on an Experimental Aspiration Pneumonitis Model Induced by Bile Acids PubMed: S0011393X12000562 |
| J Thorac Dis. | Effects of leflunomide on inflamation and fibrosis in bleomycine induced pulmonary fibrosis in wistar albino rats Pubmed: 24255778 |
| J Mol Histol. | The therapeutic effects of anti-oxidant and anti-inflammatory drug quercetin on aspiration-induced lung injury in rats Pubmed: 24122261 |
| Hum Exp Toxicol January | The effects of α-tocopherol on oxidative damage and serum levels of Clara cell protein 16 in aspiration pneumonitis induced by bile acids Pubmed: 23023024 |
| Journal of Thoracic Disease | The evaluation of different treatment protocols for trauma-induced lung injury in rats Pubmed: 24605218 |
| PLOS ONE | Susceptibility to COPD: Differential Proteomic Profiling after Acute Smoking Pubmed:25036363 |
| PLoS One | Urine proteome analysis by C18 plate–matrix-assisted laser desorption/ionization time-of-flight mass spectrometry allows noninvasive differential diagnosis … Pubmed:30024955 |
| Bioscience Reports | N-Acetylcysteine inhalation improves pulmonary function in patients received Liver Transplantation. Doi: 10.1042/BSR20180858 |
| biorxiv | Mechanical activation of TRPV4 channels controls albumin reabsorption by proximal tubule cells. |
| Analytica Chimica Acta | An ultrasensitive electrochemical detection of tryptase using 3D macroporous reduced graphene oxide nanocomposites by one-pot electrochemical synthesis |
| Effects of mammary nutrient demand on glucose kinetics of dairy cows in early lactation | |
| Biotech Histochem | Role of bone marrow-derived mesenchymal stem cells in alleviating pulmonary epithelium damage and extracellular matrix remodeling in a rat model of lung fibrosis … Pubmed: 32909452 |
| OBESITY SURGERY | The Protective Effects of Butorphanol on Pulmonary Function of Patients with Obesity Undergoing Laparoscopic Bariatric Surgery: a Double-Blind Randomized … Pubmed: 32535786 |
| Respir Res | Elevated plasma levels of epithelial and endothelial cell markers in COVID-19 survivors with reduced lung diffusing capacity six months after hospital … Pubmed:35189887 |
| Drug Des Devel Ther | Lung-Protective Effects of Lidocaine Infusion on Patients with Intermediate/High Risk of Postoperative Pulmonary Complications: A Double-Blind Randomized … Pubmed:35422611 |
| Catalog No. | Related products for research use of Mus musculus (Mouse) Organism species | Applications (RESEARCH USE ONLY!) |
| APA857Mu01 | Active Clara Cell Protein 16 (CC16) | Cell culture; Activity Assays. |
| RPA857Mu01 | Recombinant Clara Cell Protein 16 (CC16) | Positive Control; Immunogen; SDS-PAGE; WB. |
| RPA857Mu02 | Recombinant Clara Cell Protein 16 (CC16) | Positive Control; Immunogen; SDS-PAGE; WB. |
| PAA857Mu01 | Polyclonal Antibody to Clara Cell Protein 16 (CC16) | WB; IHC; ICC; IP. |
| PAA857Mu02 | Polyclonal Antibody to Clara Cell Protein 16 (CC16) | WB; IHC; ICC; IP. |
| LAA857Mu81 | FITC-Linked Polyclonal Antibody to Clara Cell Protein 16 (CC16) | WB; IHC; ICC; IF. |
| LAA857Mu71 | Biotin-Linked Polyclonal Antibody to Clara Cell Protein 16 (CC16) | WB; IHC; ICC. |
| SEA857Mu | ELISA Kit for Clara Cell Protein 16 (CC16) | Enzyme-linked immunosorbent assay for Antigen Detection. |
| MEA857Mu | Mini Samples ELISA Kit for Clara Cell Protein 16 (CC16) | Enzyme-linked immunosorbent assay for Antigen Detection. |
| LMA857Mu | Magnetic Luminex Assay Kit for Clara Cell Protein 16 (CC16) ,etc. | Magnetic Luminex Assay for Antigen Detection. |
| KSA857Mu01 | ELISA Kit DIY Materials for Clara Cell Protein 16 (CC16) | Main materials for "Do It (ELISA Kit) Yourself". |
Share
