Cloud-clone
SKU:CPD294Hu21
OVA Conjugated Cytochrome P450 1A2 (CYP1A2)
OVA Conjugated Cytochrome P450 1A2 (CYP1A2)
Couldn't load pickup availability
Protein conjugation
Product No.
CPD294Hu21
Organism Species
Homo sapiens (Human).
Source
Protein Conjugation
Original Molecular Mass
15kDa
Buffer Formulation
PBS, pH7.4, containing 0.01% SKL, 1mM DTT, 5% Trehalose and Proclin300.
Traits
Freeze-dried powder
Purity
> 90%
Isoelectric Point
n/a
Applications
Immunogen; SDS-PAGE; WB.
If bio-activity of the protein is needed, please check active protein.
UOM
10µg 50µg 200µg 1mg 5mg
FORMULA
USAGE
Reconstitute in PBS or others.
STORAGE
Avoid repeated freeze/thaw cycles. Store at 2-8°C for one month. Aliquot and store at -80°C for 12 months.
STABILITY
The thermal stability is described by the loss rate. The loss rate was determined by accelerated thermal degradation test, that is, incubate the protein at 37°C for 48h, and no obvious degradation and precipitation were observed. The loss rate is less than 5% within the expiration date under appropriate storage condition.
| Magazine | Citations |
| Environmental Monitoring and Assessment | Differential expression of HO-1 and CYP1A2 during up-regulation of ERK in stressed fish hepatocytes Pubmed:25471622 |
| The Journal of Nutrition | Apiaceous Vegetable Consumption Decreases PhIP-Induced DNA Adducts and Increases Methylated PhIP Metabolites in the Urine Metabolome in Rats1,2,4 PubMed: 25733458 |
| Molecular Nutrition Food Research | Phenethyl isothiocyanate and indole-3-carbinol from cruciferous vegetables, but not furanocoumarins from apiaceous vegetables, reduced PhIP-induced DNA adducts in Wistar rats Pubmed:27133590 |
| Molecular Nutrition & Food Research | Phenethyl isothiocyanate and indole-3-carbinol from cruciferous vegetables, but not furanocoumarins from apiaceous vegetables, reduced PhIP-induced DNA adducts in Wistar rats. pubmed:27133590 |
| Journal of FisheriesSciences. com | Upregulation of HSP70 Extends Cytoprotection to Fish Brain under Xenobiotic Stress b0407ebde042c4f61b728bc11a586e6c |
| Toxicology | Liver lobe and strain differences in the activity of murine cytochrome p450 enzymes Pubmed:29879457 |
| Stammesspezifische Unterschiede in der analgetischen Wirkung von Buprenorphin bei der Maus |
| Catalog No. | Related products for research use of Homo sapiens (Human) Organism species | Applications (RESEARCH USE ONLY!) |
| RPD294Hu01 | Recombinant Cytochrome P450 1A2 (CYP1A2) | Positive Control; Immunogen; SDS-PAGE; WB. |
| APD294Hu01 | Active Cytochrome P450 1A2 (CYP1A2) | Cell culture; Activity Assays. |
| RPD294Hu02 | Recombinant Cytochrome P450 1A2 (CYP1A2) | Positive Control; Immunogen; SDS-PAGE; WB. |
| CPD294Hu21 | OVA Conjugated Cytochrome P450 1A2 (CYP1A2) | Immunogen; SDS-PAGE; WB. |
| PAD294Hu01 | Polyclonal Antibody to Cytochrome P450 1A2 (CYP1A2) | WB; IHC; ICC; IP. |
| PAD294Hu02 | Polyclonal Antibody to Cytochrome P450 1A2 (CYP1A2) | WB; IHC; ICC; IP. |
| PAD294Hu08 | Polyclonal Antibody to Cytochrome P450 1A2 (CYP1A2) | WB; IHC; ICC; IP. |
| LAD294Hu71 | Biotin-Linked Polyclonal Antibody to Cytochrome P450 1A2 (CYP1A2) | WB; IHC; ICC. |
| SED294Hu | ELISA Kit for Cytochrome P450 1A2 (CYP1A2) | Enzyme-linked immunosorbent assay for Antigen Detection. |
| LMD294Hu | Magnetic Luminex Assay Kit for Cytochrome P450 1A2 (CYP1A2) ,etc. | Magnetic Luminex Assay for Antigen Detection. |
Share
