Cloud-clone
SKU:RPA963Hu01
Recombinant Procollagen III C-Terminal Propeptide (PIIICP)
Recombinant Procollagen III C-Terminal Propeptide (PIIICP)
Couldn't load pickup availability
Prokaryotic expression
Product No.
RPA963Hu01
Organism Species
Homo sapiens (Human).
Source
Prokaryotic expression
Host
E.coli
Endotoxin Level
<1.0EU per 1µg (determined by the LAL method)
Subcellular Location
Secreted, Extracellular matrix
Predicted Molecular Mass
31.2kDa
Accurate Molecular Mass
31kDa(Analysis of differences refer to the manual)
Residues & Tags
Asp1222~Leu1466 with N-terminal His Tag
Buffer Formulation
20mM Tris, 150mM NaCl, pH8.0, containing 1mM EDTA, 1mM DTT, 0.01% SKL, 5% Trehalose and Proclin300.
Traits
Freeze-dried powder
Purity
> 97%
Isoelectric Point
5.5
Applications
Positive Control; Immunogen; SDS-PAGE; WB.
If bio-activity of the protein is needed, please check active protein.
UOM
10µg 50µg 200µg 1mg 5mg
| Magazine | Citations |
| Inflammation Research | Fibrosis of extracellular matrix is related to the duration of the disease but is unrelated to the dynamics of collagen metabolism in dilated cardiomyopathy pubmed:27516211 |
| Heart & Vessels | Left ventricular reverse remodeling is not related to biopsy-detected extracellular matrix fibrosis and serum markers of fibrosis in dilated cardiomyopathy, regardless of the definition used for LVRR pubmed:28004175 |
| MOLECULAR MEDICINE REPORTS | Endothelial‑to‑mesenchymal transition in human idiopathic dilated cardiomyopathy pubmed:29115553 |
| Heart and Vessels | Left ventricular reverse remodeling is not related to biopsy‑detected extracellular matrix fibrosis and serum markers of fibrosis in dilated cardiomyopathy, regardless of the definition used for LVRR 10.1007/s00380-016-0930-y |
| Cytokine | 12-month patterns of serum markers of collagen synthesis, transforming growth factor and connective tissue growth factor are similar in new-onset and chronic dilated cardiomyopathy in patients both with and without cardiac fibrosis. pubmed:28460256 |
| Advanced Healthcare Materials | Prognostic value of fibrosis-related markers in dilated cardiomyopathy: A link between osteopontin and cardiovascular events. pubmed:29120858 |
| JOURNAL OF THROMBOSIS AND THROMBOLYSIS | Extracellular matrix collagen biomarkers levels in patients with chronic thromboembolic pulmonary hypertension Pubmed: 33175289 |
| Catalog No. | Related products for research use of Homo sapiens (Human) Organism species | Applications (RESEARCH USE ONLY!) |
| RPA963Hu01 | Recombinant Procollagen III C-Terminal Propeptide (PIIICP) | Positive Control; Immunogen; SDS-PAGE; WB. |
| SEA963Hu | ELISA Kit for Procollagen III C-Terminal Propeptide (PIIICP) | Enzyme-linked immunosorbent assay for Antigen Detection. |
| CEA963Hu | ELISA Kit for Procollagen III C-Terminal Propeptide (PIIICP) | Enzyme-linked immunosorbent assay for Antigen Detection. |
| LMA963Hu | Magnetic Luminex Assay Kit for Procollagen III C-Terminal Propeptide (PIIICP) ,etc. | Magnetic Luminex Assay for Antigen Detection. |
Share
