Cloud-clone
SKU:LMC035Hu
Magnetic Luminex Assay Kit for S100 Calcium Binding Protein A7 (S100A7) ,etc.
Magnetic Luminex Assay Kit for S100 Calcium Binding Protein A7 (S100A7) ,etc.
Couldn't load pickup availability
Product No.
LMC035Hu
Organism Species
Homo sapiens (Human).
Sample Type
Serum, plasma, tissue homogenates, cell lysates and other biological fluids
Test Method
Double-antibody Sandwich
Assay Length
3.5h
Detection Range
7.81-8000pg/mL
Sensitivity
The minimum detectable dose of this kit is typically less than 2.603 pg/mL.
UOM
1Plex 2Plex 3Plex 4Plex 5Plex 6Plex 7Plex 8Plex
Specificity
This assay has high sensitivity and excellent specificity for detection of S100 Calcium Binding Protein A7 (S100A7) ,etc..
No significant cross-reactivity or interference between S100 Calcium Binding Protein A7 (S100A7) ,etc. and analogues was observed.
Recovery
Matrices listed below were spiked with certain level of recombinant S100 Calcium Binding Protein A7 (S100A7) ,etc. and the recovery rates were calculated by comparing the measured value to the expected amount of S100 Calcium Binding Protein A7 (S100A7) ,etc. in samples.
| Matrix | Recovery range (%) | Average(%) |
| serum(n=5) | 99-105 | 102 |
| EDTA plasma(n=5) | 83-95 | 89 |
| heparin plasma(n=5) | 89-97 | 92 |
| sodium citrate plasma(n=5) | 82-104 | 86 |
Precision
Intra-assay Precision (Precision within an assay): 3 samples with low, middle and high level S100 Calcium Binding Protein A7 (S100A7) ,etc. were tested 20 times on one plate, respectively.
Inter-assay Precision (Precision between assays): 3 samples with low, middle and high level S100 Calcium Binding Protein A7 (S100A7) ,etc. were tested on 3 different plates, 8 replicates in each plate.
CV(%) = SD/meanX100
Intra-Assay: CV<10%
Inter-Assay: CV<12%
Linearity
The linearity of the kit was assayed by testing samples spiked with appropriate concentration of S100 Calcium Binding Protein A7 (S100A7) ,etc. and their serial dilutions. The results were demonstrated by the percentage of calculated concentration to the expected.
| Sample | 1:2 | 1:4 | 1:8 | 1:16 |
| serum(n=5) | 95-104% | 78-90% | 80-90% | 93-101% |
| EDTA plasma(n=5) | 87-101% | 87-94% | 85-98% | 96-103% |
| heparin plasma(n=5) | 95-103% | 88-102% | 79-98% | 88-103% |
| sodium citrate plasma(n=5) | 83-94% | 79-102% | 87-99% | 83-101% |
Stability
The stability of kit is determined by the loss rate of activity. The loss rate of this kit is less than 5% within the expiration date under appropriate storage condition.
To minimize extra influence on the performance, operation procedures and lab conditions, especially room temperature, air humidity, incubator temperature should be strictly controlled. It is also strongly suggested that the whole assay is performed by the same operator from the beginning to the end.
Reagents and materials provided
| Reagents | Quantity | Reagents | Quantity |
| 96-well plate | 1 | Plate sealer for 96 wells | 4 |
| Pre-Mixed Standard | 2 | Standard Diluent | 1×20mL |
| Pre-Mixed Magnetic beads (22#:S100A7) | 1 | Analysis buffer | 1×20mL |
| Pre-Mixed Detection Reagent A | 1×120μL | Assay Diluent A | 1×12mL |
| Detection Reagent B (PE-SA) | 1×120μL | Assay Diluent B | 1×12mL |
| Sheath Fluid | 1×10mL | Wash Buffer (30 × concentrate) | 1×20mL |
| Instruction manual | 1 |
Assay procedure summary
1. Preparation of standards, reagents and samples before the experiment;
2. Add 100μL standard or sample to each well,
add 10μL magnetic beads, and incubate 90min at 37°C on shaker;
3. Remove liquid on magnetic frame, add 100μL prepared Detection Reagent A. Incubate 60min at 37°C on shaker;
4. Wash plate on magnetic frame for three times;
5. Add 100μL prepared Detection Reagent B, and incubate 30 min at 37°C on shaker;
6. Wash plate on magnetic frame for three times;
7. Add 100μL sheath solution, swirl for 2 minutes, read on the machine.
| Magazine | Citations |
| Archives of Dermatological Research | Serum levels of antimicrobial peptides and proteins do not correlate with psoriasis severity and are increased after treatment with fumaric acid esters SpringerLink: t07u24t43r357l15 |
| J Proteome Res | Proteomic Signature of Endothelial Dysfunction Identified in the Serum of Acute Ischemic Stroke Patients by the iTRAQ-Based LC–MS Approach PubMed: 25807139 |
| Exp Dermatol | S100A7 (psoriasin) inhibits human epidermal differentiation by enhanced IL-6 secretion through IκB/NF-κB signaling Pubmed:27060579 |
| Experimental Dermatology | S100A7 (psoriasin) inhibits human epidermal differentiation by enhanced IL‐6 secretion through IκB/NF‐κB signalling pubmed:27060579 |
| Experiental And Therapeutic Medicine | Plasma proteins as potential targets of abnormal Savda syndrome in asthma patients treated with unique Uighur prescription pubmed:28672924 |
| Scientific Reports | The psoriasis-associated IL-17A induces and cooperates with IL-36 cytokines to control keratinocyte differentiation and function. pubmed:29142248 |
| Journal of the European Academy of Dermatology and Venereology | A potential contribution of psoriasin to vascular and epithelial abnormalities and inflammation in systemic sclerosis Pubmed:28681537 |
| Scientific Reports | Measurements of AMPs in stratum corneum of atopic dermatitis and healthy skin–tape stripping technique Pubmed:29374283 |
| Neuroscience Bulletin | Comprehensive proteomic profiling of patients' tears identifies potential biomarkers for the traumatic vegetative state Pubmed:30019218 |
| Journal of Proteomics | Salivary proteins from dysplastic leukoplakia and oral squamous cell carcinoma and their potential for early detection Pubmed: 31706945 |
| Mediators of Inflammation | Alarmins HMGB1, IL-33, S100A7, and S100A12 in Psoriasis Vulgaris |
| Catalog No. | Related products for research use of Homo sapiens (Human) Organism species | Applications (RESEARCH USE ONLY!) |
| RPC035Hu01 | Recombinant S100 Calcium Binding Protein A7 (S100A7) | Positive Control; Immunogen; SDS-PAGE; WB. |
| PAC035Hu01 | Polyclonal Antibody to S100 Calcium Binding Protein A7 (S100A7) | WB |
| LAC035Hu71 | Biotin-Linked Polyclonal Antibody to S100 Calcium Binding Protein A7 (S100A7) | WB; IHC; ICC. |
| MAC035Hu22 | Monoclonal Antibody to S100 Calcium Binding Protein A7 (S100A7) | WB; IHC; ICC; IP. |
| SEC035Hu | ELISA Kit for S100 Calcium Binding Protein A7 (S100A7) | Enzyme-linked immunosorbent assay for Antigen Detection. |
| LMC035Hu | Magnetic Luminex Assay Kit for S100 Calcium Binding Protein A7 (S100A7) ,etc. | Magnetic Luminex Assay for Antigen Detection. |
Share
