Cloud-clone
SKU:LMB006Mu
Magnetic Luminex Assay Kit for High Density Lipoprotein (HDL) ,etc.
Magnetic Luminex Assay Kit for High Density Lipoprotein (HDL) ,etc.
Couldn't load pickup availability
Product No.
LMB006Mu
Organism Species
Mus musculus (Mouse).
Sample Type
Serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids
Test Method
Double-antibody Sandwich
Assay Length
3.5h
Detection Range
0.05-50ng/mL
Sensitivity
The minimum detectable dose of this kit is typically less than 0.017 ng/mL.
UOM
1Plex 2Plex 3Plex 4Plex 5Plex 6Plex 7Plex 8Plex
Specificity
This assay has high sensitivity and excellent specificity for detection of High Density Lipoprotein (HDL) ,etc..
No significant cross-reactivity or interference between High Density Lipoprotein (HDL) ,etc. and analogues was observed.
Recovery
Matrices listed below were spiked with certain level of recombinant High Density Lipoprotein (HDL) ,etc. and the recovery rates were calculated by comparing the measured value to the expected amount of High Density Lipoprotein (HDL) ,etc. in samples.
| Matrix | Recovery range (%) | Average(%) |
| serum(n=5) | 82-102 | 92 |
| EDTA plasma(n=5) | 90-97 | 93 |
| heparin plasma(n=5) | 91-99 | 95 |
| sodium citrate plasma(n=5) | 82-99 | 94 |
Precision
Intra-assay Precision (Precision within an assay): 3 samples with low, middle and high level High Density Lipoprotein (HDL) ,etc. were tested 20 times on one plate, respectively.
Inter-assay Precision (Precision between assays): 3 samples with low, middle and high level High Density Lipoprotein (HDL) ,etc. were tested on 3 different plates, 8 replicates in each plate.
CV(%) = SD/meanX100
Intra-Assay: CV<10%
Inter-Assay: CV<12%
Linearity
The linearity of the kit was assayed by testing samples spiked with appropriate concentration of High Density Lipoprotein (HDL) ,etc. and their serial dilutions. The results were demonstrated by the percentage of calculated concentration to the expected.
| Sample | 1:2 | 1:4 | 1:8 | 1:16 |
| serum(n=5) | 79-102% | 79-101% | 78-92% | 91-101% |
| EDTA plasma(n=5) | 83-102% | 99-105% | 82-98% | 85-96% |
| heparin plasma(n=5) | 94-101% | 79-88% | 84-95% | 81-96% |
| sodium citrate plasma(n=5) | 93-101% | 98-105% | 90-104% | 80-92% |
Stability
The stability of kit is determined by the loss rate of activity. The loss rate of this kit is less than 5% within the expiration date under appropriate storage condition.
To minimize extra influence on the performance, operation procedures and lab conditions, especially room temperature, air humidity, incubator temperature should be strictly controlled. It is also strongly suggested that the whole assay is performed by the same operator from the beginning to the end.
Reagents and materials provided
| Reagents | Quantity | Reagents | Quantity |
| 96-well plate | 1 | Plate sealer for 96 wells | 4 |
| Pre-Mixed Standard | 2 | Standard Diluent | 1×20mL |
| Pre-Mixed Magnetic beads (22#:HDL) | 1 | Analysis buffer | 1×20mL |
| Pre-Mixed Detection Reagent A | 1×120μL | Assay Diluent A | 1×12mL |
| Detection Reagent B (PE-SA) | 1×120μL | Assay Diluent B | 1×12mL |
| Sheath Fluid | 1×10mL | Wash Buffer (30 × concentrate) | 1×20mL |
| Instruction manual | 1 |
Assay procedure summary
1. Preparation of standards, reagents and samples before the experiment;
2. Add 100μL standard or sample to each well,
add 10μL magnetic beads, and incubate 90min at 37°C on shaker;
3. Remove liquid on magnetic frame, add 100μL prepared Detection Reagent A. Incubate 60min at 37°C on shaker;
4. Wash plate on magnetic frame for three times;
5. Add 100μL prepared Detection Reagent B, and incubate 30 min at 37°C on shaker;
6. Wash plate on magnetic frame for three times;
7. Add 100μL sheath solution, swirl for 2 minutes, read on the machine.
| Magazine | Citations |
| Iranian Journal of Health and Physical activity | Effects of Aerobic Training, with or without Zizyphus Jujuba Water Extraction, on Fundus Nesfatin-1, ATP, HDL-C, and LDL-C Concentrations in Female Rats Ijvst: Source |
| Scandinavian Journal of Medicine & Science in Sports | Endurance training selectively increases HDL-bound sphingosine-1-phosphate in the plasma pubmed:28493600 |
| Journal of Nutritional Science and Vitaminology (Tokyo) | Anthocyanin Cyanidin-3-Glucoside Attenuates Platelet Granule Release in Mice Fed High-Fat Diets. pubmed:28978870 |
| RESPIRATORY RESEARCH | The HDL from septic-ARDS patients with composition changes exacerbates pulmonary endothelial dysfunction and acute lung injury induced by cecal ligation … Pubmed: 33148285 |
| respiratory research | The adverse alterations of HDL in quality promote septic ARDS via exacerbated pulmonary endothelial dysfunction |
| Diabetes Metab Syndr Obes | ¡°Adjusting Internal Organs and Dredging Channel¡± Electroacupuncture Ameliorates Insulin Resistance in Type 2 Diabetes Mellitus by Regulating the Intestinal?¡ 34135611 |
| Evid Based Complement Alternat Med | Effect of Acupoint Embedding on Serum Leptin and Hypothalamus Leptin Receptor Expression in Rats with Simple Obesity 34659432 |
| Catalog No. | Related products for research use of Mus musculus (Mouse) Organism species | Applications (RESEARCH USE ONLY!) |
| SEB006Mu | ELISA Kit for High Density Lipoprotein (HDL) | Enzyme-linked immunosorbent assay for Antigen Detection. |
| LMB006Mu | Magnetic Luminex Assay Kit for High Density Lipoprotein (HDL) ,etc. | Magnetic Luminex Assay for Antigen Detection. |
Share
