Cloud-clone
SKU:LMA061Mu
Magnetic Luminex Assay Kit for Interleukin 15 (IL15) ,etc.
Magnetic Luminex Assay Kit for Interleukin 15 (IL15) ,etc.
Couldn't load pickup availability
Product No.
LMA061Mu
Organism Species
Mus musculus (Mouse).
Sample Type
Serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids
Test Method
Double-antibody Sandwich
Assay Length
3.5h
Detection Range
0.98-1000pg/mL
Sensitivity
The minimum detectable dose of this kit is typically less than 0.327 pg/mL.
UOM
1Plex 2Plex 3Plex 4Plex 5Plex 6Plex 7Plex 8Plex.
Specificity
This assay has high sensitivity and excellent specificity for detection of Interleukin 15 (IL15) ,etc..
No significant cross-reactivity or interference between Interleukin 15 (IL15) ,etc. and analogues was observed.
Recovery
Matrices listed below were spiked with certain level of recombinant Interleukin 15 (IL15) ,etc. and the recovery rates were calculated by comparing the measured value to the expected amount of Interleukin 15 (IL15) ,etc. in samples.
| Matrix | Recovery range (%) | Average(%) |
| serum(n=5) | 95-103 | 98 |
| EDTA plasma(n=5) | 83-92 | 89 |
| heparin plasma(n=5) | 80-104 | 96 |
Precision
Intra-assay Precision (Precision within an assay): 3 samples with low, middle and high level Interleukin 15 (IL15) ,etc. were tested 20 times on one plate, respectively.
Inter-assay Precision (Precision between assays): 3 samples with low, middle and high level Interleukin 15 (IL15) ,etc. were tested on 3 different plates, 8 replicates in each plate.
CV(%) = SD/meanX100
Intra-Assay: CV<10%
Inter-Assay: CV<12%
Linearity
The linearity of the kit was assayed by testing samples spiked with appropriate concentration of Interleukin 15 (IL15) ,etc. and their serial dilutions. The results were demonstrated by the percentage of calculated concentration to the expected.
| Sample | 1:2 | 1:4 | 1:8 | 1:16 |
| serum(n=5) | 94-101% | 78-89% | 93-101% | 97-105% |
| EDTA plasma(n=5) | 91-102% | 89-103% | 81-97% | 84-103% |
| heparin plasma(n=5) | 82-104% | 91-105% | 85-92% | 96-104% |
Stability
The stability of kit is determined by the loss rate of activity. The loss rate of this kit is less than 5% within the expiration date under appropriate storage condition.
To minimize extra influence on the performance, operation procedures and lab conditions, especially room temperature, air humidity, incubator temperature should be strictly controlled. It is also strongly suggested that the whole assay is performed by the same operator from the beginning to the end.
Reagents and materials provided
| Reagents | Quantity | Reagents | Quantity |
| 96-well plate | 1 | Plate sealer for 96 wells | 4 |
| Pre-Mixed Standard | 2 | Standard Diluent | 1×20mL |
| Pre-Mixed Magnetic beads (22#:IL15) | 1 | Analysis buffer | 1×20mL |
| Pre-Mixed Detection Reagent A | 1×120μL | Assay Diluent A | 1×12mL |
| Detection Reagent B (PE-SA) | 1×120μL | Assay Diluent B | 1×12mL |
| Sheath Fluid | 1×10mL | Wash Buffer (30 × concentrate) | 1×20mL |
| Instruction manual | 1 |
Assay procedure summary
1. Preparation of standards, reagents and samples before the experiment;
2. Add 100μL standard or sample to each well,
add 10μL magnetic beads, and incubate 90min at 37°C on shaker;
3. Remove liquid on magnetic frame, add 100μL prepared Detection Reagent A. Incubate 60min at 37°C on shaker;
4. Wash plate on magnetic frame for three times;
5. Add 100μL prepared Detection Reagent B, and incubate 30 min at 37°C on shaker;
6. Wash plate on magnetic frame for three times;
7. Add 100μL sheath solution, swirl for 2 minutes, read on the machine.
| Magazine | Citations |
| Endocrine | Expression of interleukin-15 and inflammatory cytokines in skeletal muscles of STZ-induced diabetic rats: effect of resistance exercise training Pubmed: 24006180 |
| Endocrine | Time course of IL-15 expression after acute resistance exercise in trained rats: effect of diabetes and skeletal muscle phenotype Pubmed:25522723 |
| Med Sci Moni | miR-15b is Downregulated in Myasthenia Gravis Patients and Directly Regulates the Expression of Interleukin-15 (IL-15) in Experimental Myasthenia Gravis Mice PubMed: 26087886 |
| Exercise physiology | Effects of intrinsic aerobic capacity, aging and physical activity on interleukin-15 protein level in serum and skeletal muscle Dspace: Handle |
| Biotechnology Letters | Novel adjuvant for immunization against tuberculosis: DNA vaccine expressing Mycobacterium tuberculosis antigen 85A and interleukin-15 fusion product elicits strong immune responses in mice s10529-017-2342-1 |
| Journal of Controlled Release | Interleukin-15 and cisplatin co-encapsulated thermosensitive polypeptide hydrogels for combined immuno-chemotherapy. pubmed:28408199 |
| Catalog No. | Related products for research use of Mus musculus (Mouse) Organism species | Applications (RESEARCH USE ONLY!) |
| RPA061Mu02 | Recombinant Interleukin 15 (IL15) | Positive Control; Immunogen; SDS-PAGE; WB. |
| RPA061Mu01 | Recombinant Interleukin 15 (IL15) | Positive Control; Immunogen; SDS-PAGE; WB. |
| PAA061Mu01 | Polyclonal Antibody to Interleukin 15 (IL15) | WB; IHC; ICC; IP. |
| PAA061Mu02 | Polyclonal Antibody to Interleukin 15 (IL15) | WB; IHC; ICC; IP. |
| LAA061Mu71 | Biotin-Linked Polyclonal Antibody to Interleukin 15 (IL15) | WB; IHC; ICC. |
| LAA061Mu81 | FITC-Linked Polyclonal Antibody to Interleukin 15 (IL15) | WB; IHC; ICC; IF. |
| SEA061Mu | ELISA Kit for Interleukin 15 (IL15) | Enzyme-linked immunosorbent assay for Antigen Detection. |
| MEA061Mu | Mini Samples ELISA Kit for Interleukin 15 (IL15) | Enzyme-linked immunosorbent assay for Antigen Detection. |
| LMA061Mu | Magnetic Luminex Assay Kit for Interleukin 15 (IL15) ,etc. | Magnetic Luminex Assay for Antigen Detection. |
| KSA061Mu01 | ELISA Kit DIY Materials for Interleukin 15 (IL15) | Main materials for "Do It(ELISA Kit) Yourself" |
Share
