Cloud-clone
SKU:LMC242Hu
Magnetic Luminex Assay Kit for Nucleolin (NCL) ,etc.
Magnetic Luminex Assay Kit for Nucleolin (NCL) ,etc.
Couldn't load pickup availability
Product No.
LMC242Hu
Organism Species
Homo sapiens (Human).
Sample Type
Tissue homogenates, cell lysates and other biological fluids
Test Method
Double-antibody Sandwich
Assay Length
3.5h
Detection Range
0.01-10ng/mL
Sensitivity
The minimum detectable dose of this kit is typically less than 0.003 ng/mL.
UOM
1Plex 2Plex 3Plex 4Plex 5Plex 6Plex 7Plex 8Plex
Specificity
This assay has high sensitivity and excellent specificity for detection of Nucleolin (NCL) ,etc..
No significant cross-reactivity or interference between Nucleolin (NCL) ,etc. and analogues was observed.
Recovery
Matrices listed below were spiked with certain level of recombinant Nucleolin (NCL) ,etc. and the recovery rates were calculated by comparing the measured value to the expected amount of Nucleolin (NCL) ,etc. in samples.
| Matrix | Recovery range (%) | Average(%) |
| serum(n=5) | 86-95 | 90 |
| EDTA plasma(n=5) | 97-104 | 101 |
| heparin plasma(n=5) | 98-105 | 102 |
| sodium citrate plasma(n=5) | 87-98 | 94 |
Precision
Intra-assay Precision (Precision within an assay): 3 samples with low, middle and high level Nucleolin (NCL) ,etc. were tested 20 times on one plate, respectively.
Inter-assay Precision (Precision between assays): 3 samples with low, middle and high level Nucleolin (NCL) ,etc. were tested on 3 different plates, 8 replicates in each plate.
CV(%) = SD/meanX100
Intra-Assay: CV<10%
Inter-Assay: CV<12%
Linearity
The linearity of the kit was assayed by testing samples spiked with appropriate concentration of Nucleolin (NCL) ,etc. and their serial dilutions. The results were demonstrated by the percentage of calculated concentration to the expected.
| Sample | 1:2 | 1:4 | 1:8 | 1:16 |
| serum(n=5) | 96-104% | 96-103% | 89-97% | 78-93% |
| EDTA plasma(n=5) | 98-105% | 98-105% | 88-98% | 85-102% |
| heparin plasma(n=5) | 96-104% | 79-96% | 95-102% | 86-101% |
| sodium citrate plasma(n=5) | 95-103% | 84-91% | 92-101% | 89-103% |
Stability
The stability of kit is determined by the loss rate of activity. The loss rate of this kit is less than 5% within the expiration date under appropriate storage condition.
To minimize extra influence on the performance, operation procedures and lab conditions, especially room temperature, air humidity, incubator temperature should be strictly controlled. It is also strongly suggested that the whole assay is performed by the same operator from the beginning to the end.
Reagents and materials provided
| Reagents | Quantity | Reagents | Quantity |
| 96-well plate | 1 | Plate sealer for 96 wells | 4 |
| Pre-Mixed Standard | 2 | Standard Diluent | 1×20mL |
| Pre-Mixed Magnetic beads (22#:NCL) | 1 | Analysis buffer | 1×20mL |
| Pre-Mixed Detection Reagent A | 1×120μL | Assay Diluent A | 1×12mL |
| Detection Reagent B (PE-SA) | 1×120μL | Assay Diluent B | 1×12mL |
| Sheath Fluid | 1×10mL | Wash Buffer (30 × concentrate) | 1×20mL |
| Instruction manual | 1 |
Assay procedure summary
1. Preparation of standards, reagents and samples before the experiment;
2. Add 100μL standard or sample to each well,
add 10μL magnetic beads, and incubate 90min at 37°C on shaker;
3. Remove liquid on magnetic frame, add 100μL prepared Detection Reagent A. Incubate 60min at 37°C on shaker;
4. Wash plate on magnetic frame for three times;
5. Add 100μL prepared Detection Reagent B, and incubate 30 min at 37°C on shaker;
6. Wash plate on magnetic frame for three times;
7. Add 100μL sheath solution, swirl for 2 minutes, read on the machine.
| Magazine | Citations |
| European Journal of Pharmaceutics and Biopharmaceutics | RNA G-quadruplex as supramolecular carrier for cancer-selective delivery |
| Mol Pharm | Drug Loading and Functional Efficacy of Cow, Buffalo, and Goat Milk-Derived Exosomes: A Comparative Study Pubmed:35195427 |
| Frontiers in Physiology | Fine Tuning Inclusion in 2 of′-O-Methyl Phosphorothioate Oligonucleotides Contributes to Specific Cell Targeting for Splice-Switching Modulation Pubmed:34721051 |
| Catalog No. | Related products for research use of Homo sapiens (Human) Organism species | Applications (RESEARCH USE ONLY!) |
| RPC242Hu01 | Recombinant Nucleolin (NCL) | Positive Control; Immunogen; SDS-PAGE; WB. |
| RPC242Hu02 | Recombinant Nucleolin (NCL) | Positive Control; Immunogen; SDS-PAGE; WB. |
| RPC242Hu03 | Recombinant Nucleolin (NCL) | Positive Control; Immunogen; SDS-PAGE; WB. |
| PAC242Hu02 | Polyclonal Antibody to Nucleolin (NCL) | WB; IHC; ICC; IP. |
| PAC242Hu03 | Polyclonal Antibody to Nucleolin (NCL) | WB; IHC; ICC; IP. |
| PAC242Hu01 | Polyclonal Antibody to Nucleolin (NCL) | WB; IHC; ICC; IP. |
| MAC242Hu22 | Monoclonal Antibody to Nucleolin (NCL) | WB; IHC; ICC; IP. |
| SEC242Hu | ELISA Kit for Nucleolin (NCL) | Enzyme-linked immunosorbent assay for Antigen Detection. |
| LMC242Hu | Magnetic Luminex Assay Kit for Nucleolin (NCL) ,etc. | Magnetic Luminex Assay for Antigen Detection. |
Share
