Cloud-clone
SKU:LMB609Hu
Magnetic Luminex Assay Kit for Thymosin Beta 4 (TMSB4X) ,etc.
Magnetic Luminex Assay Kit for Thymosin Beta 4 (TMSB4X) ,etc.
Couldn't load pickup availability
Product No.
LMB609Hu
Organism Species
Homo sapiens (Human).
Sample Type
Serum, plasma and other biological fluids
Test Method
Competitive Inhibition
Assay Length
1.5h
Detection Range
0.2-200ng/mL
Sensitivity
The minimum detectable dose of this kit is typically less than 0.067 ng/mL.
UOM
1Plex 2Plex 3Plex 4Plex 5Plex 6Plex 7Plex 8Plex
Specificity
This assay has high sensitivity and excellent specificity for detection of Thymosin Beta 4 (TMSB4X) ,etc..
No significant cross-reactivity or interference between Thymosin Beta 4 (TMSB4X) ,etc. and analogues was observed.
Recovery
Matrices listed below were spiked with certain level of recombinant Thymosin Beta 4 (TMSB4X) ,etc. and the recovery rates were calculated by comparing the measured value to the expected amount of Thymosin Beta 4 (TMSB4X) ,etc. in samples.
| Matrix | Recovery range (%) | Average(%) |
| serum(n=5) | 83-101 | 96 |
| EDTA plasma(n=5) | 83-101 | 98 |
| heparin plasma(n=5) | 88-101 | 96 |
Precision
Intra-assay Precision (Precision within an assay): 3 samples with low, middle and high level Thymosin Beta 4 (TMSB4X) ,etc. were tested 20 times on one plate, respectively.
Inter-assay Precision (Precision between assays): 3 samples with low, middle and high level Thymosin Beta 4 (TMSB4X) ,etc. were tested on 3 different plates, 8 replicates in each plate.
CV(%) = SD/meanX100
Intra-Assay: CV<10%
Inter-Assay: CV<12%
Linearity
The linearity of the kit was assayed by testing samples spiked with appropriate concentration of Thymosin Beta 4 (TMSB4X) ,etc. and their serial dilutions. The results were demonstrated by the percentage of calculated concentration to the expected.
| Sample | 1:2 | 1:4 | 1:8 | 1:16 |
| serum(n=5) | 78-95% | 98-105% | 92-101% | 80-95% |
| EDTA plasma(n=5) | 95-105% | 78-103% | 94-102% | 86-101% |
| heparin plasma(n=5) | 80-104% | 80-89% | 85-99% | 79-89% |
Stability
The stability of kit is determined by the loss rate of activity. The loss rate of this kit is less than 5% within the expiration date under appropriate storage condition.
To minimize extra influence on the performance, operation procedures and lab conditions, especially room temperature, air humidity, incubator temperature should be strictly controlled. It is also strongly suggested that the whole assay is performed by the same operator from the beginning to the end.
Reagents and materials provided
| Reagents | Quantity | Reagents | Quantity |
| 96-well plate | 1 | Plate sealer for 96 wells | 4 |
| Pre-Mixed Standard | 2 | Standard Diluent | 1×20mL |
| Pre-Mixed Magnetic beads (22#:TMSB4X) | 1 | Analysis buffer | 1×20mL |
| Pre-Mixed Detection Reagent A | 1×120μL | Assay Diluent A | 1×12mL |
| Detection Reagent B (PE-SA) | 1×120μL | Assay Diluent B | 1×12mL |
| Sheath Fluid | 1×10mL | Wash Buffer (30 × concentrate) | 1×20mL |
| Instruction manual | 1 |
Assay procedure summary
1. Preparation of standards, reagents and samples before the experiment;
2. Add 50μL standard or sample to each well,
add 10μL magnetic beads,and 50μL Detection Reagent A,incubate 60min at 37°C on shaker;
3. Wash plate on magnetic frame for three times;
4. Add 100μL prepared Detection Reagent B, and incubate 30 min at 37°C on shaker;
5. Wash plate on magnetic frame for three times;
6. Add 100μL sheath solution, swirl for 2 minutes, read on the machine.
| Magazine | Citations |
| Scientific Reports | Potential biomarkers of childhood brain tumor identified by proteomics of cerebrospinal fluid from extraventricular drainage (EVD) 33469081 |
| Catalog No. | Related products for research use of Homo sapiens (Human) Organism species | Applications (RESEARCH USE ONLY!) |
| RPB609Hu01 | Recombinant Thymosin Beta 4 (TMSB4X) | Positive Control; Immunogen; SDS-PAGE; WB. |
| APB609Hu61 | Active Thymosin Beta 4 (TMSB4X) | Cell culture; Activity Assays. |
| RPB609Hu03 | Recombinant Thymosin Beta 4 (TMSB4X) | Positive Control; Immunogen; SDS-PAGE; WB. |
| APB609Hu01 | Active Thymosin Beta 4 (TMSB4X) | Cell culture; Activity Assays. |
| APB609Hu03 | Active Thymosin Beta 4 (TMSB4X) | Cell culture; Activity Assays. |
| EPB609Hu61 | Eukaryotic Thymosin Beta 4 (TMSB4X) | Positive Control; Immunogen; SDS-PAGE; WB. |
| RPB609Hu02 | Recombinant Thymosin Beta 4 (TMSB4X) | Positive Control; Immunogen; SDS-PAGE; WB. |
| CPB609Hu11 | BSA Conjugated Thymosin Beta 4 (TMSB4X) | Immunogen; SDS-PAGE; WB. |
| CPB609Hu21 | OVA Conjugated Thymosin Beta 4 (TMSB4X) | Immunogen; SDS-PAGE; WB. |
| PAB609Hu03 | Polyclonal Antibody to Thymosin Beta 4 (TMSB4X) | WB; IHC; ICC; IP. |
| PAB609Hu01 | Polyclonal Antibody to Thymosin Beta 4 (TMSB4X) | WB; IHC; ICC; IP. |
| PAB609Hu08 | Polyclonal Antibody to Thymosin Beta 4 (TMSB4X) | WB; IHC; ICC; IP. |
| LAB609Hu71 | Biotin-Linked Polyclonal Antibody to Thymosin Beta 4 (TMSB4X) | WB; IHC; ICC. |
| MAB609Hu21 | Monoclonal Antibody to Thymosin Beta 4 (TMSB4X) | WB; IHC; ICC; IP. |
| CEB609Hu | ELISA Kit for Thymosin Beta 4 (TMSB4X) | Enzyme-linked immunosorbent assay for Antigen Detection. |
| LMB609Hu | Magnetic Luminex Assay Kit for Thymosin Beta 4 (TMSB4X) ,etc. | Magnetic Luminex Assay for Antigen Detection. |
Share
