1
/
of
1
ELK Biotechnology
SKU:ELK9102
Human EPCA2(Early Prostate Cancer Antigen 2) ELISA Kit
Human EPCA2(Early Prostate Cancer Antigen 2) ELISA Kit
Regular price
$458.00 USD
Regular price
Sale price
$458.00 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Human EPCA2(Early Prostate Cancer Antigen 2) ELISA Kit
Overview
| Product name: | Human MBP-C/MBL2(Mannose Binding Protein C/Mannose Binding Lectin) ELISA Kit |
| Reactivity: | Human |
| Alternative Names: | MBL2; COLEC1; HSMBPC; MBP1; MBP; Collectin-1; Mannose-binding protein C; Mannan Binding Protein; Mannose-Binding Lectin(Protein C)2,Soluble(Opsonic Defect); EPCA2; Early Prostate Cancer Antigen 2 |
| Assay Type: | Sandwich |
| Sensitivity: | 2.45 ng/mL |
| Standard: | 400 ng/mL |
| Detection Range: | 6.25-400 ng/mL |
| Sample Type: | Serum, plasma and other biological fluids |
| Assay Length: | 3.5h |
| Research Area: | Signal Transduction; Cancer |
| Test principle: | The test principle applied in this kit is Sandwich enzyme immunoassay. The microtiter plate provided in this kit has been pre-coated with an antibody specific to Human MBP-C/MBL2. Standards or samples are added to the appropriate microtiter plate wells then with a biotin-conjugated antibody specific to Human MBP-C/MBL2. Next, Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added, only those wells that contain Human MBP-C/MBL2, biotin-conjugated antibody and enzyme-conjugated Avidin will exhibit a change in color. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm ± 10nm. The concentration of Human MBP-C/MBL2 in the samples is then determined by comparing the OD of the samples to the standard curve. |
Standard curve
| Concentration (ng/mL) | OD | Corrected OD |
|---|---|---|
| 400.00 | 1.932 | 1.845 |
| 200.00 | 1.515 | 1.428 |
| 100.00 | 1.067 | 0.980 |
| 50.00 | 0.892 | 0.805 |
| 25.00 | 0.553 | 0.466 |
| 12.50 | 0.389 | 0.302 |
| 6.25 | 0.161 | 0.074 |
| 0.00 | 0.087 | 0.000 |

Precision
Intra-assay Precision (Precision within an assay):CV%<8%
Three samples of known concentration were tested twenty times on one plate to assess intra-assay precision.
Inter-assay Precision (Precision between assays):CV%<10%
Three samples of known concentration were tested in forty separate assays to assess inter-assay precision.
Recovery
Matrices listed below were spiked with certain level of recombinant MBP-C/MBL2 and the recovery rates were calculated by comparing the measured value to the expected amount of MBP-C/MBL2 in samples.
| Matrix | Recovery range | Average |
|---|---|---|
| serum(n=5) | 87-99% | 93% |
| EDTA plasma(n=5) | 83-95% | 89% |
| Heparin plasma(n=5) | 90-105% | 97% |
Linearity
The linearity of the kit was assayed by testing samples spiked with appropriate concentration of MBP-C/MBL2 and their serial dilutions. The results were demonstrated by the percentage of calculated concentration to the expected.
| Matrix | 1:2 | 1:4 | 1:8 | 1:16 |
|---|---|---|---|---|
| serum(n=5) | 88-97% | 85-92% | 83-96% | 93-102% |
| EDTA plasma(n=5) | 86-94% | 81-95% | 98-105% | 85-96% |
| Heparin plasma(n=5) | 89-100% | 85-96% | 93-102% | 87-96% |
Share
