1
/
of
1
ELK Biotechnology
SKU:ELK8878
High Sensitivity Human PTH(Parathyroid Hormone) ELISA Kit
High Sensitivity Human PTH(Parathyroid Hormone) ELISA Kit
Regular price
$588.00 USD
Regular price
Sale price
$588.00 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
High Sensitivity Human PTH(Parathyroid Hormone) ELISA Kit
Overview
| Product name: | High Sensitivity Human I-PTH(IntactParathormone) ELISA Kit |
| Reactivity: | Human |
| Alternative Names: | iPTH; Intact Parathyroid Hormone; Parathormone; Parathyrin; PTH; Parathyroid Hormone |
| Assay Type: | Competitive Inhibition |
| Sensitivity: | 0.9 pg/mL |
| Standard: | 200 pg/mL |
| Detection Range: | 3.13-200 pg/mL |
| Sample Type: | serum, plasma and other biological fluids |
| Assay Length: | 2h |
| Research Area: | Metabolic pathway;Endocrinology;Hormone metabolism; |
| Test principle: | This assay employs the competitive inhibition enzyme immunoassay technique. The microtiter plate provided in this kit has been pre-coated with Human High Sensitivity I-PTH protein. Standards or samples are added to the appropriate microtiter plate wells then with a biotin-conjugated antibody specific to Human High Sensitivity I-PTH. Next, Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm ± 10nm. The concentration of Human High Sensitivity I-PTH in the samples is then determined by comparing the OD of the samples to the standard curve. |
Standard curve
| Concentration (ng/mL) | OD | Corrected OD |
|---|---|---|
| 200.00 | 0.189 | — |
| 100.00 | 0.310 | — |
| 50.00 | 0.621 | — |
| 25.00 | 0.846 | — |
| 12.50 | 1.197 | — |
| 6.25 | 1.565 | — |
| 3.13 | 1.799 | — |
| 0.00 | 2.211 | — |

Precision
Intra-assay Precision (Precision within an assay):CV%<8%
Three samples of known concentration were tested twenty times on one plate to assess intra-assay precision.
Inter-assay Precision (Precision between assays):CV%<10%
Three samples of known concentration were tested in forty separate assays to assess inter-assay precision.
Recovery
Matrices listed below were spiked with certain level of recombinant High Sensitivity I-PTH and the recovery rates were calculated by comparing the measured value to the expected amount of High Sensitivity I-PTH in samples.
| Matrix | Recovery range | Average |
|---|---|---|
| serum(n=5) | 95-107% | 101% |
| EDTA plasma(n=5) | 90-105% | 97% |
| Heparin plasma(n=5) | 78-90% | 93% |
Linearity
The linearity of the kit was assayed by testing samples spiked with appropriate concentration of High Sensitivity I-PTH and their serial dilutions. The results were demonstrated by the percentage of calculated concentration to the expected.
| Matrix | 1:2 | 1:4 | 1:8 | 1:16 |
|---|---|---|---|---|
| serum(n=5) | 89-103% | 85-93% | 97-105% | 88-97% |
| EDTA plasma(n=5) | 85-93% | 87-96% | 79-91% | 95-103% |
| Heparin plasma(n=5) | 78-95% | 86-92% | 89-96% | 91-97% |
Share
