1
/
of
1
ELK Biotechnology
SKU:ELK8412
Human pMAPT /pTAU(phosphorylated microtubule-associated protein tau) ELISA Kit
Human pMAPT /pTAU(phosphorylated microtubule-associated protein tau) ELISA Kit
Regular price
$458.00 USD
Regular price
Sale price
$458.00 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Human pMAPT /pTAU(phosphorylated microtubule-associated protein tau) ELISA Kit
Overview
| Product name: | Human pMAPT /pTAU(phosphorylated microtubule-associated protein tau) ELISA Kit |
| Reactivity: | Human |
| Alternative Names: | pMAPT /pTAU |
| Assay Type: | Sandwich |
| Sensitivity: | 12.37 pg/mL |
| Standard: | 2000 pg/mL |
| Range: | 31.25-2000 pg/mL |
| Sample Type: | serum, plasma, other biological fluids |
| Assay Length: | 3.5h |
| Research Area: | intracellular signal transduction and neuron's development and viability. |
| Test principle: | The test principle applied in this kit is Sandwich enzyme immunoassay. The microtiter plate provided in this kit has been pre-coated with an antibody specific to Human pMAPT /pTAU. Standards or samples are added to the appropriate microtiter plate wells then with a biotin-conjugated antibody specific to Human pMAPT /pTAU. Next, Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added, only those wells that contain Human pMAPT /pTAU, biotin-conjugated antibody and enzyme-conjugated Avidin will exhibit a change in color. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm ± 10nm. The concentration of Human pMAPT /pTAU in the samples is then determined by comparing the OD of the samples to the standard curve. |
Standard curve
| Concentration (ng/mL) | OD | Corrected OD |
|---|---|---|
| 2000.00 | 2.195 | 2.109 |
| 1000.00 | 1.685 | 1.599 |
| 500.00 | 1.128 | 1.042 |
| 250.00 | 0.866 | 0.780 |
| 125.00 | 0.539 | 0.453 |
| 62.50 | 0.313 | 0.227 |
| 31.25 | 0.221 | 0.135 |
| 0.00 | 0.086 | 0.000 |

Precision
Intra-assay Precision (Precision within an assay):CV%<8%
Three samples of known concentration were tested twenty times on one plate to assess intra-assay precision.
Inter-assay Precision (Precision between assays):CV%<10%
Three samples of known concentration were tested in forty separate assays to assess inter-assay precision.
Recovery
Matrices listed below were spiked with certain level of recombinant pMAPT /pTAU and the recovery rates were calculated by comparing the measured value to the expected amount of pMAPT /pTAU in samples.
| Matrix | Recovery range | Average |
|---|---|---|
| serum(n=5) | 80-92% | 86% |
| EDTA plasma(n=5) | 85-99% | 92% |
| Heparin plasma(n=5) | 83-97% | 90% |
Linearity
The linearity of the kit was assayed by testing samples spiked with appropriate concentration of pMAPT /pTAU and their serial dilutions. The results were demonstrated by the percentage of calculated concentration to the expected.
| Matrix | 1:2 | 1:4 | 1:8 | 1:16 |
|---|---|---|---|---|
| serum(n=5) | 87-96% | 92-105% | 89-102% | 92-101% |
| EDTA plasma(n=5) | 85-96% | 86-95% | 90-102% | 81-90% |
| Heparin plasma(n=5) | 87-95% | 83-96% | 92-102% | 82-93% |
Share
