1
/
of
1
ELK Biotechnology
SKU:ELK7609
Human Ang1-9(Angiotensin 1-9) ELISA Kit
Human Ang1-9(Angiotensin 1-9) ELISA Kit
Regular price
$376.00 USD
Regular price
Sale price
$376.00 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Human Ang1-9(Angiotensin 1-9) ELISA Kit
Overview
| Product name: | Human Ang1-9(Angiotensin 1-9) ELISA Kit |
| Reactivity: | Human |
| Alternative Names: | Ang1-9 |
| Assay Type: | Sandwich |
| Sensitivity: | 5.18 pg/mL |
| Standard: | 1000 pg/mL |
| Range: | 15.63-1000 pg/mL |
| Sample Type: | Serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids |
| Assay Length: | 3.5h |
| Research Area: | Endocrinology;Cardiovascular biology; |
| Test principle: | The test principle applied in this kit is Sandwich enzyme immunoassay. The microtiter plate provided in this kit has been pre-coated with an antibody specific to Human Ang1-9. Standards or samples are added to the appropriate microtiter plate wells then with a biotin-conjugated antibody specific to Human Ang1-9. Next, Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added, only those wells that contain Human Ang1-9, biotin-conjugated antibody and enzyme-conjugated Avidin will exhibit a change in color. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm ± 10nm. The concentration of Human Ang1-9 in the samples is then determined by comparing the OD of the samples to the standard curve. |
Standard curve
| Concentration (ng/mL) | OD | Corrected OD |
|---|---|---|
| 1000.00 | 2.274 | 2.188 |
| 500.00 | 1.621 | 1.535 |
| 250.00 | 1.217 | 1.131 |
| 125.00 | 0.937 | 0.851 |
| 62.50 | 0.611 | 0.525 |
| 31.25 | 0.336 | 0.250 |
| 15.63 | 0.236 | 0.150 |
| 0.00 | 0.086 | 0.000 |

Precision
Intra-assay Precision (Precision within an assay):CV%<8%
Three samples of known concentration were tested twenty times on one plate to assess intra-assay precision.
Inter-assay Precision (Precision between assays):CV%<10%
Three samples of known concentration were tested in forty separate assays to assess inter-assay precision.
Recovery
Matrices listed below were spiked with certain level of recombinant Ang1-9 and the recovery rates were calculated by comparing the measured value to the expected amount of Ang1-9 in samples.
| Matrix | Recovery range | Average |
|---|---|---|
| serum(n=5) | 81-95% | 88% |
| EDTA plasma(n=5) | 95-103% | 99% |
| Heparin plasma(n=5) | 92-102% | 97% |
Linearity
The linearity of the kit was assayed by testing samples spiked with appropriate concentration of Ang1-9 and their serial dilutions. The results were demonstrated by the percentage of calculated concentration to the expected.
| Matrix | 1:2 | 1:4 | 1:8 | 1:16 |
|---|---|---|---|---|
| serum(n=5) | 80-97% | 81-92% | 87-103% | 82-93% |
| EDTA plasma(n=5) | 92-105% | 85-101% | 85-94% | 87-96% |
| Heparin plasma(n=5) | 91-101% | 87-98% | 89-103% | 81-96% |
Share
