1
/
of
1
ELK Biotechnology
SKU:ELK6870
Mouse CACNa1S(Calcium Channel, Voltage Dependent, L-Type, Alpha 1S Subunit) ELISA Kit
Mouse CACNa1S(Calcium Channel, Voltage Dependent, L-Type, Alpha 1S Subunit) ELISA Kit
Regular price
$458.00 USD
Regular price
Sale price
$458.00 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Mouse CACNa1S(Calcium Channel, Voltage Dependent, L-Type, Alpha 1S Subunit) ELISA Kit
Overview
| Product name: | Mouse CACNa1S(Calcium Channel, Voltage Dependent, L-Type, Alpha 1S Subunit) ELISA Kit |
| Reactivity: | Mouse |
| Alternative Names: | CACNL1A3; CCHL1A3; Cav1.1; HOKPP; MHS5; hypoPP; DHPR; Dihydropyridine Receptor; Voltage-gated calcium channel subunit alpha Cav1.1 |
| Assay Type: | Sandwich |
| Sensitivity: | 0.101 ng/mL |
| Standard: | 20 ng/mL |
| Detection Range: | 0.32-20 ng/mL |
| Sample Type: | Tissue homogenates and other biological fluids. |
| Assay Length: | 3.5h |
| Research Area: | Signal transduction; |
| Test principle: | The test principle applied in this kit is Sandwich enzyme immunoassay. The microtiter plate provided in this kit has been pre-coated with an antibody specific to Mouse CACNa1S. Standards or samples are added to the appropriate microtiter plate wells then with a biotin-conjugated antibody specific to Mouse CACNa1S. Next, Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added, only those wells that contain Mouse CACNa1S, biotin-conjugated antibody and enzyme-conjugated Avidin will exhibit a change in color. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm ± 10nm. The concentration of Mouse CACNa1S in the samples is then determined by comparing the OD of the samples to the standard curve. |
Standard curve
| Concentration (ng/mL) | OD | Corrected OD |
|---|---|---|
| 20.00 | 2.204 | 2.115 |
| 10.00 | 1.542 | 1.453 |
| 5.00 | 0.976 | 0.887 |
| 2.50 | 0.819 | 0.730 |
| 1.25 | 0.567 | 0.478 |
| 0.63 | 0.345 | 0.256 |
| 0.32 | 0.179 | 0.090 |
| 0.00 | 0.089 | 0.000 |

Precision
Intra-assay Precision (Precision within an assay):CV%<8%
Three samples of known concentration were tested twenty times on one plate to assess intra-assay precision.
Inter-assay Precision (Precision between assays):CV%<10%
Three samples of known concentration were tested in forty separate assays to assess inter-assay precision.
Recovery
Matrices listed below were spiked with certain level of recombinant CACNa1S and the recovery rates were calculated by comparing the measured value to the expected amount of CACNa1S in samples.
| Matrix | Recovery range | Average |
|---|---|---|
| serum(n=5) | 87-99% | 94% |
| EDTA plasma(n=5) | 84-95% | 88% |
| Heparin plasma(n=5) | 82-97% | 92% |
Linearity
The linearity of the kit was assayed by testing samples spiked with appropriate concentration of CACNa1S and their serial dilutions. The results were demonstrated by the percentage of calculated concentration to the expected.
| Matrix | 1:2 | 1:4 | 1:8 | 1:16 |
|---|---|---|---|---|
| serum(n=5) | 98-106% | 86-102% | 88-96% | 89-97% |
| EDTA plasma(n=5) | 81-94% | 96-105% | 92-103% | 82-96% |
| Heparin plasma(n=5) | 86-97% | 83-96% | 91-103% | 96-105% |
Share
