1
/
of
1
ELK Biotechnology
SKU:ELK5584
Human SMARCC1(SWI/SNF Related, Matrix Associated, Actin Dependent Regulator Of Chromatin, Subfamily C, Member 1) ELISA Kit
Human SMARCC1(SWI/SNF Related, Matrix Associated, Actin Dependent Regulator Of Chromatin, Subfamily C, Member 1) ELISA Kit
Regular price
$458.00 USD
Regular price
Sale price
$458.00 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Human SMARCC1(SWI/SNF Related, Matrix Associated, Actin Dependent Regulator Of Chromatin, Subfamily C, Member 1) ELISA Kit
Overview
| Product name: | Human SMARCC1(SWI/SNF Related, Matrix Associated, Actin Dependent Regulator Of Chromatin, Subfamily C, Member 1) ELISA Kit |
| Reactivity: | Human |
| Alternative Names: | BAF155; SRG3; Rsc8; CRACC1; SWI/SNF complex 155 kDa subunit; BRG1-associated factor 155; SWI/SNF complex subunit SMARCC1 |
| Assay Type: | Sandwich |
| Sensitivity: | 0.055 ng/mL |
| Standard: | 10 ng/mL |
| Range: | 0.16-10 ng/mL |
| Sample Type: | tissue homogenates, cell lysates and other biological fluids |
| Assay Length: | 3.5h |
| Research Area: | Signal transduction; |
| Test principle: | The test principle applied in this kit is Sandwich enzyme immunoassay. The microtiter plate provided in this kit has been pre-coated with an antibody specific to Human SMARCC1. Standards or samples are added to the appropriate microtiter plate wells then with a biotin-conjugated antibody specific to Human SMARCC1. Next, Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added, only those wells that contain Human SMARCC1, biotin-conjugated antibody and enzyme-conjugated Avidin will exhibit a change in color. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm ± 10nm. The concentration of Human SMARCC1 in the samples is then determined by comparing the OD of the samples to the standard curve. |
Standard curve
| Concentration (ng/mL) | OD | Corrected OD |
|---|---|---|
| 10.00 | 1.972 | 1.870 |
| 5.00 | 1.717 | 1.615 |
| 2.50 | 1.482 | 1.380 |
| 1.25 | 0.883 | 0.781 |
| 0.63 | 0.596 | 0.494 |
| 0.32 | 0.342 | 0.240 |
| 0.16 | 0.225 | 0.123 |
| 0.00 | 0.102 | 0.000 |

Precision
Intra-assay Precision (Precision within an assay):CV%<8%
Three samples of known concentration were tested twenty times on one plate to assess intra-assay precision.
Inter-assay Precision (Precision between assays):CV%<10%
Three samples of known concentration were tested in forty separate assays to assess inter-assay precision.
Recovery
Matrices listed below were spiked with certain level of recombinant SMARCC1 and the recovery rates were calculated by comparing the measured value to the expected amount of SMARCC1 in samples.
| Matrix | Recovery range | Average |
|---|---|---|
| serum(n=5) | 78-90% | 84% |
| EDTA plasma(n=5) | 84-97% | 90% |
| Heparin plasma(n=5) | 87-95% | 91% |
Linearity
The linearity of the kit was assayed by testing samples spiked with appropriate concentration of SMARCC1 and their serial dilutions. The results were demonstrated by the percentage of calculated concentration to the expected.
| Matrix | 1:2 | 1:4 | 1:8 | 1:16 |
|---|---|---|---|---|
| serum(n=5) | 86-99% | 93-107% | 85-94% | 87-101% |
| EDTA plasma(n=5) | 85-102% | 82-96% | 87-98% | 78-92% |
| Heparin plasma(n=5) | 97-105% | 86-98% | 84-93% | 89-102% |
Share
