1
/
of
1
ELK Biotechnology
SKU:ELK3074
Human LAIR2(Leukocyte Associated Immunoglobulin Like Receptor 2) ELISA Kit
Human LAIR2(Leukocyte Associated Immunoglobulin Like Receptor 2) ELISA Kit
Regular price
$458.00 USD
Regular price
Sale price
$458.00 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Human LAIR2(Leukocyte Associated Immunoglobulin Like Receptor 2) ELISA Kit
Overview
| Product name: | Human LAIR2(Leukocyte Associated Immunoglobulin Like Receptor 2) ELISA Kit |
| Reactivity: | Human |
| Alternative Names: | CD306 |
| Assay Type: | Sandwich |
| Sensitivity: | 6.4 pg/mL |
| Standard: | 1000 pg/mL |
| Range: | 15.63-1000 pg/mL |
| Sample Type: | serum, plasma, urine, tissue homogenates and other biological fluids |
| Assay Length: | 3.5h |
| Research Area: | Signal transduction;Tumor immunity;Infection immunity;Immune molecule; |
| Test principle: | The test principle applied in this kit is Sandwich enzyme immunoassay. The microtiter plate provided in this kit has been pre-coated with an antibody specific to Human LAIR2. Standards or samples are added to the appropriate microtiter plate wells then with a biotin-conjugated antibody specific to Human LAIR2. Next, Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added, only those wells that contain Human LAIR2, biotin-conjugated antibody and enzyme-conjugated Avidin will exhibit a change in color. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm ± 10nm. The concentration of Human LAIR2 in the samples is then determined by comparing the OD of the samples to the standard curve. |
Standard curve
| Concentration (ng/mL) | OD | Corrected OD |
|---|---|---|
| 1000.00 | 2.168 | 2.073 |
| 500.00 | 1.609 | 1.514 |
| 250.00 | 1.251 | 1.156 |
| 125.00 | 0.827 | 0.732 |
| 62.50 | 0.614 | 0.519 |
| 31.25 | 0.361 | 0.266 |
| 15.63 | 0.189 | 0.094 |
| 0.00 | 0.095 | 0.000 |

Precision
Intra-assay Precision (Precision within an assay):CV%<8%
Three samples of known concentration were tested twenty times on one plate to assess intra-assay precision.
Inter-assay Precision (Precision between assays):CV%<10%
Three samples of known concentration were tested in forty separate assays to assess inter-assay precision.
Recovery
Matrices listed below were spiked with certain level of recombinant LAIR2 and the recovery rates were calculated by comparing the measured value to the expected amount of LAIR2 in samples.
| Matrix | Recovery range | Average |
|---|---|---|
| serum(n=5) | 84-98% | 91% |
| EDTA plasma(n=5) | 89-103% | 96% |
| Heparin plasma(n=5) | 82-95% | 88% |
Linearity
The linearity of the kit was assayed by testing samples spiked with appropriate concentration of LAIR2 and their serial dilutions. The results were demonstrated by the percentage of calculated concentration to the expected.
| Matrix | 1:2 | 1:4 | 1:8 | 1:16 |
|---|---|---|---|---|
| serum(n=5) | 85-92% | 97-103% | 87-98% | 95-102% |
| EDTA plasma(n=5) | 89-97% | 85-92% | 95-103% | 87-93% |
| Heparin plasma(n=5) | 95-106% | 88-103% | 81-98% | 93-102% |
Share
