1
/
of
1
ELK Biotechnology
SKU:ELK2751
Rat MUC5AC(Mucin 5 Subtype AC) ELISA Kit
Rat MUC5AC(Mucin 5 Subtype AC) ELISA Kit
Regular price
$458.00 USD
Regular price
Sale price
$458.00 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Rat MUC5AC(Mucin 5 Subtype AC) ELISA Kit
Overview
| Product name: | Rat MUC5AC(Mucin 5 Subtype AC) ELISA Kit |
| Reactivity: | Rat |
| Alternative Names: | TBM; MUC5; LeB; Oligomeric Mucus/Gel-Forming; Mucin 5,Subtypes A And C,Tracheobronchial/Gastric; Gastric mucin; Lewis B blood group antigen; Major airway glycoprotein |
| Assay Type: | Sandwich |
| Sensitivity: | 0.116 ng/mL |
| Standard: | 20 ng/mL |
| Range: | 0.32-20 ng/mL |
| Sample Type: | tissue homogenates, cell lysates and other biological fluids |
| Assay Length: | 3.5h |
| Research Area: | Tumor immunity;Infection immunity;Endocrinology;Pulmonology; |
| Test principle: | The test principle applied in this kit is Sandwich enzyme immunoassay. The microtiter plate provided in this kit has been pre-coated with an antibody specific to Rat MUC5AC. Standards or samples are added to the appropriate microtiter plate wells then with a biotin-conjugated antibody specific to Rat MUC5AC. Next, Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added, only those wells that contain Rat MUC5AC, biotin-conjugated antibody and enzyme-conjugated Avidin will exhibit a change in color. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm ± 10nm. The concentration of Rat MUC5AC in the samples is then determined by comparing the OD of the samples to the standard curve. |
Standard curve
| Concentration (ng/mL) | OD | Corrected OD |
|---|---|---|
| 20.00 | 2.038 | 1.945 |
| 10.00 | 1.484 | 1.391 |
| 5.00 | 1.069 | 0.976 |
| 2.50 | 0.743 | 0.650 |
| 1.25 | 0.580 | 0.487 |
| 0.63 | 0.315 | 0.222 |
| 0.32 | 0.196 | 0.103 |
| 0.00 | 0.093 | 0.000 |

Precision
Intra-assay Precision (Precision within an assay):CV%<8%
Three samples of known concentration were tested twenty times on one plate to assess intra-assay precision.
Inter-assay Precision (Precision between assays):CV%<10%
Three samples of known concentration were tested in forty separate assays to assess inter-assay precision.
Recovery
Matrices listed below were spiked with certain level of recombinant MUC5AC and the recovery rates were calculated by comparing the measured value to the expected amount of MUC5AC in samples.
| Matrix | Recovery range | Average |
|---|---|---|
| serum(n=5) | 78-92% | 85% |
| EDTA plasma(n=5) | 80-95% | 87% |
| Heparin plasma(n=5) | 78-96% | 87% |
Linearity
The linearity of the kit was assayed by testing samples spiked with appropriate concentration of MUC5AC and their serial dilutions. The results were demonstrated by the percentage of calculated concentration to the expected.
| Matrix | 1:2 | 1:4 | 1:8 | 1:16 |
|---|---|---|---|---|
| serum(n=5) | 89-97% | 86-102% | 94-106% | 85-97% |
| EDTA plasma(n=5) | 88-97% | 85-101% | 86-98% | 96-107% |
| Heparin plasma(n=5) | 95-103% | 88-96% | 81-95% | 91-102% |
Share
