1
/
of
1
ELK Biotechnology
SKU:ELK2681
Rat PTGS2(Prostaglandin Endoperoxide Synthase 2) ELISA Kit
Rat PTGS2(Prostaglandin Endoperoxide Synthase 2) ELISA Kit
Regular price
$458.00 USD
Regular price
Sale price
$458.00 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Rat PTGS2(Prostaglandin Endoperoxide Synthase 2) ELISA Kit
Overview
| Product name: | Rat PTGS2/COX-2(Prostaglandin Endoperoxide Synthase 2) ELISA Kit |
| Reactivity: | Rat |
| Alternative Names: | PGG/HS; PGHS2; PHS2; HCox2; COX2; Cyclooxygenase 2; Prostaglandin G/H Synthase And Cyclooxygenase; Prostaglandin H2 synthase 2; PTGS2; Prostaglandin Endoperoxide Synthase 2 |
| Assay Type: | Sandwich |
| Sensitivity: | 0.065 ng/mL |
| Standard: | 10 ng/mL |
| Range: | 0.16-10 ng/mL |
| Sample Type: | serum, plasma, tissue homogenates and other biological fluids |
| Assay Length: | 3.5h |
| Research Area: | Enzyme & Kinase;Tumor immunity;Infection immunity;Reproductive science;Pulmonology;Gastroenterology;Hormone metabolism; |
| Test principle: | The test principle applied in this kit is Sandwich enzyme immunoassay. The microtiter plate provided in this kit has been pre-coated with an antibody specific to Rat PTGS2/COX-2. Standards or samples are added to the appropriate microtiter plate wells then with a biotin-conjugated antibody specific to Rat PTGS2/COX-2. Next, Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added, only those wells that contain Rat PTGS2/COX-2, biotin-conjugated antibody and enzyme-conjugated Avidin will exhibit a change in color. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm ± 10nm. The concentration of Rat PTGS2/COX-2 in the samples is then determined by comparing the OD of the samples to the standard curve. |
Standard curve
| Concentration (ng/mL) | OD | Corrected OD |
|---|---|---|
| 10.00 | 2.214 | 2.121 |
| 5.00 | 1.784 | 1.691 |
| 2.50 | 1.128 | 1.035 |
| 1.25 | 0.901 | 0.808 |
| 0.63 | 0.567 | 0.474 |
| 0.32 | 0.335 | 0.242 |
| 0.16 | 0.197 | 0.104 |
| 0.00 | 0.093 | 0.000 |

Precision
Intra-assay Precision (Precision within an assay):CV%<8%
Three samples of known concentration were tested twenty times on one plate to assess intra-assay precision.
Inter-assay Precision (Precision between assays):CV%<10%
Three samples of known concentration were tested in forty separate assays to assess inter-assay precision.
Recovery
Matrices listed below were spiked with certain level of recombinant PTGS2/COX-2 and the recovery rates were calculated by comparing the measured value to the expected amount of PTGS2/COX-2 in samples.
| Matrix | Recovery range | Average |
|---|---|---|
| serum(n=5) | 82-97% | 89% |
| EDTA plasma(n=5) | 80-95% | 87% |
| Heparin plasma(n=5) | 87-95% | 91% |
Linearity
The linearity of the kit was assayed by testing samples spiked with appropriate concentration of PTGS2/COX-2 and their serial dilutions. The results were demonstrated by the percentage of calculated concentration to the expected.
| Matrix | 1:2 | 1:4 | 1:8 | 1:16 |
|---|---|---|---|---|
| serum(n=5) | 87-96% | 85-97% | 85-94% | 87-96% |
| EDTA plasma(n=5) | 85-97% | 87-96% | 85-96% | 85-95% |
| Heparin plasma(n=5) | 86-96% | 93-104% | 89-97% | 85-94% |
Share
