1
/
of
1
ELK Biotechnology
SKU:ES9856
MYO10 Rabbit Polyclonal Antibody
MYO10 Rabbit Polyclonal Antibody
Regular price
$248.00 USD
Regular price
Sale price
$248.00 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
MYO10 Rabbit Polyclonal Antibody
Overview
| Product name: | MYO10 rabbit pAb |
| Applications: | WB;ELISA |
| Recommended Dilutions: | WB 1:500-2000 ELISA 1:5000-20000 |
| Immunogen: | Synthesized peptide derived from human protein . at AA range: 680-760 |
| Storage: | Rabbit |
| Storage: | -20°C/1 year |
| Clonality: | Polyclonal |
| Isotype: | IgG |
| Concentration: | 1 mg/ml |
| Observed Band: | 226kD |
| GeneID(Human): | 4651 |
| Human Swiss-Prot No: | Q9HD67 |
| Cellular localization: | Cytoplasm, cytosol . Cell projection, lamellipodium . Cell projection, ruffle . Cytoplasm, cytoskeleton . Cell projection, filopodium tip . Cytoplasm, cell cortex . Cell projection, filopodium membrane ; Peripheral membrane protein . May be in an inactive, monomeric conformation in the cytosol. Detected in cytoplasmic punctae and in cell projections. Colocalizes with actin fibers. Undergoes forward and rearward movements within filopodia. Interacts with microtubules. |
| Background: | myosin X(MYO10) Homo sapiens This gene encodes a member of the myosin superfamily. The protein represents an unconventional myosin; it should not be confused with the conventional non-muscle myosin-10 (MYH10). Unconventional myosins contain the basic domains of conventional myosins and are further distinguished from class members by their tail domains. This gene functions as an actin-based molecular motor and plays a role in integration of F-actin and microtubule cytoskeletons during meiosis. [provided by RefSeq, Dec 2011], |
| Species Reactivity: | Human;Rat;Mouse |
Share
