1
/
of
1
ELK Biotechnology
SKU:ES8885
Na+/K+-ATPase α1 (Phospho-Tyr260) Rabbit Polyclonal Antibody
Na+/K+-ATPase α1 (Phospho-Tyr260) Rabbit Polyclonal Antibody
Regular price
$248.00 USD
Regular price
Sale price
$248.00 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Na+/K+-ATPase α1 (Phospho-Tyr260) Rabbit Polyclonal Antibody
Overview
| Product name: | Na+/K+-ATPase α1 (Phospho-Tyr260) rabbit pAb |
| Alternative Names: | Sodium/potassium-transporting ATPase subunit alpha-1 (Na(+)/K(+) ATPase alpha-1 subunit) (EC 3.6.3.9) (Sodium pump subunit alpha-1) |
| Applications: | WB;IHC |
| Recommended Dilutions: | WB 1:500-2000;IHC-p 1:50-300 |
| Immunogen: | Synthesized phospho derived from human Na+/K+-ATPase α1 (Phospho-Tyr260) Polyclonal |
| Storage: | Rabbit |
| Storage: | -20°C/1 year |
| Clonality: | Polyclonal |
| Isotype: | IgG |
| Concentration: | 1 mg/ml |
| Observed Band: | 115kD |
| GeneID(Human): | 476 |
| Human Swiss-Prot No: | P05023 |
| Cellular localization: | Basolateral cell membrane ; Multi-pass membrane protein . Cell membrane, sarcolemma ; Multi-pass membrane protein . Cell projection, axon . Melanosome . Identified by mass spectrometry in melanosome fractions from stage I to stage IV. . |
| Background: | The protein encoded by this gene belongs to the family of P-type cation transport ATPases, and to the subfamily of Na+/K+ -ATPases. Na+/K+ -ATPase is an integral membrane protein responsible for establishing and maintaining the electrochemical gradients of Na and K ions across the plasma membrane. These gradients are essential for osmoregulation, for sodium-coupled transport of a variety of organic and inorganic molecules, and for electrical excitability of nerve and muscle. This enzyme is composed of two subunits, a large catalytic subunit (alpha) and a smaller glycoprotein subunit (beta). The catalytic subunit of Na+/K+ -ATPase is encoded by multiple genes. This gene encodes an alpha 1 subunit. Multiple transcript variants encoding different isoforms have been found for this gene. [provided by RefSeq, May 2009], |
| Species Reactivity: | Human;Mouse;Rat |
-
Western blot analysis of various lysate, antibody was diluted at 1000. Secondary antibody(catalog#:RS0002) was diluted at 1:20000 -
Immunohistochemical analysis of paraffin-embedded human cervical carcinoma. 1, Antibody was diluted at 1:200(4° overnight). 2, Tris-EDTA,pH9.0 was used for antigen retrieval. 3,Secondary antibody was diluted at 1:200(room temperature, 45min).
Share
