1
/
of
1
ELK Biotechnology
SKU:ES8734
IL-12B p40 Rabbit Polyclonal Antibody
IL-12B p40 Rabbit Polyclonal Antibody
Regular price
$248.00 USD
Regular price
Sale price
$248.00 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
IL-12B p40 Rabbit Polyclonal Antibody
Overview
| Product name: | IL-12B p40 rabbit pAb |
| Alternative Names: | Interleukin-12 subunit beta (IL-12B;Cytotoxic lymphocyte maturation factor 40 kDa subunit;CLMF p40;IL-12 subunit p40;NK cell stimulatory factor chain 2;NKSF2) |
| Applications: | WB;IHC;IF;ELISA |
| Recommended Dilutions: | WB 1:500-2000,IHC-p 1:500-200, ELISA 1:10000-20000 |
| Immunogen: | Synthetic peptide from human protein at AA range: 241-290 |
| Storage: | Rabbit |
| Storage: | -20°C/1 year |
| Clonality: | Polyclonal |
| Isotype: | IgG |
| Concentration: | 1 mg/ml |
| Observed Band: | 40kD |
| GeneID(Human): | 3593 |
| Human Swiss-Prot No: | P29460 |
| Cellular localization: | Secreted. |
| Background: | This gene encodes a subunit of interleukin 12, a cytokine that acts on T and natural killer cells, and has a broad array of biological activities. Interleukin 12 is a disulfide-linked heterodimer composed of the 40 kD cytokine receptor like subunit encoded by this gene, and a 35 kD subunit encoded by IL12A. This cytokine is expressed by activated macrophages that serve as an essential inducer of Th1 cells development. This cytokine has been found to be important for sustaining a sufficient number of memory/effector Th1 cells to mediate long-term protection to an intracellular pathogen. Overexpression of this gene was observed in the central nervous system of patients with multiple sclerosis (MS), suggesting a role of this cytokine in the pathogenesis of the disease. The promoter polymorphism of this gene has been reported to be associated with the severity of atopic and non-atopic asthma in children. [provi |
| Species Reactivity: | Human;Rat;Mouse; |
-
Western blot analysis of mouse-kidney lysate, antibody was diluted at 1000. Secondary antibody(catalog#:RS0002) was diluted at 1:20000 -
Immunohistochemical analysis of paraffin-embedded human-colon, antibody was diluted at 1:200 -
Immunohistochemical analysis of paraffin-embedded human-colon, antibody was diluted at 1:200
Share
