1
/
of
1
ELK Biotechnology
SKU:ES8673
CD11b Rabbit Polyclonal Antibody
CD11b Rabbit Polyclonal Antibody
Regular price
$248.00 USD
Regular price
Sale price
$248.00 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
CD11b Rabbit Polyclonal Antibody
Overview
| Product name: | CD11b rabbit pAb |
| Alternative Names: | Integrin alpha-M (CD11 antigen-like family member B;CR-3 alpha chain;Cell surface glycoprotein MAC-1 subunit alpha;Leukocyte adhesion receptor MO1;Neutrophil adherence receptor;CD antigen CD11b) |
| Applications: | IHC;IF;mult-IHC;ELISA |
| Recommended Dilutions: | IHC-p 1:50-200, ELISA 1:10000-20000 |
| Immunogen: | Synthetic peptide from human protein at AA range: 280-360 |
| Storage: | Rabbit |
| Storage: | -20°C/1 year |
| Clonality: | Polyclonal |
| Isotype: | IgG |
| Concentration: | 1 mg/ml |
| GeneID(Human): | 3684 |
| Human Swiss-Prot No: | P11215 |
| Cellular localization: | Cell membrane ; Single-pass type I membrane protein . Membrane raft ; Single-pass type I membrane protein . |
| Background: | integrin subunit alpha M(ITGAM) Homo sapiens This gene encodes the integrin alpha M chain. Integrins are heterodimeric integral membrane proteins composed of an alpha chain and a beta chain. This I-domain containing alpha integrin combines with the beta 2 chain (ITGB2) to form a leukocyte-specific integrin referred to as macrophage receptor 1 ('Mac-1'), or inactivated-C3b (iC3b) receptor 3 ('CR3'). The alpha M beta 2 integrin is important in the adherence of neutrophils and monocytes to stimulated endothelium, and also in the phagocytosis of complement coated particles. Multiple transcript variants encoding different isoforms have been found for this gene. [provided by RefSeq, Mar 2009], |
| Species Reactivity: | Human;Rat;Mouse; |
-
Fluorescence multiplex immunohistochemical analysis of normal human gastric cancer tissue (formalin-fixed paraffin-embedded section).The section was incubated in 3 rounds of staining; in the order of CD15 YT0726 (1/50 dilution), CD11b YT5923 (1/50 dilutio -
Immunohistochemical analysis of paraffin-embedded human-kidney, antibody was diluted at 1:200 -
Immunohistochemical analysis of paraffin-embedded human-brain, antibody was diluted at 1:200
Share
