1
/
of
1
ELK Biotechnology
SKU:ES8423
CD56 Rabbit Polyclonal Antibody
CD56 Rabbit Polyclonal Antibody
Regular price
$248.00 USD
Regular price
Sale price
$248.00 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
CD56 Rabbit Polyclonal Antibody
Overview
| Product name: | CD56 rabbit pAb |
| Alternative Names: | NCAM1; NCAM; Neural cell adhesion molecule 1; N-CAM-1; NCAM-1; CD56 |
| Applications: | WB;IHC;IF;ELISA |
| Recommended Dilutions: | Western Blot: 1/500 - 1/2000. IHC-p: 1:100-1:300. ELISA: 1/10000. Not yet tested in other applications. |
| Immunogen: | The antiserum was produced against synthesized peptide derived from the Internal region of human NCAM1. AA range:250-300 |
| Storage: | Rabbit |
| Storage: | -20°C/1 year |
| Clonality: | Polyclonal |
| Isotype: | IgG |
| Concentration: | 1 mg/ml |
| Observed Band: | 94kD |
| GeneID(Human): | 4684 |
| Human Swiss-Prot No: | P13591 |
| Cellular localization: | [Isoform 1]: Cell membrane; Single-pass type I membrane protein.; [Isoform 2]: Cell membrane; Single-pass type I membrane protein.; [Isoform 3]: Cell membrane; Lipid-anchor, GPI-anchor.; [Isoform 4]: Cell membrane ; Lipid-anchor, GPI-anchor .; [Isoform 5]: Secreted.; [Isoform 6]: Secreted . |
| Background: | This gene encodes a cell adhesion protein which is a member of the immunoglobulin superfamily. The encoded protein is involved in cell-to-cell interactions as well as cell-matrix interactions during development and differentiation. The encoded protein has been shown to be involved in development of the nervous system, and for cells involved in the expansion of T cells and dendritic cells which play an important role in immune surveillance. Alternative splicing results in multiple transcript variants. [provided by RefSeq, Jun 2011], |
| Species Reactivity: | Human;Rat;Mouse; |
-
Western blot analysis of mouse-lung mouse-heart lysis using NCAM1 antibody. Antibody was diluted at 1:1000. Secondary antibody(catalog#:RS0002) was diluted at 1:20000 -
Immunohistochemical analysis of paraffin-embedded human-brain, antibody was diluted at 1:200 -
Immunohistochemical analysis of paraffin-embedded human-kidney, antibody was diluted at 1:200 -
Western Blot analysis of Hela cells using Antibody diluted at 1:1000. Secondary antibody(catalog#:RS0002) was diluted at 1:20000
Share
